| Sport | Date | Time | Grade | ID | Location | |
|---|---|---|---|---|---|---|
| Baseball | 4/13/2026 | 3:30 pm | 7th | 12504 | Highland Ford Fields | |
| Baseball | 4/13/2026 | 3:45 pm | 7th | 12505 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Baseball | 4/13/2026 | 4:00 pm | 6th | 12470 | Community of Saints | |
| Softball | 4/13/2026 | 4:00 pm | 7th | 12317 | McMurray Field #1 1151 Jessamine Ave W | |
| Softball | 4/13/2026 | 4:00 pm | 6th | 12402 | West Minnehaha #2 | |
| Baseball | 4/13/2026 | 4:00 pm | 6th | 12468 | Meyer Middle School 230 N 9th St | |
| Softball | 4/13/2026 | 4:00 pm | 6th | 12353 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 4/13/2026 | 4:00 pm | 8th | 12595 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | |
| Softball | 4/13/2026 | 4:00 pm | 6th | 12284 | Dunning South Softball Field | |
| Baseball | 4/13/2026 | 4:00 pm | 6th | 12471 | Transfiguration | |
| Softball | 4/13/2026 | 4:00 pm | 6th | 12394 | Visitation School JV Field | |
| Baseball | 4/13/2026 | 4:30 pm | 7th | 12506 | Old Athletic Field, Stillwater | |
| Softball | 4/13/2026 | 5:15 pm | 6th | 12307 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Softball | 4/13/2026 | 5:30 pm | 8th | 12288 | Dunning South Softball Field | |
| Softball | 4/13/2026 | 5:30 pm | 8th | 12395 | Visitation School JV Field | |
| Baseball | 4/14/2026 | 4:00 pm | 6th | 12469 | Columbia Park, 1756 Hwy 96 E, White Bear Lake | |
| Baseball | 4/14/2026 | 4:00 pm | 8th | 12567 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | |
| Baseball | 4/14/2026 | 4:00 pm | 6th | 12432 | Highland Ford Fields | |
| Softball | 4/14/2026 | 4:00 pm | 7th | 12313 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN | |
| Baseball | 4/14/2026 | 4:00 pm | 6th | 12435 | Lake Middle School 3133 Pioneer Dr, Woodbury | |
| Softball | 4/14/2026 | 4:00 pm | 8th | 12349 | Presentation of the Blessed Virgin Mary | |
| Baseball | 4/14/2026 | 4:00 pm | 6th | 12434 | West Minnehaha #4 | |
| Softball | 4/14/2026 | 4:00 pm | 8th | 12358 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 4/14/2026 | 4:00 pm | 8th | 12569 | TBD | |
| Baseball | 4/14/2026 | 4:00 pm | 8th | 12594 | TBD | |
| Baseball | 4/14/2026 | 4:00 pm | 7th | 12533 | Silver View Park, Mounds View | |
| Baseball | 4/14/2026 | 4:00 pm | 7th | 12531 | St. Paul Academy Randolph Campus | |
| Baseball | 4/14/2026 | 4:00 pm | 8th | 12568 | Mendakota in Mendota Heights | |
| Baseball | 4/14/2026 | 4:00 pm | 7th | 12534 | Mendakota in Mendota Heights | |
| Baseball | 4/14/2026 | 4:30 pm | 5th | 12413 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 4/14/2026 | 5:15 pm | 5th | 12412 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 4/14/2026 | 5:15 pm | 6th | 12433 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Softball | 4/15/2026 | 3:30 pm | 6th | 12380 | St. Paul Academy Randolph Campus | |
| Baseball | 4/15/2026 | 3:45 pm | 7th | 12507 | Highland Ford Fields | |
| Baseball | 4/15/2026 | 4:00 pm | 7th | 12532 | Mounds Park Academy Varsity Field | |
| Softball | 4/15/2026 | 4:00 pm | 7th | 12318 | McMurray Field #1 1151 Jessamine Ave W | |
| Softball | 4/15/2026 | 4:00 pm | 6th | 12355 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 4/15/2026 | 4:00 pm | 6th | 12474 | Transfiguration | |
| Softball | 4/15/2026 | 4:30 pm | 8th | 12336 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 4/15/2026 | 4:30 pm | 7th | 12509 | Old Athletic Field, Stillwater | |
| Baseball | 4/15/2026 | 4:30 pm | 6th | 12472 | Veteran's Park, New Brighton | |
| Softball | 4/15/2026 | 5:15 pm | 8th | 12381 | St. Paul Academy Randolph Campus | |
| Baseball | 4/16/2026 | 3:30 pm | 8th | 12571 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Baseball | 4/16/2026 | 3:45 pm | 6th | 12439 | North Heights Christian Academy | |
| Baseball | 4/16/2026 | 3:45 pm | 8th | 12597 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | |
| Softball | 4/16/2026 | 4:00 pm | 8th | 12303 | Huset Park, Columbia Heights, MN 55421 | |
| Baseball | 4/16/2026 | 4:00 pm | 7th | 12535 | Mounds Park Academy Varsity Field | |
| Baseball | 4/16/2026 | 4:00 pm | 8th | 12570 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | |
| Baseball | 4/16/2026 | 4:00 pm | 6th | 12436 | Highland Ford Fields | |
| Baseball | 4/16/2026 | 4:00 pm | 6th | 12438 | Lake Middle School 3133 Pioneer Dr, Woodbury | |
| Baseball | 4/16/2026 | 4:00 pm | 5th | 12415 | West Minnehaha #4 | |
| Baseball | 4/16/2026 | 4:00 pm | 8th | 12572 | TBD | |
| Baseball | 4/16/2026 | 4:00 pm | 5th | 12414 | Veteran's Park, New Brighton | |
| Baseball | 4/16/2026 | 4:00 pm | 8th | 12596 | Arlington/Arkwright Park, 400 Arlington Ave East | |
| Baseball | 4/16/2026 | 4:00 pm | 7th | 12508 | Mendakota in Mendota Heights | |
| Softball | 4/16/2026 | 4:00 pm | 6th | 12289 | Dunning South Softball Field | |
| Baseball | 4/16/2026 | 4:00 pm | 6th | 12473 | Billy Peterson Field Dunning Sports Complex | |
| Baseball | 4/16/2026 | 4:30 pm | 6th | 12437 | Old Athletic Field, Stillwater | |
| Softball | 4/16/2026 | 5:15 pm | 6th | 12308 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 4/16/2026 | 5:15 pm | 6th | 12475 | North Heights Christian Academy | |
| Softball | 4/16/2026 | 5:30 pm | 6th | 12286 | Huset Park, Columbia Heights, MN 55421 | |
| Softball | 4/16/2026 | 5:30 pm | 7th | 12345 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | |
| Softball | 4/16/2026 | 5:30 pm | 8th | 12290 | Dunning South Softball Field | |
| Softball | 4/17/2026 | 3:45 pm | 6th | 12327 | North Heights Christian Academy | |
| Baseball | 4/17/2026 | 4:00 pm | 7th | 12538 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | |
| Softball | 4/17/2026 | 4:00 pm | 8th | 12364 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | |
| Baseball | 4/17/2026 | 4:00 pm | 8th | 12573 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | |
| Baseball | 4/17/2026 | 4:00 pm | 7th | 12537 | Mendakota in Mendota Heights | |
| Baseball | 4/17/2026 | 5:00 pm | 5th | 12416 | Civic Center Field, Mendota Heights | |
| Softball | 4/17/2026 | 5:15 pm | 6th | 12326 | North Heights Christian Academy | |
| Baseball | 4/20/2026 | 3:30 pm | 7th | 12510 | Highland Ford Fields | |
| Softball | 4/20/2026 | 3:45 pm | 6th | 12329 | North Heights Christian Academy | |
| Softball | 4/20/2026 | 4:00 pm | 8th | 12350 | Presentation of the Blessed Virgin Mary | |
| Softball | 4/20/2026 | 4:00 pm | 8th | 12319 | McMurray Field #1 1151 Jessamine Ave W | |
| Baseball | 4/20/2026 | 4:00 pm | 7th | 12515 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | |
| Softball | 4/20/2026 | 4:00 pm | 6th | 12403 | West Minnehaha #2 | |
| Softball | 4/20/2026 | 4:00 pm | 8th | 12356 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 4/20/2026 | 4:00 pm | 6th | 12477 | Veteran's Park, New Brighton | |
| Baseball | 4/20/2026 | 4:00 pm | 7th | 12542 | Silver View Park, Mounds View | |
| Softball | 4/20/2026 | 4:00 pm | 6th | 12283 | Burton Field, 1110 Ninth St, Hudson, WI | |
| Baseball | 4/20/2026 | 4:00 pm | 7th | 12541 | Rich Valley Athletic Complex | |
| Softball | 4/20/2026 | 4:00 pm | 8th | 12393 | Visitation School | |
| Softball | 4/20/2026 | 5:15 pm | 6th | 12330 | North Heights Christian Academy | |
| Baseball | 4/21/2026 | 3:30 pm | 6th | 12440 | Highland Ford Fields | |
| Baseball | 4/21/2026 | 4:00 pm | 6th | 12479 | Columbia Park, 1756 Hwy 96 E, White Bear Lake | |
| Baseball | 4/21/2026 | 4:00 pm | 6th | 12478 | North Heights Christian Academy | |
| Baseball | 4/21/2026 | 4:00 pm | 7th | 12540 | Mounds Park Academy Varsity Field | |
| Baseball | 4/21/2026 | 4:00 pm | 8th | 12574 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | |
| Softball | 4/21/2026 | 4:00 pm | 6th | 12404 | West Minnehaha #2 | |
| Baseball | 4/21/2026 | 4:00 pm | 6th | 12476 | Meyer Middle School 230 N 9th St | |
| Baseball | 4/21/2026 | 4:00 pm | 8th | 12575 | TBD | |
| Baseball | 4/21/2026 | 4:00 pm | 5th | 12417 | Veteran's Park, New Brighton | |
| Baseball | 4/21/2026 | 4:00 pm | 7th | 12539 | St. Paul Academy Randolph Campus | |
| Baseball | 4/21/2026 | 4:00 pm | 8th | 12599 | Arlington/Arkwright Park, 400 Arlington Ave East | |
| Baseball | 4/21/2026 | 4:30 pm | 6th | 12441 | St. Ambrose | |
| Baseball | 4/21/2026 | 4:30 pm | 6th | 12442 | Old Athletic Field, Stillwater | |
| Baseball | 4/21/2026 | 5:15 pm | 6th | 12443 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 4/21/2026 | 5:30 pm | 8th | 12598 | Meyer Middle School 230 N 9th St | |
| Softball | 4/22/2026 | 3:30 pm | 6th | 12382 | St. Paul Academy Randolph Campus | |
| Softball | 4/22/2026 | 4:00 pm | 7th | 12314 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN | |
| Softball | 4/22/2026 | 4:00 pm | 7th | 12320 | McMurray Field #1 1151 Jessamine Ave W | |
| Softball | 4/22/2026 | 4:00 pm | 6th | 12357 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 4/22/2026 | 4:00 pm | 7th | 12545 | Silver View Park, Mounds View | |
| Softball | 4/22/2026 | 4:00 pm | 8th | 12291 | Dunning South Softball Field | |
| Softball | 4/22/2026 | 4:30 pm | 8th | 12338 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 4/22/2026 | 4:30 pm | 7th | 12511 | Old Athletic Field, Stillwater | |
| Softball | 4/22/2026 | 5:15 pm | 6th | 12309 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Softball | 4/22/2026 | 5:15 pm | 8th | 12383 | St. Paul Academy Randolph Campus | |
| Baseball | 4/23/2026 | 3:45 pm | 6th | 12445 | North Heights Christian Academy | |
| Baseball | 4/23/2026 | 4:00 pm | 7th | 12544 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | |
| Baseball | 4/23/2026 | 4:00 pm | 7th | 12513 | Highland Ford Fields | |
| Baseball | 4/23/2026 | 4:00 pm | 6th | 12444 | Lake Middle School 3133 Pioneer Dr, Woodbury | |
| Baseball | 4/23/2026 | 4:00 pm | 5th | 12418 | West Minnehaha #4 | |
| Baseball | 4/23/2026 | 4:00 pm | 8th | 12576 | TBD | |
| Softball | 4/23/2026 | 4:00 pm | 7th | 12346 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | |
| Baseball | 4/23/2026 | 4:00 pm | 8th | 12577 | Mendakota in Mendota Heights | |
| Baseball | 4/23/2026 | 4:00 pm | 7th | 12514 | Mendakota in Mendota Heights | |
| Baseball | 4/23/2026 | 4:00 pm | 8th | 12601 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | |
| Baseball | 4/23/2026 | 4:00 pm | 7th | 12546 | Rich Valley Athletic Complex | |
| Baseball | 4/23/2026 | 4:30 pm | 6th | 12482 | Community of Saints | |
| Baseball | 4/23/2026 | 4:30 pm | 6th | 12447 | Old Athletic Field, Stillwater | |
| Baseball | 4/23/2026 | 4:30 pm | 6th | 12480 | Transfiguration | |
| Baseball | 4/23/2026 | 5:15 pm | 5th | 12419 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 4/23/2026 | 5:15 pm | 6th | 12481 | North Heights Christian Academy | |
| Baseball | 4/23/2026 | 5:30 pm | 8th | 12600 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | |
| Softball | 4/24/2026 | 3:30 pm | 6th | 12372 | St. Paul Academy Randolph Campus | |
| Softball | 4/24/2026 | 3:45 pm | 6th | 12331 | North Heights Christian Academy | |
| Baseball | 4/24/2026 | 4:00 pm | 6th | 12483 | Spruce Park - 3677 McKnight Rd. N White Bear Lake | |
| Softball | 4/24/2026 | 4:00 pm | 8th | 12365 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | |
| Softball | 4/24/2026 | 4:00 pm | 7th | 12371 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | |
| Baseball | 4/24/2026 | 4:00 pm | 8th | 12578 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | |
| Baseball | 4/24/2026 | 4:00 pm | 6th | 12446 | West Minnehaha #4 | |
| Softball | 4/24/2026 | 4:00 pm | 6th | 12359 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 4/24/2026 | 4:00 pm | 7th | 12543 | Mendakota in Mendota Heights | |
| Softball | 4/24/2026 | 4:00 pm | 6th | 12396 | Visitation School JV Field | |
| Softball | 4/24/2026 | 4:30 pm | 6th | 12337 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Softball | 4/24/2026 | 5:15 pm | 8th | 12388 | St. Paul Academy Randolph Campus | |
| Softball | 4/24/2026 | 5:30 pm | 8th | 12397 | Visitation School JV Field | |
| Baseball | 4/27/2026 | 3:30 pm | 7th | 12516 | Highland Ford Fields | |
| Baseball | 4/27/2026 | 4:00 pm | 7th | 12554 | Mounds Park Academy Varsity Field | |
| Softball | 4/27/2026 | 4:00 pm | 8th | 12351 | Presentation of the Blessed Virgin Mary | |
| Softball | 4/27/2026 | 4:00 pm | 8th | 12321 | McMurray Field #1 1151 Jessamine Ave W | |
| Softball | 4/27/2026 | 4:00 pm | 6th | 12615 | West Minnehaha #2 | |
| Baseball | 4/27/2026 | 4:00 pm | 5th | 12422 | Veteran's Park, New Brighton | |
| Baseball | 4/27/2026 | 4:00 pm | 7th | 12548 | Mendakota in Mendota Heights | |
| Softball | 4/27/2026 | 4:00 pm | 6th | 12292 | Dunning South Softball Field | |
| Softball | 4/27/2026 | 4:30 pm | 6th | 12339 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Softball | 4/27/2026 | 5:00 pm | 7th | 12389 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | |
| Softball | 4/27/2026 | 5:30 pm | 8th | 12293 | Dunning South Softball Field | |
| Baseball | 4/28/2026 | 3:30 pm | 6th | 12448 | Highland Ford Fields | |
| Baseball | 4/28/2026 | 3:45 pm | 8th | 12581 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Baseball | 4/28/2026 | 4:00 pm | 8th | 12579 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | |
| Softball | 4/28/2026 | 4:00 pm | 7th | 12373 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN 55129 | |
| Baseball | 4/28/2026 | 4:00 pm | 6th | 12449 | Lake Middle School 3133 Pioneer Dr, Woodbury | |
| Baseball | 4/28/2026 | 4:00 pm | 6th | 12484 | Meyer Middle School 230 N 9th St | |
| Baseball | 4/28/2026 | 4:00 pm | 8th | 12580 | TBD | |
| Softball | 4/28/2026 | 4:00 pm | 6th | 12297 | Harmon Park Field | |
| Baseball | 4/28/2026 | 4:00 pm | 7th | 12547 | St. Paul Academy Randolph Campus | |
| Baseball | 4/28/2026 | 4:00 pm | 7th | 12518 | Mendakota in Mendota Heights | |
| Baseball | 4/28/2026 | 4:00 pm | 8th | 12603 | McMurray Main Baseball Field Address 1151 Jessamine Ave W St Paul | |
| Baseball | 4/28/2026 | 4:00 pm | 6th | 12486 | Billy Peterson Field Dunning Sports Complex | |
| Baseball | 4/28/2026 | 4:00 pm | 6th | 12485 | Transfiguration | |
| Baseball | 4/28/2026 | 4:00 pm | 7th | 12550 | Rich Valley Athletic Complex | |
| Baseball | 4/28/2026 | 4:30 pm | 6th | 12451 | St. Ambrose | |
| Softball | 4/28/2026 | 4:30 pm | 8th | 12340 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 4/28/2026 | 4:30 pm | 7th | 12517 | Old Athletic Field, Stillwater | |
| Baseball | 4/28/2026 | 5:15 pm | 5th | 12420 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 4/28/2026 | 5:15 pm | 6th | 12450 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 4/28/2026 | 5:30 pm | 8th | 12602 | Meyer Middle School 230 N 9th St | |
| Softball | 4/29/2026 | 3:30 pm | 6th | 12384 | St. Paul Academy Randolph Campus | |
| Baseball | 4/29/2026 | 3:45 pm | 7th | 12520 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Baseball | 4/29/2026 | 4:00 pm | 7th | 12549 | North Valley Park 2800 70th St E Inver Grove Heights MN | |
| Softball | 4/29/2026 | 4:00 pm | 6th | 12374 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | |
| Softball | 4/29/2026 | 4:00 pm | 8th | 12322 | McMurray Field #1 1151 Jessamine Ave W | |
| Baseball | 4/29/2026 | 4:00 pm | 7th | 12519 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | |
| Softball | 4/29/2026 | 4:00 pm | 6th | 12406 | West Minnehaha #2 | |
| Softball | 4/29/2026 | 4:00 pm | 8th | 12361 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Softball | 4/29/2026 | 4:00 pm | 7th | 12390 | Veteran's Park, New Brighton | |
| Baseball | 4/29/2026 | 4:30 pm | 6th | 12488 | Community of Saints | |
| Softball | 4/29/2026 | 4:30 pm | 8th | 12341 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 4/29/2026 | 5:15 pm | 8th | 12582 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Softball | 4/29/2026 | 5:15 pm | 8th | 12366 | St. Paul Academy Randolph Campus | |
| Baseball | 4/30/2026 | 4:00 pm | 7th | 12552 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | |
| Softball | 4/30/2026 | 4:00 pm | 8th | 12304 | Huset Park, Columbia Heights, MN 55421 | |
| Baseball | 4/30/2026 | 4:00 pm | 6th | 12490 | Spruce Park - 3677 McKnight Rd. N White Bear Lake | |
| Baseball | 4/30/2026 | 4:00 pm | 8th | 12583 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | |
| Baseball | 4/30/2026 | 4:00 pm | 5th | 12423 | West Minnehaha #4 | |
| Baseball | 4/30/2026 | 4:00 pm | 7th | 12551 | Silver View Park, Mounds View | |
| Baseball | 4/30/2026 | 4:00 pm | 6th | 12491 | Veteran's Park, New Brighton | |
| Baseball | 4/30/2026 | 4:00 pm | 8th | 12604 | Arlington/Arkwright Park, 400 Arlington Ave East | |
| Baseball | 4/30/2026 | 4:00 pm | 7th | 12521 | Mendakota in Mendota Heights | |
| Baseball | 4/30/2026 | 4:00 pm | 8th | 12605 | McMurray Main Baseball Field Address 1151 Jessamine Ave W St Paul | |
| Baseball | 4/30/2026 | 4:00 pm | 7th | 12553 | Rich Valley Athletic Complex | |
| Baseball | 4/30/2026 | 4:30 pm | 6th | 12455 | St. Ambrose | |
| Baseball | 4/30/2026 | 5:15 pm | 6th | 12453 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Softball | 4/30/2026 | 5:30 pm | 6th | 12287 | Huset Park, Columbia Heights, MN 55421 | |
| Softball | 5/1/2026 | 4:00 pm | 6th | 12375 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | |
| Baseball | 5/1/2026 | 4:00 pm | 6th | 12452 | West Minnehaha #4 | |
| Softball | 5/1/2026 | 4:00 pm | 6th | 12407 | West Minnehaha #2 | |
| Softball | 5/1/2026 | 4:00 pm | 6th | 12360 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | |
| Baseball | 5/1/2026 | 4:00 pm | 6th | 12487 | Veteran's Park, New Brighton | |
| Softball | 5/1/2026 | 4:00 pm | 6th | 12385 | St. Paul Academy Randolph Campus | |
| Softball | 5/1/2026 | 4:00 pm | 8th | 12398 | Visitation School JV Field | |
| Baseball | 5/1/2026 | 4:30 pm | 5th | 12421 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 5/4/2026 | 3:30 pm | 7th | 12522 | Highland Ford Fields | |
| Softball | 5/4/2026 | 3:45 pm | 6th | 12333 | North Heights Christian Academy | |
| Baseball | 5/4/2026 | 4:00 pm | 7th | 12557 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | |
| Baseball | 5/4/2026 | 4:00 pm | 7th | 12558 | North Valley Park 2800 70th St E Inver Grove Heights MN | |
| Softball | 5/4/2026 | 4:00 pm | 8th | 12305 | Huset Park, Columbia Heights, MN 55421 | |
| Softball | 5/4/2026 | 4:00 pm | 6th | 12408 | West Minnehaha #2 | |
| Softball | 5/4/2026 | 4:00 pm | 7th | 12391 | Veteran's Park, New Brighton | |
| Baseball | 5/4/2026 | 4:00 pm | 8th | 12584 | Mendakota in Mendota Heights | |
| Softball | 5/4/2026 | 4:00 pm | 6th | 12294 | Dunning South Softball Field | |
| Softball | 5/4/2026 | 4:30 pm | 8th | 12342 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Softball | 5/4/2026 | 5:15 pm | 6th | 12310 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Softball | 5/4/2026 | 5:15 pm | 6th | 12334 | North Heights Christian Academy | |
| Softball | 5/4/2026 | 5:30 pm | 8th | 12295 | Dunning South Softball Field | |
| Baseball | 5/5/2026 | 3:30 pm | 6th | 12456 | Highland Ford Fields | |
| Baseball | 5/5/2026 | 3:45 pm | 7th | 12524 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Baseball | 5/5/2026 | 3:45 pm | 6th | 12494 | North Heights Christian Academy | |
| Baseball | 5/5/2026 | 4:00 pm | 6th | 12493 | Community of Saints | |
| Baseball | 5/5/2026 | 4:00 pm | 8th | 12585 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | |
| Softball | 5/5/2026 | 4:00 pm | 7th | 12315 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN | |
| Baseball | 5/5/2026 | 4:00 pm | 6th | 12459 | Lake Middle School | |
| Baseball | 5/5/2026 | 4:00 pm | 6th | 12457 | West Minnehaha #4 | |
| Baseball | 5/5/2026 | 4:00 pm | 6th | 12492 | Meyer Middle School 230 N 9th St | |
| Baseball | 5/5/2026 | 4:00 pm | 8th | 12607 | TBD | |
| Baseball | 5/5/2026 | 4:00 pm | 7th | 12556 | Silver View Park, Mounds View | |
| Baseball | 5/5/2026 | 4:00 pm | 5th | 12424 | Veteran's Park, New Brighton | |
| Baseball | 5/5/2026 | 4:00 pm | 7th | 12555 | St. Paul Academy Randolph Campus | |
| Baseball | 5/5/2026 | 4:00 pm | 6th | 12495 | Billy Peterson Field Dunning Sports Complex | |
| Softball | 5/5/2026 | 4:30 pm | 6th | 12344 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 5/5/2026 | 5:15 pm | 5th | 12425 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | |
| Baseball | 5/5/2026 | 5:15 pm | 6th | 12458 | North Heights Christian Academy | |
| Baseball | 5/5/2026 | 5:30 pm | 8th | 12606 | Meyer Middle School 230 N 9th St | |
| Softball | 5/6/2026 | 3:30 pm | 6th | 12386 | St. Paul Academy Randolph Campus | |
| Softball | 5/6/2026 | 3:45 pm | 6th | 12335 | North Heights Christian Academy | |
| Softball | 5/6/2026 | 4:00 pm | 8th | 12306 | Huset Park, Columbia Heights, MN 55421 | |
| Baseball | 5/6/2026 | 4:00 pm | 7th | 12560 | Mounds Park Academy Varsity Field | |
| Softball | 5/6/2026 | 4:00 pm | 7th | 12376 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | |
| Softball | 5/6/2026 | 4:00 pm | 8th | 12323 | McMurray Field #1 1151 Jessamine Ave W | |
| Baseball | 5/6/2026 | 4:00 pm | 8th | 12587 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | |
| Softball | 5/6/2026 | 4:00 pm | 6th | 12409 | West Minnehaha #2 | |
| Softball | 5/6/2026 | 4:00 pm | 6th | 12285 | Burton Field, 1110 Ninth St, Hudson, WI | |
| Baseball | 5/6/2026 | 4:00 pm | 8th | 12586 | Mendakota in Mendota Heights | |
| Softball | 5/6/2026 | 4:30 pm | 6th | 12343 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | |
| Baseball | 5/6/2026 | 4:30 pm | 7th | 12526 | Old Athletic Field, Stillwater | |
| Softball | 5/6/2026 | 5:15 pm | 8th | 12387 | St. Paul Academy Randolph Campus | |
| Softball | 5/6/2026 | 5:30 pm | 6th | 12616 | Huset Park, Columbia Heights, MN 55421 | |
| Baseball | 5/7/2026 | 3:30 pm | 7th | 12527 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | |
| Baseball | 5/7/2026 | 3:45 pm | 6th | 12499 | North Heights Christian Academy | |
| Baseball | 5/7/2026 | 4:00 pm | 7th | 12562 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | |
| Baseball | 5/7/2026 | 4:00 pm | 7th | 12561 | North Valley Park 2800 70th St E Inver Grove Heights MN | |
| Baseball | 5/7/2026 | 4:00 pm | 6th | 12496 | Spruce Park - 3677 McKnight Rd. N White Bear Lake | |
| Baseball | 5/7/2026 | 4:00 pm | 6th | 12462 | West Minnehaha #4 | |
| Baseball | 5/7/2026 | 4:00 pm | 8th | 12589 | TBD | |
| Baseball | 5/7/2026 | 4:00 pm | 6th | 12497 | Veteran's Park, New Brighton | |
| Baseball | 5/7/2026 | 4:00 pm | 7th | 12525 | Mendakota in Mendota Heights | |
