◾ 2022-2023 CAA Basketball Season
◾ The Daniel Oturu Basketball Camp Summer 2023 hosted by Cretin-Derham
June 19-22, 2023 & August 7-10, 2023
To register, visit https://www.oturubasketballcamp.com/
A comprehensive overview of all major areas of basketball, including ball-handling, shooting, passing, defense, rebounding, 1-on-1 moves,3-on-3 basketball, 5-on-5 concepts, and the importance of discipline, work ethic, mental toughness, and teamwork.
◾ The CAA and its Board of Directors thank everyone for your continued support and enthusiasm for our programs! We appreciate all the hard work of our member schools' Athletic Directors, administration, and volunteer coaches.
Date | Time | Grade | League | ID | Teams (Home team is listed first) | Location | |
---|---|---|---|---|---|---|---|
11/28/2022 | 4:00 pm | 6th | National | 4347 | Faithful Shepherd 21 vs St. Thomas Academy 34 | ||
11/28/2022 | 6th | Suburban | 4445 | Gethsemane Lutheran - Bye | |||
11/28/2022 | 4:00 pm | 6th | National | 4346 | Highland Catholic 29 vs Nativity of Our Lord 41 | ||
11/28/2022 | 4:00 pm | 6th | Southwest | 4381 | North Heights Christian Academy 38 vs St. Thomas More 36 | ||
11/28/2022 | 4:30 pm | 6th | Southwest | 4382 | St. Agnes 34 vs St. Peter North St. Paul 21 | ||
11/28/2022 | 4:30 pm | 6th | Suburban | 4449 | St. Ambrose 60 vs St. Bridget River Falls 18 | ||
11/28/2022 | 4:30 pm | 6th | Suburban | 4448 | St. Croix Catholic Blue 20 vs King of Kings 21 | ||
11/28/2022 | 5:00 pm | 5th | National | 4276 | Highland Catholic 20 vs St. Thomas More 20 | ||
11/28/2022 | 5:00 pm | 6th | Suburban | 4446 | Maternity of Mary/St. Andrew vs Community of Saints | Maternity of Mary/St. Andrew | |
11/28/2022 | 5:00 pm | 5th | Midwest | 4213 | St. Joseph West St. Paul 34 vs Trinity Academy Hudson 24 | ||
11/28/2022 | 5:30 pm | 6th | Suburban | 4447 | St. Croix Catholic White vs Immaculate Conception | St. Croix Catholic | |
11/28/2022 | 5:30 pm | 5th | Midwest | 4214 | St. Rose of Lima 16 vs St. Jude of the Lake 10 | ||
11/28/2022 | 6:00 pm | 5th | Midwest | 4212 | Maternity of Mary/St. Andrew 7 vs St. Ambrose Blue 53 | ||
11/28/2022 | 6:30 pm | 6th | Southwest | 4384 | Holy Spirit 59 vs Trinity River Ridge 5 | ||
11/28/2022 | 7:00 pm | 5th | National | 4280 | Faithful Shepherd 35 vs New Life Academy White 19 | ||
11/28/2022 | 7:30 pm | 6th | National | 4351 | St. Odilia 40 vs New Life Academy 6 | ||
11/29/2022 | 5:00 pm | 5th | Midwest | 4211 | North Heights Christian Academy vs St. Charles Borromeo | North Heights Church, 1700 Hwy 96 | |
11/30/2022 | 4:00 pm | 7th | National | 3864 | Holy Spirit 32 vs Nativity of Our Lord White 60 | ||
11/30/2022 | 8th | Southwest | 3704 | Holy Spirit - Bye | |||
11/30/2022 | 4:00 pm | 8th | Midwest | 4170 | Presentation of the Blessed Virgin Mary 28 vs St. Ambrose 16 | ||
11/30/2022 | 8th | Midwest | 4169 | Community of Saints - Bye | |||
11/30/2022 | 4:30 pm | 8th | Suburban | 3819 | Immaculate Conception 26 vs Community of Peace 56 | ||
11/30/2022 | 4:30 pm | 8th | Suburban | 3820 | St. Odilia 30 vs St. Agnes 38 | ||
11/30/2022 | 4:30 pm | 8th | Midwest | 4172 | St. Rose of Lima 25 vs Trinity Academy Hudson 24 | ||
11/30/2022 | 5:00 pm | 7th | Midwest | 3745 | Maternity of Mary/St. Andrew 12 vs St. Ambrose 23 | ||
11/30/2022 | 5:15 pm | 8th | National | 3790 | Nativity of Our Lord Blue 56 vs St. Thomas Academy Blue 64 | ||
11/30/2022 | 5:15 pm | 7th | Midwest | 3747 | St. John Little Canada 34 vs St. Jerome 20 | ||
11/30/2022 | 5:30 pm | 8th | National | 3811 | Highland Catholic vs Faithful Shepherd | Urban Academy | |
11/30/2022 | 6:30 pm | 7th | National | 3863 | Nativity of Our Lord Blue vs St. Thomas Academy | Nativity of Our Lord | |
11/30/2022 | 6:45 pm | 7th | National | 3862 | Highland Catholic vs Faithful Shepherd | Urban Academy | |
12/1/2022 | 4:00 pm | 6th | Southwest | 4380 | Mounds Park Academy 2 vs St. Paul Academy Blue 0 | ||
12/1/2022 | 4:00 pm | 8th | Southwest | 3701 | North Heights Christian Academy 42 vs St. Thomas More 31 | ||
12/1/2022 | 4:00 pm | 8th | Suburban | 3817 | St. Charles Borromeo 27 vs St. Croix Lutheran Red 7 | ||
12/1/2022 | 4:00 pm | 8th | East Side | 4136 | St. John Little Canada 34 vs St. Peter North St. Paul 20 | ||
12/1/2022 | 4:00 pm | 8th | Southwest | 3702 | St. Joseph West St. Paul vs Trinity River Ridge | St. Joseph of West St. Paul | |
12/1/2022 | 4:30 pm | 7th | National | 3865 | Hill-Murray 27 vs Liberty Classical Academy 55 | ||
12/1/2022 | 4:30 pm | 8th | Suburban | 3821 | King of Kings 31 vs Trinity Lone Oak 22 | ||
12/1/2022 | 4:30 pm | 8th | Midwest | 4171 | St. Anne Somerset vs St. Bridget River Falls | St. Anne Somerset | |
12/1/2022 | 4:30 pm | 8th | Southwest | 3700 | St. Elizabeth Ann Seton 1 vs St. Croix Lutheran Blue 0 | ||
12/1/2022 | 4:30 pm | 7th | Midwest | 3749 | St. John the Baptist 18 vs Holy Trinity 10 | ||
12/1/2022 | 5:00 pm | 7th | National | 3866 | New Life Academy 31 vs St. Odilia 56 | ||
12/1/2022 | 5:15 pm | 7th | Midwest | 3748 | St. Joseph Rosemount 14 vs St. Croix Lutheran 53 | ||
12/1/2022 | 5:15 pm | 6th | Southwest | 4383 | St. Joseph West St. Paul 44 vs St. Paul Academy Gold 19 | ||
12/1/2022 | 6:15 pm | 8th | East Side | 4135 | New Life Academy White 44 vs St. Croix Catholic 40 | ||
12/1/2022 | 6:30 pm | 6th | Suburban | 4450 | St. Joseph Rosemount 32 vs St. Patrick Hudson 43 | ||
12/1/2022 | 6:45 pm | 8th | National | 3793 | St. Paul Academy Gold 58 vs Christ's Household of Faith 35 | ||
12/5/2022 | 6th | Suburban | 4454 | Community of Saints - Bye | |||
12/5/2022 | 4:00 pm | 6th | Suburban | 4455 | Immaculate Conception 36 vs Gethsemane Lutheran 8 | ||
12/5/2022 | 4:00 pm | 5th | National | 4282 | Liberty Classical Academy 13 vs New Life Academy Blue 33 | ||
12/5/2022 | 4:00 pm | 6th | Southwest | 4389 | St. Joseph West St. Paul 40 vs St. Paul Academy Blue 21 | ||
12/5/2022 | 4:00 pm | 6th | Southwest | 4388 | St. Thomas More 46 vs St. Agnes 22 | ||
12/5/2022 | 4:00 pm | 5th | Midwest | 4218 | Trinity Lone Oak 44 vs Maternity of Mary/St. Andrew 8 | ||
12/5/2022 | 4:15 pm | 5th | Midwest | 4217 | North Heights Christian Academy 20 vs St. Ambrose White 38 | ||
12/5/2022 | 4:30 pm | 6th | Suburban | 4451 | St. Ambrose vs St. Croix Catholic White | St. Ambrose | |
12/5/2022 | 4:30 pm | 5th | National | 4287 | St. Odilia 21 vs New Life Academy White 19 | ||
12/5/2022 | 4:30 pm | 6th | Suburban | 4453 | St. Patrick Hudson 56 vs Maternity of Mary/St. Andrew 8 | ||
12/5/2022 | 4:30 pm | 5th | Midwest | 4216 | Trinity Academy Hudson 23 vs St. Jude of the Lake 13 | ||
12/5/2022 | 5:00 pm | 5th | Midwest | 4219 | St. Joseph West St. Paul 31 vs St. Ambrose Blue 34 | ||
12/5/2022 | 5:00 pm | 6th | National | 4355 | St. Thomas Academy 28 vs Highland Catholic 44 | ||
12/5/2022 | 5:00 pm | 5th | National | 4289 | St. Thomas More 16 vs Faithful Shepherd 38 | ||
12/5/2022 | 5:00 pm | 5th | National | 4284 | Transfiguration vs Highland Catholic | Transfiguration | |
12/5/2022 | 5:15 pm | 6th | Southwest | 4386 | North Heights Christian Academy 45 vs Trinity River Ridge 31 | ||
12/5/2022 | 5:30 pm | 5th | Midwest | 4220 | St. Charles Borromeo 39 vs St. Rose of Lima 14 | ||
12/5/2022 | 5:45 pm | 7th | Midwest | 3746 | St. Paul Academy 20 vs St. Jude of the Lake 32 | ||
12/5/2022 | 6:00 pm | 6th | Southwest | 4385 | Mounds Park Academy 39 vs Holy Spirit 13 | ||
12/5/2022 | 6:15 pm | 6th | National | 4360 | Nativity of Our Lord 56 vs New Life Academy 15 | ||
12/5/2022 | 7:00 pm | 6th | National | 4353 | Faithful Shepherd vs Christ's Household of Faith | Transfiguration | |
12/6/2022 | 4:00 pm | 8th | Southwest | 3705 | Holy Spirit 9 vs St. Croix Lutheran Blue 58 | ||
12/6/2022 | 5:00 pm | 8th | Southwest | 3709 | North Heights Christian Academy 35 vs Trinity River Ridge 15 | ||
12/6/2022 | 5:15 pm | 8th | Southwest | 3707 | St. Elizabeth Ann Seton 58 vs St. Thomas Academy White 23 | ||
12/6/2022 | 6:30 pm | 6th | Suburban | 4456 | St. Joseph Rosemount 36 vs St. Croix Catholic Blue 27 | ||
12/7/2022 | 3:30 pm | 8th | National | 3791 | St. Thomas Academy Blue 56 vs Faithful Shepherd 47 | ||
12/7/2022 | 4:00 pm | 8th | Suburban | 3824 | Immaculate Conception 26 vs St. Charles Borromeo 44 | ||
12/7/2022 | 4:00 pm | 8th | National | 3792 | Nativity of Our Lord Blue 56 vs Christ's Household of Faith 35 | ||
12/7/2022 | 8th | Southwest | 3706 | St. Thomas More - Bye | |||
12/7/2022 | 4:30 pm | 8th | Midwest | 4176 | Community of Saints 29 vs Presentation of the Blessed Virgin Mary 20 | ||
12/7/2022 | 4:30 pm | 7th | Midwest | 3750 | St. Ambrose 34 vs St. Paul Academy 19 | ||
12/7/2022 | 4:45 pm | 7th | Midwest | 3751 | St. Jerome 11 vs St. John the Baptist 30 | ||
12/7/2022 | 4:45 pm | 7th | National | 3868 | St. Thomas Academy 39 vs Holy Spirit 33 | ||
12/7/2022 | 5:00 pm | 8th | Midwest | 4173 | St. Bridget River Falls vs St. Rose of Lima | St. Bridget River Falls | |
12/7/2022 | 5:15 pm | 8th | Suburban | 3823 | Nativity of Our Lord White 25 vs Trinity Lone Oak 24 | ||
12/7/2022 | 8th | Midwest | 4175 | St. Ambrose - Bye | |||
12/7/2022 | 5:30 pm | 8th | National | 3812 | Highland Catholic 32 vs St. Paul Academy Gold 58 | ||
12/7/2022 | 6:45 pm | 7th | National | 3867 | Highland Catholic vs Nativity of Our Lord White | Urban Academy | |
12/8/2022 | 4:00 pm | 7th | National | 3870 | Hill-Murray 26 vs New Life Academy 17 | ||
12/8/2022 | 4:00 pm | 8th | East Side | 4139 | Liberty Classical Academy 28 vs New Life Academy Red 53 | ||
12/8/2022 | 4:00 pm | 8th | East Side | 4138 | St. John Little Canada 17 vs New Life Academy White 37 | ||
12/8/2022 | 4:00 pm | 8th | Southwest | 3708 | St. Joseph Rosemount 42 vs St. Joseph West St. Paul 45 | ||
12/8/2022 | 4:30 pm | 8th | East Side | 4137 | St. Croix Catholic 33 vs St. Peter North St. Paul 21 | ||
12/8/2022 | 4:30 pm | 7th | Midwest | 3752 | St. Jude of the Lake 34 vs St. Croix Lutheran 35 | ||
12/8/2022 | 4:30 pm | 8th | Suburban | 3826 | St. Odilia 43 vs St. Croix Lutheran Red 29 | ||
12/8/2022 | 4:45 pm | 6th | Southwest | 4387 | St. Paul Academy Gold 26 vs St. Peter North St. Paul 12 | ||
12/8/2022 | 5:00 pm | 7th | Midwest | 3754 | Holy Trinity 12 vs Maternity of Mary/St. Andrew 42 | ||
12/8/2022 | 5:15 pm | 8th | East Side | 4140 | Hill-Murray 33 vs Mounds Park Academy 22 | ||
12/8/2022 | 5:15 pm | 7th | National | 3871 | Liberty Classical Academy vs Faithful Shepherd | Liberty Classical Academy | |
12/8/2022 | 5:15 pm | 7th | Midwest | 3753 | St. Joseph Rosemount 18 vs St. John Little Canada 30 | ||
12/8/2022 | 5:45 pm | 7th | National | 3869 | St. Odilia 55 vs Nativity of Our Lord Blue 31 | ||
12/12/2022 | 4:00 pm | 6th | National | 4362 | Highland Catholic 44 vs Faithful Shepherd 34 | ||
12/12/2022 | 4:00 pm | 6th | Suburban | 4457 | Immaculate Conception 22 vs King of Kings 38 | ||
12/12/2022 | 6th | Suburban | 4458 | Maternity of Mary/St. Andrew - Bye | |||
12/12/2022 | 4:00 pm | 6th | Southwest | 4390 | Mounds Park Academy 60 vs St. Joseph West St. Paul 25 | ||
12/12/2022 | 4:30 pm | 6th | Suburban | 4459 | Gethsemane Lutheran 15 vs Community of Saints 34 | ||
12/12/2022 | 4:30 pm | 6th | Southwest | 4391 | St. Agnes 18 vs Trinity River Ridge 35 | ||
12/12/2022 | 4:30 pm | 5th | Midwest | 4224 | St. Charles Borromeo 24 vs Trinity Academy Hudson 22 | ||
12/12/2022 | 4:30 pm | 6th | Suburban | 4461 | St. Croix Catholic Blue 18 vs St. Croix Catholic White 32 | ||
12/12/2022 | 4:30 pm | 6th | National | 4364 | St. Odilia 23 vs Nativity of Our Lord 43 | ||
12/12/2022 | 4:30 pm | 6th | Southwest | 4394 | St. Paul Academy Gold 23 vs St. Thomas More 40 | ||
12/12/2022 | 5:00 pm | 5th | National | 4296 | Faithful Shepherd 33 vs Liberty Classical Academy 12 | ||
12/12/2022 | 5:00 pm | 5th | Midwest | 4222 | Maternity of Mary/St. Andrew 4 vs St. Ambrose White 48 | ||
12/12/2022 | 5:00 pm | 5th | Midwest | 4221 | St. Joseph West St. Paul 27 vs Trinity Lone Oak 18 | ||
12/12/2022 | 5:00 pm | 5th | Midwest | 4225 | St. Jude of the Lake 8 vs St. Ambrose Blue 52 | ||
12/12/2022 | 5:00 pm | 6th | National | 4365 | St. Thomas Academy 31 vs Liberty Classical Academy 60 | ||
12/12/2022 | 5:30 pm | 5th | National | 4290 | St. Odilia vs Transfiguration | St. Odilia | |
12/12/2022 | 6:30 pm | 6th | Southwest | 4392 | Holy Spirit 10 vs North Heights Christian Academy 58 | ||
12/12/2022 | 7:00 pm | 8th | Southwest | 3713 | St. Joseph West St. Paul vs St. Elizabeth Ann Seton | St. Joseph of West St. Paul | |
12/13/2022 | 5:00 pm | 5th | Midwest | 4223 | St. Rose of Lima 13 vs North Heights Christian Academy 26 | ||
12/13/2022 | 5:30 pm | 6th | Southwest | 4393 | St. Paul Academy Blue 34 vs St. Peter North St. Paul 4 | ||
12/13/2022 | 6:00 pm | 5th | National | 4279 | Liberty Classical Academy vs St. Odilia | Liberty Classical Academy | |
12/13/2022 | 7:00 pm | 8th | East Side | 4133 | Liberty Classical Academy 39 vs Hill-Murray 42 | ||
12/14/2022 | 3:30 pm | 8th | National | 3794 | St. Thomas Academy Blue 54 vs St. Paul Academy Gold 43 | ||
12/14/2022 | 4:00 pm | 8th | Southwest | 3710 | Holy Spirit 23 vs St. Thomas More 40 | ||
12/14/2022 | 4:00 pm | 7th | National | 3873 | Nativity of Our Lord White vs St. Thomas Academy | Nativity of Our Lord | |
12/14/2022 | 4:15 pm | 8th | East Side | 4142 | Hill-Murray 40 vs St. Peter North St. Paul 24 | ||
12/14/2022 | 4:30 pm | 8th | Suburban | 3831 | Community of Peace 52 vs Nativity of Our Lord White 10 | ||
12/14/2022 | 4:30 pm | 8th | National | 3813 | Highland Catholic vs Christ's Household of Faith | HillCrest Community Center, 1978 Ford Parkway, St. Paul, MN 55116 | |
12/14/2022 | 4:30 pm | 8th | Midwest | 4178 | St. Rose of Lima 15 vs Community of Saints 25 | ||
12/14/2022 | 4:45 pm | 8th | Suburban | 3830 | King of Kings 47 vs St. Charles Borromeo 43 | ||
12/14/2022 | 4:45 pm | 7th | Midwest | 3756 | St. Jerome vs Maternity of Mary/St. Andrew | St. Jerome | |
12/14/2022 | 4:45 pm | 8th | Southwest | 3703 | St. Thomas Academy White 17 vs St. Joseph Rosemount 44 | ||
12/14/2022 | 5:00 pm | 8th | Midwest | 4179 | Presentation of the Blessed Virgin Mary 38 vs Trinity Academy Hudson 29 | ||
12/14/2022 | 8th | Midwest | 4180 | St. Bridget River Falls - Bye | |||
12/14/2022 | 5:15 pm | 7th | National | 3872 | Holy Spirit 18 vs St. Odilia 49 | ||
12/14/2022 | 5:15 pm | 7th | National | 3874 | Nativity of Our Lord Blue 54 vs Hill-Murray 30 | ||
12/14/2022 | 5:15 pm | 7th | Midwest | 4208 | St. John Little Canada 39 vs St. John the Baptist 14 | ||
12/14/2022 | 5:45 pm | 8th | Suburban | 3827 | St. Odilia 34 vs St. Paul Academy Blue 27 | ||
12/15/2022 | 8th | Southwest | 3714 | Trinity River Ridge - Bye | |||
12/15/2022 | 5:15 pm | 7th | Midwest | 3758 | St. Joseph Rosemount vs St. Jude of the Lake | St. Joseph Rosemount | |
12/16/2022 | 4:00 pm | 6th | National | 4361 | New Life Academy 44 vs Christ's Household of Faith 18 | ||
12/16/2022 | 4:00 pm | 8th | Suburban | 3828 | Trinity Lone Oak 27 vs St. Agnes 57 | ||
12/16/2022 | 5:00 pm | 5th | National | 4291 | New Life Academy White 23 vs St. Thomas More 19 | ||
12/16/2022 | 6:00 pm | 5th | National | 4294 | New Life Academy Blue 21 vs Highland Catholic 10 | ||
12/19/2022 | 4:00 pm | 7th | National | 3876 | New Life Academy 37 vs Faithful Shepherd 35 | ||
12/19/2022 | 4:30 pm | 8th | Southwest | 3712 | North Heights Christian Academy 40 vs St. Joseph Rosemount 38 | ||
12/19/2022 | 4:30 pm | 5th | Midwest | 4215 | Trinity Lone Oak vs St. Ambrose White | Trinity Lone Oak | |
12/19/2022 | 5:00 pm | 8th | East Side | 4141 | New Life Academy White 34 vs New Life Academy Red 46 | ||
1/2/2023 | 4:00 pm | 6th | National | 4377 | Faithful Shepherd vs Liberty Classical Academy | Faithful Shepherd | |
1/2/2023 | 4:00 pm | 6th | National | 4376 | Nativity of Our Lord 79 vs Christ's Household of Faith 15 | ||
1/2/2023 | 6th | Suburban | 4465 | St. Joseph Rosemount - Bye | |||
1/2/2023 | 4:00 pm | 5th | National | 4304 | St. Thomas More vs Liberty Classical Academy | St. Thomas More | |
1/2/2023 | 4:30 pm | 6th | Suburban | 4463 | Gethsemane Lutheran vs Maternity of Mary/St. Andrew | Gethsemane Lutheran | |
1/2/2023 | 4:30 pm | 5th | Midwest | 4227 | St. Ambrose Blue 34 vs St. Charles Borromeo 26 | ||
1/2/2023 | 5:00 pm | 5th | National | 4298 | Faithful Shepherd 33 vs Transfiguration 22 | ||
1/2/2023 | 5:30 pm | 5th | Midwest | 4230 | St. Ambrose White 32 vs St. Joseph West St. Paul 33 | ||
1/2/2023 | 5:30 pm | 5th | Midwest | 4228 | Trinity Academy Hudson 34 vs St. Rose of Lima 18 | ||
1/3/2023 | 5:30 pm | 6th | Southwest | 4396 | St. Paul Academy Gold vs Trinity River Ridge | St. Paul Academy - Upper School | |
1/4/2023 | 8th | Midwest | 4529 | Trinity Academy Hudson - Bye | |||
1/4/2023 | 4:30 pm | 6th | National | 4378 | St. Odilia vs Highland Catholic | St. Odilia | |
1/4/2023 | 4:45 pm | 7th | Midwest | 3760 | St. Jerome vs St. Paul Academy | St. Jerome | |
1/4/2023 | 4:45 pm | 8th | National | 3797 | St. Thomas Academy Blue vs Christ's Household of Faith | St. Thomas Academy | |
1/4/2023 | 5:00 pm | 7th | Midwest | 3761 | St. Jude of the Lake vs St. Ambrose | St. Jude of the Lake | |
1/4/2023 | 6:00 pm | 7th | National | 3878 | Highland Catholic vs St. Thomas Academy | Urban Academy | |
1/5/2023 | 4:00 pm | 8th | East Side | 4147 | New Life Academy White 30 vs Hill-Murray 33 | ||
1/5/2023 | 4:00 pm | 8th | Southwest | 3717 | St. Thomas More 0 vs St. Croix Lutheran Blue 1 | ||
1/5/2023 | 4:30 pm | 8th | Southwest | 3716 | Holy Spirit vs Trinity River Ridge | Holy Spirit | |
1/5/2023 | 4:30 pm | 8th | Suburban | 3834 | King of Kings vs Immaculate Conception | King of Kings | |
1/5/2023 | 4:30 pm | 8th | Southwest | 3718 | North Heights Christian Academy 45 vs St. Elizabeth Ann Seton 39 | ||
1/5/2023 | 4:30 pm | 8th | Midwest | 4184 | St. Ambrose vs St. Rose of Lima | St. Ambrose | |
1/5/2023 | 4:30 pm | 6th | Suburban | 4468 | St. Bridget River Falls 16 vs St. Patrick Hudson 52 | ||
1/5/2023 | 4:30 pm | 8th | East Side | 4145 | St. Croix Catholic 37 vs Mounds Park Academy 17 | ||
1/5/2023 | 8th | Southwest | 3719 | St. Joseph Rosemount - Bye | |||
1/5/2023 | 5:00 pm | 7th | Midwest | 3764 | Holy Trinity 10 vs St. Croix Lutheran 38 | ||
1/5/2023 | 5:00 pm | 8th | Suburban | 3836 | Trinity Lone Oak 27 vs St. Odilia 30 | ||
1/5/2023 | 5:15 pm | 8th | East Side | 4148 | New Life Academy Red 64 vs St. Peter North St. Paul 13 | ||
1/5/2023 | 5:30 pm | 8th | Midwest | 4181 | St. Bridget River Falls vs Presentation of the Blessed Virgin Mary | St. Bridget River Falls | |
1/5/2023 | 6:00 pm | 7th | Midwest | 3763 | St. John the Baptist 37 vs St. Joseph Rosemount 9 | ||
1/5/2023 | 6:15 pm | 6th | National | 4379 | New Life Academy 11 vs St. Thomas Academy 46 | ||
1/6/2023 | 4:00 pm | 7th | National | 3881 | New Life Academy vs Liberty Classical Academy | New Life Academy | |
1/6/2023 | 4:30 pm | 6th | Suburban | 4466 | St. Croix Catholic Blue vs St. Ambrose | St. Croix Catholic | |
1/6/2023 | 4:30 pm | 5th | Midwest | 4226 | St. Jude of the Lake 23 vs Trinity Lone Oak 44 | ||
1/6/2023 | 5:00 pm | 5th | National | 4300 | New Life Academy White 34 vs Highland Catholic 27 | ||
1/6/2023 | 5:30 pm | 6th | Suburban | 4467 | St. Croix Catholic White 36 vs King of Kings 39 | ||
1/6/2023 | 6:00 pm | 5th | National | 4302 | New Life Academy Blue 36 vs St. Odilia 19 | ||
1/9/2023 | 4:00 pm | 6th | National | 4407 | Highland Catholic 44 vs Christ's Household of Faith 28 | ||
1/9/2023 | 4:00 pm | 7th | National | 3875 | Liberty Classical Academy vs Highland Catholic | Liberty Classical Academy | |
1/9/2023 | 4:00 pm | 5th | Midwest | 4234 | Maternity of Mary/St. Andrew 6 vs St. Joseph West St. Paul 54 | ||
1/9/2023 | 4:00 pm | 6th | National | 4410 | New Life Academy vs Liberty Classical Academy | New Life Academy | |
1/9/2023 | 4:00 pm | 5th | Midwest | 4235 | North Heights Christian Academy 23 vs Trinity Academy Hudson 13 | ||
1/9/2023 | 6th | Suburban | 4470 | St. Patrick Hudson - Bye | |||
1/9/2023 | 4:00 pm | 6th | Southwest | 4404 | St. Thomas More 35 vs St. Joseph West St. Paul 43 | ||
1/9/2023 | 4:30 pm | 8th | Suburban | 3825 | Community of Peace 40 vs King of Kings 36 | ||
1/9/2023 | 4:30 pm | 6th | Suburban | 4472 | Community of Saints 12 vs St. Croix Catholic White 19 | ||
1/9/2023 | 4:30 pm | 6th | Suburban | 4473 | Gethsemane Lutheran 18 vs St. Joseph Rosemount 37 | ||
1/9/2023 | 4:30 pm | 6th | Suburban | 4471 | Immaculate Conception vs Maternity of Mary/St. Andrew | Immaculate Conception | |
1/9/2023 | 4:30 pm | 6th | Suburban | 4474 | St. Ambrose vs King of Kings | St. Ambrose | |
1/9/2023 | 4:30 pm | 6th | Suburban | 4469 | St. Bridget River Falls 16 vs St. Croix Catholic Blue 22 | ||
1/9/2023 | 4:30 pm | 5th | National | 4310 | St. Odilia 22 vs Faithful Shepherd 25 | ||
1/9/2023 | 5:00 pm | 5th | National | 4306 | Highland Catholic 22 vs Liberty Classical Academy 20 | ||
1/9/2023 | 5:00 pm | 6th | National | 4408 | Nativity of Our Lord 50 vs Faithful Shepherd 10 | ||
1/9/2023 | 5:00 pm | 6th | Southwest | 4403 | North Heights Christian Academy 45 vs St. Agnes 15 | ||
1/9/2023 | 5:00 pm | 6th | National | 4412 | St. Thomas Academy 11 vs St. Odilia 57 | ||
1/9/2023 | 5:00 pm | 5th | National | 4308 | St. Thomas More 11 vs New Life Academy Blue 16 | ||
1/9/2023 | 5:00 pm | 5th | National | 4311 | Transfiguration 13 vs New Life Academy White 35 | ||
1/9/2023 | 5:15 pm | 8th | East Side | 4144 | Liberty Classical Academy 40 vs St. Croix Catholic 36 | ||
1/9/2023 | 5:30 pm | 6th | Southwest | 4402 | Mounds Park Academy 34 vs St. Peter North St. Paul 15 | ||
1/9/2023 | 5:30 pm | 5th | Midwest | 4233 | St. Ambrose White 43 vs St. Jude of the Lake 14 | ||
1/9/2023 | 6:00 pm | 5th | Midwest | 4232 | St. Charles Borromeo 25 vs Trinity Lone Oak 35 | ||
1/9/2023 | 6:30 pm | 5th | Midwest | 4231 | St. Ambrose Blue 40 vs St. Rose of Lima 10 | ||
1/10/2023 | 4:00 pm | 8th | East Side | 4134 | New Life Academy Red 33 vs Mounds Park Academy 11 | ||
1/10/2023 | 4:15 pm | 8th | Southwest | 3715 | St. Joseph West St. Paul 63 vs St. Thomas Academy White 12 | ||
1/10/2023 | 5:00 pm | 8th | Midwest | 4185 | St. Bridget River Falls 28 vs St. Ambrose 19 | ||
1/10/2023 | 5:30 pm | 7th | Midwest | 3762 | St. John Little Canada 34 vs Maternity of Mary/St. Andrew 19 | ||
1/10/2023 | 5:30 pm | 6th | Southwest | 4398 | St. Joseph West St. Paul 52 vs St. Peter North St. Paul 15 | ||
1/10/2023 | 5:30 pm | 6th | Southwest | 4400 | St. Paul Academy Blue vs Trinity River Ridge | St. Paul Academy - Lower | |
1/10/2023 | 6:00 pm | 7th | National | 3877 | Faithful Shepherd vs Nativity of Our Lord Blue | Faithful Shepherd | |
1/10/2023 | 6:00 pm | 8th | Suburban | 3837 | St. Croix Lutheran Red 23 vs King of Kings 47 | ||
1/10/2023 | 7:00 pm | 8th | National | 3796 | Faithful Shepherd 31 vs St. Paul Academy Gold 23 | ||
1/10/2023 | 7:30 pm | 6th | Southwest | 4401 | St. Paul Academy Gold 38 vs Holy Spirit 11 | ||
1/11/2023 | 4:00 pm | 8th | National | 3800 | Nativity of Our Lord Blue 61 vs St. Paul Academy Gold 47 | ||
1/11/2023 | 4:00 pm | 7th | Midwest | 3767 | St. John the Baptist vs Maternity of Mary/St. Andrew | St. John the Baptist | |
1/11/2023 | 4:30 pm | 8th | Midwest | 4186 | Community of Saints vs Trinity Academy Hudson | Boys and Girls Club, Belvidere St. - St. Paul | |
1/11/2023 | 4:30 pm | 8th | Midwest | 4187 | Presentation of the Blessed Virgin Mary vs St. Rose of Lima | Presentation of the Blessed Virgin Mary | |
1/11/2023 | 4:30 pm | 8th | Midwest | 4177 | St. Ambrose 32 vs St. Anne Somerset 25 | ||
1/11/2023 | 4:30 pm | 7th | Midwest | 3766 | St. John Little Canada 30 vs St. Paul Academy 12 | ||
1/11/2023 | 5:00 pm | 8th | Suburban | 3841 | Community of Peace 77 vs St. Odilia 37 | ||
1/11/2023 | 5:00 pm | 8th | Suburban | 3839 | St. Charles Borromeo vs St. Agnes | St. Charles Borromeo | |
1/11/2023 | 5:15 pm | 7th | National | 3883 | Faithful Shepherd vs Holy Spirit | Faithful Shepherd | |
1/11/2023 | 5:15 pm | 7th | National | 3882 | Nativity of Our Lord White 55 vs Hill-Murray 37 | ||
1/11/2023 | 6:00 pm | 8th | National | 3814 | Highland Catholic 9 vs St. Thomas Academy Blue 53 | ||
1/11/2023 | 6:15 pm | 8th | National | 3799 | Faithful Shepherd vs Christ's Household of Faith | Faithful Shepherd | |
1/11/2023 | 6:30 pm | 8th | Suburban | 3838 | Nativity of Our Lord White vs Immaculate Conception | Nativity of Our Lord | |
1/12/2023 | 4:00 pm | 8th | East Side | 4149 | Hill-Murray vs St. John Little Canada | Hill-Murray | |
