| ID | Location | Sport | Date | Time | Grade | |
|---|---|---|---|---|---|---|
| 12440 | Highland Ford Fields | Baseball | 4/21/2026 | 3:30 pm | 6th | |
| 12479 | Columbia Park, 1756 Hwy 96 E, White Bear Lake | Baseball | 4/21/2026 | 4:00 pm | 6th | |
| 12478 | North Heights Christian Academy | Baseball | 4/21/2026 | 4:00 pm | 6th | |
| 12574 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | Baseball | 4/21/2026 | 4:00 pm | 8th | |
| 12404 | West Minnehaha #2 | Softball | 4/21/2026 | 4:00 pm | 6th | |
| 12476 | Meyer Middle School 230 N 9th St | Baseball | 4/21/2026 | 4:00 pm | 6th | |
| 12417 | Veteran's Park, New Brighton | Baseball | 4/21/2026 | 4:00 pm | 5th | |
| 12539 | St. Paul Academy Randolph Campus | Baseball | 4/21/2026 | 4:00 pm | 7th | |
| 12599 | Arlington/Arkwright Park, 400 Arlington Ave East | Baseball | 4/21/2026 | 4:00 pm | 8th | |
| 12441 | St. Ambrose | Baseball | 4/21/2026 | 4:30 pm | 6th | |
| 12442 | Old Athletic Field, Stillwater | Baseball | 4/21/2026 | 4:30 pm | 6th | |
| 12575 | Breck Field 1 123 Ottawa Avenue N, Golden Valley | Baseball | 4/21/2026 | 4:30 pm | 8th | |
| 12443 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 4/21/2026 | 5:15 pm | 6th | |
| 12598 | Meyer Middle School 230 N 9th St | Baseball | 4/21/2026 | 5:30 pm | 8th | |
| 12382 | St. Paul Academy Randolph Campus | Softball | 4/22/2026 | 3:30 pm | 6th | |
| 12320 | McMurray Field #1 1151 Jessamine Ave W | Softball | 4/22/2026 | 4:00 pm | 7th | |
| 12357 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 4/22/2026 | 4:00 pm | 6th | |
| 12545 | Silver View Park, Mounds View | Baseball | 4/22/2026 | 4:00 pm | 7th | |
| 12537 | Mendakota in Mendota Heights | Baseball | 4/22/2026 | 4:00 pm | 7th | |
| 12291 | TBD | Softball | 4/22/2026 | 4:00 pm | 8th | |
| 12338 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 4/22/2026 | 4:30 pm | 8th | |
| 12511 | Old Athletic Field, Stillwater | Baseball | 4/22/2026 | 4:30 pm | 7th | |
| 12309 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Softball | 4/22/2026 | 5:15 pm | 6th | |
| 12383 | St. Paul Academy Randolph Campus | Softball | 4/22/2026 | 5:15 pm | 8th | |
| 12576 | St. Croix Lutheran | Baseball | 4/23/2026 | 3:30 pm | 8th | |
| 12445 | North Heights Christian Academy | Baseball | 4/23/2026 | 3:45 pm | 6th | |
| 12544 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | Baseball | 4/23/2026 | 4:00 pm | 7th | |
| 12513 | Highland Ford Fields | Baseball | 4/23/2026 | 4:00 pm | 7th | |
| 12444 | Lake Middle School 3133 Pioneer Dr, Woodbury | Baseball | 4/23/2026 | 4:00 pm | 6th | |
| 12418 | West Minnehaha #4 | Baseball | 4/23/2026 | 4:00 pm | 5th | |
| 12346 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | Softball | 4/23/2026 | 4:00 pm | 7th | |
| 12577 | Mendakota in Mendota Heights | Baseball | 4/23/2026 | 4:00 pm | 8th | |
| 12514 | Mendakota in Mendota Heights | Baseball | 4/23/2026 | 4:00 pm | 7th | |
| 12601 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | Baseball | 4/23/2026 | 4:00 pm | 8th | |
| 12482 | Community of Saints | Baseball | 4/23/2026 | 4:30 pm | 6th | |
| 12447 | Old Athletic Field, Stillwater | Baseball | 4/23/2026 | 4:30 pm | 6th | |
| 12480 | Transfiguration | Baseball | 4/23/2026 | 4:30 pm | 6th | |
| 12419 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 4/23/2026 | 5:15 pm | 5th | |
| 12481 | North Heights Christian Academy | Baseball | 4/23/2026 | 5:15 pm | 6th | |
| 12600 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | Baseball | 4/23/2026 | 5:30 pm | 8th | |
| 12372 | St. Paul Academy Randolph Campus | Softball | 4/24/2026 | 3:30 pm | 6th | |
| 12331 | North Heights Christian Academy | Softball | 4/24/2026 | 3:45 pm | 6th | |
| 12483 | Babe Ruth Field in White Bear Lake 1705 9th St, White Bear | Baseball | 4/24/2026 | 4:00 pm | 6th | |
| 12365 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | Softball | 4/24/2026 | 4:00 pm | 8th | |
| 12371 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | Softball | 4/24/2026 | 4:00 pm | 7th | |
| 12578 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | Baseball | 4/24/2026 | 4:00 pm | 8th | |
| 12446 | West Minnehaha #4 | Baseball | 4/24/2026 | 4:00 pm | 6th | |
| 12359 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 4/24/2026 | 4:00 pm | 6th | |
| 12543 | Mendakota in Mendota Heights | Baseball | 4/24/2026 | 4:00 pm | 7th | |
| 12396 | Visitation School JV Field | Softball | 4/24/2026 | 4:00 pm | 6th | |
| 12337 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 4/24/2026 | 4:30 pm | 6th | |
| 12388 | St. Paul Academy Randolph Campus | Softball | 4/24/2026 | 5:15 pm | 8th | |
| 12516 | Highland Ford Fields | Baseball | 4/27/2026 | 3:30 pm | 7th | |
| 12554 | North Valley Park Inver Grove Heights Field 2 | Baseball | 4/27/2026 | 4:00 pm | 7th | |
| 12351 | Presentation of the Blessed Virgin Mary | Softball | 4/27/2026 | 4:00 pm | 8th | |
| 12321 | McMurray Field #1 1151 Jessamine Ave W | Softball | 4/27/2026 | 4:00 pm | 8th | |
| 12615 | West Minnehaha #2 | Softball | 4/27/2026 | 4:00 pm | 6th | |
| 12422 | Veteran's Park, New Brighton | Baseball | 4/27/2026 | 4:00 pm | 5th | |
| 12548 | Mendakota in Mendota Heights | Baseball | 4/27/2026 | 4:00 pm | 7th | |
| 12292 | Dunning South Softball Field | Softball | 4/27/2026 | 4:00 pm | 6th | |
| 12546 | Rich Valley Athletic Complex | Baseball | 4/27/2026 | 4:00 pm | 7th | |
| 12339 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 4/27/2026 | 4:30 pm | 6th | |
| 12506 | Old Athletic Field, Stillwater | Baseball | 4/27/2026 | 4:30 pm | 7th | |
| 12389 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | Softball | 4/27/2026 | 5:00 pm | 7th | |
| 12293 | Dunning South Softball Field | Softball | 4/27/2026 | 5:30 pm | 8th | |
| 12448 | Highland Ford Fields | Baseball | 4/28/2026 | 3:30 pm | 6th | |
| 12327 | North Heights Christian Academy | Softball | 4/28/2026 | 3:45 pm | 6th | |
| 12579 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | Baseball | 4/28/2026 | 4:00 pm | 8th | |
| 12373 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN 55129 | Softball | 4/28/2026 | 4:00 pm | 7th | |
| 12449 | Lake Middle School 3133 Pioneer Dr, Woodbury | Baseball | 4/28/2026 | 4:00 pm | 6th | |
| 12484 | Meyer Middle School 230 N 9th St | Baseball | 4/28/2026 | 4:00 pm | 6th | |
| 12580 | TBD | Baseball | 4/28/2026 | 4:00 pm | 8th | |
| 12297 | Harmon Park Field | Softball | 4/28/2026 | 4:00 pm | 6th | |
| 12547 | St. Paul Academy Randolph Campus | Baseball | 4/28/2026 | 4:00 pm | 7th | |
| 12518 | Mendakota in Mendota Heights | Baseball | 4/28/2026 | 4:00 pm | 7th | |
| 12603 | McMurray Main Baseball Field Address 1151 Jessamine Ave W St Paul | Baseball | 4/28/2026 | 4:00 pm | 8th | |
| 12486 | Billy Peterson Field Dunning Sports Complex | Baseball | 4/28/2026 | 4:00 pm | 6th | |
| 12485 | Transfiguration | Baseball | 4/28/2026 | 4:00 pm | 6th | |
| 12550 | Rich Valley Athletic Complex | Baseball | 4/28/2026 | 4:00 pm | 7th | |
| 12451 | St. Ambrose | Baseball | 4/28/2026 | 4:30 pm | 6th | |
| 12340 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 4/28/2026 | 4:30 pm | 8th | |
| 12517 | Old Athletic Field, Stillwater | Baseball | 4/28/2026 | 4:30 pm | 7th | |
| 12420 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 4/28/2026 | 5:15 pm | 5th | |
| 12450 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 4/28/2026 | 5:15 pm | 6th | |
| 12602 | Meyer Middle School 230 N 9th St | Baseball | 4/28/2026 | 5:30 pm | 8th | |
| 12384 | St. Paul Academy Randolph Campus | Softball | 4/29/2026 | 3:30 pm | 6th | |
| 12520 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 4/29/2026 | 3:45 pm | 7th | |
| 12549 | North Valley Park 2800 70th St E Inver Grove Heights MN | Baseball | 4/29/2026 | 4:00 pm | 7th | |
| 12374 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | Softball | 4/29/2026 | 4:00 pm | 6th | |
| 12322 | McMurray Field #1 1151 Jessamine Ave W | Softball | 4/29/2026 | 4:00 pm | 8th | |
| 12519 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | Baseball | 4/29/2026 | 4:00 pm | 7th | |
| 12406 | West Minnehaha #2 | Softball | 4/29/2026 | 4:00 pm | 6th | |
| 12361 | Huset Park, Columbia Heights, MN 55421 | Softball | 4/29/2026 | 4:00 pm | 8th | |
| 12390 | Veteran's Park, New Brighton | Softball | 4/29/2026 | 4:00 pm | 7th | |
| 12488 | Community of Saints | Baseball | 4/29/2026 | 4:30 pm | 6th | |
| 12581 | Breck Field 1 123 Ottawa Avenue N, Golden Valley | Baseball | 4/29/2026 | 4:30 pm | 8th | |
| 12341 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 4/29/2026 | 4:30 pm | 8th | |
| 12582 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 4/29/2026 | 5:15 pm | 8th | |
| 12366 | St. Paul Academy Randolph Campus | Softball | 4/29/2026 | 5:15 pm | 8th | |
| 12552 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | Baseball | 4/30/2026 | 4:00 pm | 7th | |
| 12304 | Huset Park, Columbia Heights, MN 55421 | Softball | 4/30/2026 | 4:00 pm | 8th | |
| 12490 | Babe Ruth field in White Bear Lake 1705 9th St, White Bear | Baseball | 4/30/2026 | 4:00 pm | 6th | |
| 12583 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | Baseball | 4/30/2026 | 4:00 pm | 8th | |
| 12423 | West Minnehaha #4 | Baseball | 4/30/2026 | 4:00 pm | 5th | |
| 12551 | Silver View Park, Mounds View | Baseball | 4/30/2026 | 4:00 pm | 7th | |
| 12491 | Veteran's Park, New Brighton | Baseball | 4/30/2026 | 4:00 pm | 6th | |
| 12604 | Arlington/Arkwright Park, 400 Arlington Ave East | Baseball | 4/30/2026 | 4:00 pm | 8th | |
| 12521 | Mendakota in Mendota Heights | Baseball | 4/30/2026 | 4:00 pm | 7th | |
| 12605 | McMurray Main Baseball Field Address 1151 Jessamine Ave W St Paul | Baseball | 4/30/2026 | 4:00 pm | 8th | |
| 12553 | Rich Valley Athletic Complex | Baseball | 4/30/2026 | 4:00 pm | 7th | |
| 12455 | St. Ambrose | Baseball | 4/30/2026 | 4:30 pm | 6th | |
| 12287 | Huset Park, Columbia Heights, MN 55421 | Softball | 4/30/2026 | 5:30 pm | 6th | |
| 12375 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | Softball | 5/1/2026 | 4:00 pm | 6th | |
| 12452 | West Minnehaha #4 | Baseball | 5/1/2026 | 4:00 pm | 6th | |
| 12407 | West Minnehaha #2 | Softball | 5/1/2026 | 4:00 pm | 6th | |
| 12360 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 5/1/2026 | 4:00 pm | 6th | |
| 12487 | Veteran's Park, New Brighton | Baseball | 5/1/2026 | 4:00 pm | 6th | |
| 12385 | St. Paul Academy Randolph Campus | Softball | 5/1/2026 | 4:00 pm | 6th | |
| 12398 | Visitation School JV Field | Softball | 5/1/2026 | 4:00 pm | 8th | |
| 12421 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Baseball | 5/1/2026 | 4:30 pm | 5th | |
| 12522 | Highland Ford Fields | Baseball | 5/4/2026 | 3:30 pm | 7th | |
| 12333 | North Heights Christian Academy | Softball | 5/4/2026 | 3:45 pm | 6th | |
| 12557 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | Baseball | 5/4/2026 | 4:00 pm | 7th | |
| 12558 | North Valley Park 2800 70th St E Inver Grove Heights MN | Baseball | 5/4/2026 | 4:00 pm | 7th | |
| 12305 | Huset Park, Columbia Heights, MN 55421 | Softball | 5/4/2026 | 4:00 pm | 8th | |
| 12408 | West Minnehaha #2 | Softball | 5/4/2026 | 4:00 pm | 6th | |
| 12391 | Veteran's Park, New Brighton | Softball | 5/4/2026 | 4:00 pm | 7th | |
| 12584 | Mendakota in Mendota Heights | Baseball | 5/4/2026 | 4:00 pm | 8th | |
| 12294 | Dunning South Softball Field | Softball | 5/4/2026 | 4:00 pm | 6th | |
| 12342 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 5/4/2026 | 4:30 pm | 8th | |
| 12595 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | Baseball | 5/4/2026 | 4:30 pm | 8th | |
| 12310 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Softball | 5/4/2026 | 5:15 pm | 6th | |
| 12334 | North Heights Christian Academy | Softball | 5/4/2026 | 5:15 pm | 6th | |
| 12295 | Dunning South Softball Field | Softball | 5/4/2026 | 5:30 pm | 8th | |
| 12456 | Highland Ford Fields | Baseball | 5/5/2026 | 3:30 pm | 6th | |
| 12524 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 5/5/2026 | 3:45 pm | 7th | |
| 12494 | North Heights Christian Academy | Baseball | 5/5/2026 | 3:45 pm | 6th | |
| 12493 | Community of Saints | Baseball | 5/5/2026 | 4:00 pm | 6th | |
| 12585 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | Baseball | 5/5/2026 | 4:00 pm | 8th | |
| 12315 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN | Softball | 5/5/2026 | 4:00 pm | 7th | |
| 12459 | Lake Middle School | Baseball | 5/5/2026 | 4:00 pm | 6th | |
| 12457 | West Minnehaha #4 | Baseball | 5/5/2026 | 4:00 pm | 6th | |
| 12492 | Meyer Middle School 230 N 9th St | Baseball | 5/5/2026 | 4:00 pm | 6th | |
| 12607 | TBD | Baseball | 5/5/2026 | 4:00 pm | 8th | |
| 12556 | Silver View Park, Mounds View | Baseball | 5/5/2026 | 4:00 pm | 7th | |
| 12424 | Veteran's Park, New Brighton | Baseball | 5/5/2026 | 4:00 pm | 5th | |
| 12555 | St. Paul Academy Randolph Campus | Baseball | 5/5/2026 | 4:00 pm | 7th | |
| 12495 | Billy Peterson Field Dunning Sports Complex | Baseball | 5/5/2026 | 4:00 pm | 6th | |
| 12344 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 5/5/2026 | 4:30 pm | 6th | |
| 12425 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 5/5/2026 | 5:15 pm | 5th | |
| 12458 | North Heights Christian Academy | Baseball | 5/5/2026 | 5:15 pm | 6th | |
| 12606 | Meyer Middle School 230 N 9th St | Baseball | 5/5/2026 | 5:30 pm | 8th | |
| 12386 | St. Paul Academy Randolph Campus | Softball | 5/6/2026 | 3:30 pm | 6th | |
| 12335 | North Heights Christian Academy | Softball | 5/6/2026 | 3:45 pm | 6th | |
| 12306 | Huset Park, Columbia Heights, MN 55421 | Softball | 5/6/2026 | 4:00 pm | 8th | |
| 12560 | Mounds Park Academy Varsity Field | Baseball | 5/6/2026 | 4:00 pm | 7th | |
| 12376 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | Softball | 5/6/2026 | 4:00 pm | 7th | |
| 12314 | M Health Fairview Sports Center, White Field #9: 4125 Radio Drive, Woodbury, MN | Softball | 5/6/2026 | 4:00 pm | 7th | |
| 12323 | McMurray Field #1 1151 Jessamine Ave W | Softball | 5/6/2026 | 4:00 pm | 8th | |
| 12587 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | Baseball | 5/6/2026 | 4:00 pm | 8th | |
| 12409 | West Minnehaha #2 | Softball | 5/6/2026 | 4:00 pm | 6th | |
| 12285 | Burton Field, 1110 Ninth St, Hudson, WI | Softball | 5/6/2026 | 4:00 pm | 6th | |
| 12343 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 5/6/2026 | 4:30 pm | 6th | |
| 12526 | Old Athletic Field, Stillwater | Baseball | 5/6/2026 | 4:30 pm | 7th | |
| 12387 | St. Paul Academy Randolph Campus | Softball | 5/6/2026 | 5:15 pm | 8th | |
| 12616 | Huset Park, Columbia Heights, MN 55421 | Softball | 5/6/2026 | 5:30 pm | 6th | |
| 12527 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 5/7/2026 | 3:30 pm | 7th | |
| 12499 | North Heights Christian Academy | Baseball | 5/7/2026 | 3:45 pm | 6th | |
| 12562 | Edgcumbe Rec Center. 320 Griggs St S, St Paul | Baseball | 5/7/2026 | 4:00 pm | 7th | |
| 12561 | North Valley Park 2800 70th St E Inver Grove Heights MN | Baseball | 5/7/2026 | 4:00 pm | 7th | |
| 12496 | Babe Ruth field in White Bear Lake. 1705 9th St, White Bear. | Baseball | 5/7/2026 | 4:00 pm | 6th | |
| 12462 | West Minnehaha #4 | Baseball | 5/7/2026 | 4:00 pm | 6th | |
| 12497 | Veteran's Park, New Brighton | Baseball | 5/7/2026 | 4:00 pm | 6th | |
| 12525 | Mendakota in Mendota Heights | Baseball | 5/7/2026 | 4:00 pm | 7th | |
| 12608 | McMurray Main Baseball Field Address 1151 Jessamine Ave W St Paul | Baseball | 5/7/2026 | 4:00 pm | 8th | |
| 12498 | Billy Peterson Field Dunning Sports Complex | Baseball | 5/7/2026 | 4:00 pm | 6th | |
| 12559 | Rich Valley Athletic Complex | Baseball | 5/7/2026 | 4:00 pm | 7th | |
| 12426 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Baseball | 5/7/2026 | 4:30 pm | 5th | |
| 12460 | Old Athletic Field, Stillwater | Baseball | 5/7/2026 | 4:30 pm | 6th | |
| 12586 | Breck Field 1 123 Ottawa Avenue N, Golden Valley | Baseball | 5/7/2026 | 4:30 pm | 8th | |
| 12311 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Softball | 5/7/2026 | 5:15 pm | 6th | |
| 12588 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 5/7/2026 | 5:15 pm | 8th | |
| 12463 | North Heights Christian Academy | Baseball | 5/7/2026 | 5:15 pm | 6th | |
| 12609 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | Baseball | 5/8/2026 | 3:45 pm | 8th | |
| 12368 | St. Clair Park Fields - NORTH 265 Oneida St. St. Paul | Softball | 5/8/2026 | 4:00 pm | 8th | |
| 12377 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | Softball | 5/8/2026 | 4:00 pm | 6th | |
| 12352 | Presentation of the Blessed Virgin Mary | Softball | 5/8/2026 | 4:00 pm | 8th | |
| 12378 | McMurray Field #1 1151 Jessamine Ave W | Softball | 5/8/2026 | 4:00 pm | 7th | |
| 12427 | West Minnehaha #4 | Baseball | 5/8/2026 | 4:00 pm | 5th | |
| 12355 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 5/8/2026 | 4:00 pm | 6th | |
| 12362 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 5/8/2026 | 4:00 pm | 8th | |
| 12523 | Mendakota in Mendota Heights | Baseball | 5/8/2026 | 4:00 pm | 7th | |
| 12541 | Rich Valley Athletic Complex | Baseball | 5/8/2026 | 4:00 pm | 7th | |
| 12618 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Softball | 5/8/2026 | 4:30 pm | 6th | |
| 12461 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 5/8/2026 | 5:15 pm | 6th | |
| 12347 | Pioneer Park. 801 15th St W, Hastings, MN 55033 (corner of Pine and 15th) | Softball | 5/8/2026 | 5:30 pm | 7th | |
| 12540 | Mendakota in Mendota Heights | Baseball | 5/11/2026 | 4:00 pm | 7th | |
| 12369 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 5/11/2026 | 4:00 pm | 8th | |
| 12324 | McMurray Field #1 1151 Jessamine Ave W | Softball | 5/11/2026 | 4:00 pm | 7th | |
| 12467 | West Minnehaha #4 | Baseball | 5/11/2026 | 4:00 pm | 6th | |
| 12530 | McMurray Main Baseball FieldAddress 1151 Jessamine Ave W St Paul | Baseball | 5/11/2026 | 4:00 pm | 7th | |
| 12410 | West Minnehaha #2 | Softball | 5/11/2026 | 4:00 pm | 6th | |
| 12363 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 5/11/2026 | 4:00 pm | 6th | |
| 12392 | Veteran's Park, New Brighton | Softball | 5/11/2026 | 4:00 pm | 7th | |
| 12617 | Burton Field, 1110 Ninth St, Hudson, WI | Softball | 5/11/2026 | 4:00 pm | 6th | |
| 12296 | Dunning South Softball Field | Softball | 5/11/2026 | 4:00 pm | 8th | |
| 12399 | Visitation School JV Field | Softball | 5/11/2026 | 4:00 pm | 6th | |
| 12528 | Old Athletic Field, Stillwater | Baseball | 5/11/2026 | 4:30 pm | 7th | |
| 12312 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Softball | 5/11/2026 | 5:15 pm | 6th | |
| 12400 | Visitation School JV Field | Softball | 5/11/2026 | 5:30 pm | 8th | |
| 12529 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 5/12/2026 | 3:30 pm | 7th | |
| 12503 | Community of Saints | Baseball | 5/12/2026 | 4:00 pm | 6th | |
| 12502 | Columbia Park, 1756 Hwy 96 E, White Bear Lake | Baseball | 5/12/2026 | 4:00 pm | 6th | |
| 12501 | Babe Ruth field in White Bear Lake 1705 9th St, White Bear | Baseball | 5/12/2026 | 4:00 pm | 6th | |
| 12592 | Edgcumbe Rec Center. 320 Griggs St S, St Paul, MN | Baseball | 5/12/2026 | 4:00 pm | 8th | |
| 12325 | McMurray Field #1 1151 Jessamine Ave W | Softball | 5/12/2026 | 4:00 pm | 8th | |
| 12428 | West Minnehaha #4 | Baseball | 5/12/2026 | 4:00 pm | 5th | |
| 12411 | West Minnehaha #2 | Softball | 5/12/2026 | 4:00 pm | 6th | |
| 12500 | Meyer Middle School 230 N 9th St | Baseball | 5/12/2026 | 4:00 pm | 6th | |
| 12611 | TBD | Baseball | 5/12/2026 | 4:00 pm | 8th | |
| 12566 | Silver View Park, Mounds View | Baseball | 5/12/2026 | 4:00 pm | 7th | |
| 12563 | St. Paul Academy Randolph Campus | Baseball | 5/12/2026 | 4:00 pm | 7th | |
| 12593 | Mendakota in Mendota Heights | Baseball | 5/12/2026 | 4:00 pm | 8th | |
| 12565 | Mendakota in Mendota Heights | Baseball | 5/12/2026 | 4:00 pm | 7th | |
| 12591 | Breck Field 1 123 Ottawa Avenue N, Golden Valley | Baseball | 5/12/2026 | 4:30 pm | 8th | |
| 12464 | St. Ambrose | Baseball | 5/12/2026 | 4:30 pm | 6th | |
| 12429 | Oak Park Heights School Field - corner of Oxboro Ave N & 63rd St N in Stillwater | Baseball | 5/12/2026 | 4:30 pm | 5th | |
| 12465 | Old Athletic Field, Stillwater | Baseball | 5/12/2026 | 4:30 pm | 6th | |
| 12466 | L.C.C.C. Field East at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 5/12/2026 | 5:15 pm | 6th | |
| 12610 | Meyer Middle School 230 N 9th St | Baseball | 5/12/2026 | 5:30 pm | 8th | |
| 12316 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | Softball | 5/13/2026 | 4:00 pm | 7th | |
| 12379 | St. Clair Park Fields - NORTH265 Oneida St. St. Paul | Softball | 5/13/2026 | 4:00 pm | 6th | |
| 12354 | Silver Point Park - 3010 29th Avenue NE St. Anthony, MN 55418 | Softball | 5/13/2026 | 4:00 pm | 8th | |
| 12348 | Veteran's Park, New Brighton | Softball | 5/13/2026 | 4:00 pm | 7th | |
| 12401 | Visitation School JV Field | Softball | 5/13/2026 | 4:00 pm | 6th | |
| 12367 | Visitation JV Field | Softball | 5/13/2026 | 5:30 pm | 8th | |
| 12512 | Highland Park Rec. Center, 1978 Ford Pkwy, Saint Paul, MN | Baseball | 5/14/2026 | 3:30 pm | 7th | |
| 12489 | Columbia Park, 1756 Hwy 96 E, White Bear Lake | Baseball | 5/14/2026 | 4:00 pm | 6th | |
| 12302 | Huset Park, Columbia Heights, MN 55421 | Softball | 5/14/2026 | 4:00 pm | 8th | |
| 12328 | North Heights Christian Academy | Softball | 5/14/2026 | 4:00 pm | 6th | |
| 12612 | TBD | Baseball | 5/14/2026 | 4:00 pm | 8th | |
| 12431 | Veteran's Park, New Brighton | Baseball | 5/14/2026 | 4:00 pm | 5th | |
| 12613 | Arlington/Arkwright Park, 400 Arlington Ave East | Baseball | 5/14/2026 | 4:00 pm | 8th | |
| 12590 | Mendakota in Mendota Heights | Baseball | 5/14/2026 | 4:00 pm | 8th | |
| 12614 | Dunning South Softball Field | Softball | 5/14/2026 | 4:00 pm | 6th | |
| 12536 | Rich Valley Athletic Complex | Baseball | 5/14/2026 | 4:00 pm | 7th | |
| 12454 | Old Athletic Field, Stillwater | Baseball | 5/14/2026 | 4:30 pm | 6th | |
| 12430 | L.C.C.C. WEST Field at Urban Academy, 1668 Montreal Avenue St. Paul | Baseball | 5/14/2026 | 5:15 pm | 5th | |
| 12332 | North Heights Christian Academy | Softball | 5/14/2026 | 5:15 pm | 6th | |
| 12589 | St. Croix Lutheran | Baseball | 5/14/2026 | 5:15 pm | 8th | |
| 12564 | North Valley Park 2800 70th St E Inver Grove Heights MN | Baseball | 5/15/2026 | 4:00 pm | 7th | |
| 12370 | St. Clair Park Fields - SOUTH 265 Oneida St. St. Paul | Softball | 5/15/2026 | 4:00 pm | 6th |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117