ID | Location | Sport | Date | Time | Grade | |
---|---|---|---|---|---|---|
9303 | St. Joseph West St. Paul | Basketball Boys | 2/13/2025 | 4:00 pm | 5th | |
9304 | Frassati Catholic Academy | Basketball Boys | 2/13/2025 | 4:00 pm | 5th | |
9358 | Immaculate Conception | Basketball Boys | 2/13/2025 | 4:00 pm | 7th | |
9345 | Maternity of Mary/St. Andrew | Basketball Boys | 2/13/2025 | 4:00 pm | 6th | |
9361 | Transfiguration | Basketball Boys | 2/13/2025 | 4:00 pm | 7th | |
8657 | St. Croix Catholic | Basketball Girls | 2/13/2025 | 4:30 pm | 8th | |
9328 | St. Ambrose | Basketball Boys | 2/13/2025 | 4:30 pm | 6th | |
9305 | St. Joseph West St. Paul | Basketball Boys | 2/13/2025 | 5:15 pm | 5th | |
9346 | Maternity of Mary/St. Andrew | Basketball Boys | 2/13/2025 | 5:15 pm | 6th | |
9329 | Frassati Catholic Academy | Basketball Boys | 2/13/2025 | 5:15 pm | 6th | |
9344 | Immaculate Conception | Basketball Boys | 2/13/2025 | 5:15 pm | 6th | |
9362 | Transfiguration | Basketball Boys | 2/13/2025 | 5:15 pm | 7th | |
9343 | St. Ambrose | Basketball Boys | 2/13/2025 | 5:45 pm | 6th | |
9222 | King of Kings | Basketball Girls | 2/13/2025 | 6:00 pm | 6th | |
9360 | Transfiguration | Basketball Boys | 2/13/2025 | 6:30 pm | 7th | |
9347 | Maternity of Mary/St. Andrew | Basketball Boys | 2/13/2025 | 6:30 pm | 6th | |
9341 | St. Joseph West St. Paul | Basketball Boys | 2/13/2025 | 6:30 pm | 6th | |
9327 | Immaculate Conception | Basketball Boys | 2/13/2025 | 6:30 pm | 6th | |
9401 | Frassati Catholic Academy | Basketball Boys | 2/13/2025 | 6:30 pm | 8th | |
9342 | St. Ambrose | Basketball Boys | 2/13/2025 | 7:00 pm | 6th | |
9348 | Maternity of Mary/St. Andrew | Basketball Boys | 2/13/2025 | 7:45 pm | 6th | |
9400 | Frassati Catholic Academy | Basketball Boys | 2/13/2025 | 7:45 pm | 8th | |
9330 | St. Joseph West St. Paul | Basketball Boys | 2/13/2025 | 7:45 pm | 6th | |
9359 | Transfiguration | Basketball Boys | 2/13/2025 | 7:45 pm | 7th | |
9398 | Immaculate Conception | Basketball Boys | 2/13/2025 | 7:45 pm | 8th | |
9357 | St. Ambrose | Basketball Boys | 2/13/2025 | 8:15 pm | 7th | |
9377 | Immaculate Conception | Basketball Boys | 2/14/2025 | 4:00 pm | 7th | |
9412 | Maternity of Mary/St. Andrew | Basketball Boys | 2/14/2025 | 4:00 pm | 8th | |
9374 | Frassati Catholic Academy | Basketball Boys | 2/14/2025 | 4:00 pm | 7th | |
9331 | St. Joseph West St. Paul | Basketball Boys | 2/14/2025 | 4:00 pm | 6th | |
9378 | Immaculate Conception | Basketball Boys | 2/14/2025 | 5:15 pm | 7th | |
9332 | St. Joseph West St. Paul | Basketball Boys | 2/14/2025 | 5:15 pm | 6th | |
9375 | Frassati Catholic Academy | Basketball Boys | 2/14/2025 | 5:15 pm | 7th | |
9399 | Maternity of Mary/St. Andrew | Basketball Boys | 2/14/2025 | 5:15 pm | 8th | |
9333 | St. Joseph West St. Paul | Basketball Boys | 2/14/2025 | 6:30 pm | 6th | |
9376 | Frassati Catholic Academy | Basketball Boys | 2/14/2025 | 6:30 pm | 7th | |
9295 | St. Paul Academy | Hockey | 2/17/2025 | 10:45 am | ||
9296 | St. Paul Academy | Hockey | 2/17/2025 | 12:00 pm | ||
9297 | St. Paul Academy | Hockey | 2/17/2025 | 1:15 pm | ||
9298 | St. Paul Academy | Hockey | 2/17/2025 | 2:30 pm | ||
9349 | St. Joseph West St. Paul | Basketball Boys | 2/17/2025 | 4:00 pm | 6th | |
9368 | Immaculate Conception | Basketball Boys | 2/17/2025 | 4:00 pm | 7th | |
9388 | Maternity of Mary/St. Andrew | Basketball Boys | 2/17/2025 | 4:00 pm | 8th | |
9350 | St. Joseph West St. Paul | Basketball Boys | 2/17/2025 | 5:15 pm | 6th | |
9367 | Immaculate Conception | Basketball Boys | 2/17/2025 | 5:15 pm | 7th | |
9405 | Frassati Catholic Academy | Basketball Boys | 2/17/2025 | 5:15 pm | 8th | |
9389 | Maternity of Mary/St. Andrew | Basketball Boys | 2/17/2025 | 5:15 pm | 8th | |
9351 | St. Joseph West St. Paul | Basketball Boys | 2/17/2025 | 6:30 pm | 6th | |
9363 | Immaculate Conception | Basketball Boys | 2/17/2025 | 6:30 pm | 7th | |
9407 | Frassati Catholic Academy | Basketball Boys | 2/17/2025 | 6:30 pm | 8th | |
9390 | Maternity of Mary/St. Andrew | Basketball Boys | 2/17/2025 | 6:30 pm | 8th | |
9352 | St. Joseph West St. Paul | Basketball Boys | 2/17/2025 | 7:45 pm | 6th | |
9366 | Immaculate Conception | Basketball Boys | 2/17/2025 | 7:45 pm | 7th | |
9387 | Maternity of Mary/St. Andrew | Basketball Boys | 2/17/2025 | 7:45 pm | 8th | |
9408 | Frassati Catholic Academy | Basketball Boys | 2/17/2025 | 7:45 pm | 8th | |
9311 | St. Joseph West St. Paul | Basketball Boys | 2/18/2025 | 4:00 pm | 5th | |
9314 | Immaculate Conception | Basketball Boys | 2/18/2025 | 4:00 pm | 5th | |
9318 | Transfiguration | Basketball Boys | 2/18/2025 | 4:00 pm | 5th | |
9379 | Maternity of Mary/St. Andrew | Basketball Boys | 2/18/2025 | 4:00 pm | 7th | |
9392 | Frassati Catholic Academy | Basketball Boys | 2/18/2025 | 4:00 pm | 8th | |
9312 | Transfiguration | Basketball Boys | 2/18/2025 | 5:15 pm | 5th | |
9316 | Immaculate Conception | Basketball Boys | 2/18/2025 | 5:15 pm | 5th | |
9317 | St. Joseph West St. Paul | Basketball Boys | 2/18/2025 | 5:15 pm | 5th | |
9337 | Frassati Catholic Academy | Basketball Boys | 2/18/2025 | 5:15 pm | 6th | |
9380 | Maternity of Mary/St. Andrew | Basketball Boys | 2/18/2025 | 5:15 pm | 7th | |
9313 | Transfiguration | Basketball Boys | 2/18/2025 | 6:30 pm | 5th | |
9334 | Frassati Catholic Academy | Basketball Boys | 2/18/2025 | 6:30 pm | 6th | |
9335 | Immaculate Conception | Basketball Boys | 2/18/2025 | 6:30 pm | 6th | |
9336 | St. Joseph West St. Paul | Basketball Boys | 2/18/2025 | 6:30 pm | 6th | |
9381 | Maternity of Mary/St. Andrew | Basketball Boys | 2/18/2025 | 6:30 pm | 7th | |
9315 | Transfiguration | Basketball Boys | 2/18/2025 | 7:45 pm | 5th | |
9382 | Maternity of Mary/St. Andrew | Basketball Boys | 2/18/2025 | 7:45 pm | 7th | |
9403 | St. Joseph West St. Paul | Basketball Boys | 2/18/2025 | 7:45 pm | 8th | |
9406 | Frassati Catholic Academy | Basketball Boys | 2/18/2025 | 7:45 pm | 8th | |
9319 | Nativity of Our Lord | Basketball Boys | 2/19/2025 | 4:00 pm | 5th | |
9369 | St. John Little Canada | Basketball Boys | 2/19/2025 | 4:00 pm | 7th | |
9370 | St. Joseph West St. Paul | Basketball Boys | 2/19/2025 | 4:00 pm | 7th | |
9416 | Maternity of Mary/St. Andrew | Basketball Boys | 2/19/2025 | 4:00 pm | 8th | |
9052 | Visitation | Basketball Girls | 2/19/2025 | 4:00 pm | 6th | |
9299 | Demont Rink - 60 Demont Ave 55117 | Hockey | 2/19/2025 | 4:00 pm | ||
9300 | Demont Rink - 60 Demont Ave 55117 | Hockey | 2/19/2025 | 5:00 pm | ||
9320 | Nativity of Our Lord | Basketball Boys | 2/19/2025 | 5:15 pm | 5th | |
9354 | St. John Little Canada | Basketball Boys | 2/19/2025 | 5:15 pm | 6th | |
9391 | St. Joseph West St. Paul | Basketball Boys | 2/19/2025 | 5:15 pm | 8th | |
9417 | Maternity of Mary/St. Andrew | Basketball Boys | 2/19/2025 | 5:15 pm | 8th | |
9321 | Nativity of Our Lord | Basketball Boys | 2/19/2025 | 6:30 pm | 5th | |
9353 | St. John Little Canada | Basketball Boys | 2/19/2025 | 6:30 pm | 6th | |
9393 | St. Joseph West St. Paul | Basketball Boys | 2/19/2025 | 6:30 pm | 8th | |
9418 | Maternity of Mary/St. Andrew | Basketball Boys | 2/19/2025 | 6:30 pm | 8th | |
9322 | Nativity of Our Lord | Basketball Boys | 2/19/2025 | 7:45 pm | 5th | |
9394 | St. Joseph West St. Paul | Basketball Boys | 2/19/2025 | 7:45 pm | 8th | |
9419 | Maternity of Mary/St. Andrew | Basketball Boys | 2/19/2025 | 7:45 pm | 8th | |
9338 | St. Joseph West St. Paul | Basketball Boys | 2/20/2025 | 4:00 pm | 6th | |
9339 | Maternity of Mary/St. Andrew | Basketball Boys | 2/20/2025 | 4:00 pm | 6th | |
9301 | Demont Rink - 60 Demont Ave 55117 | Hockey | 2/20/2025 | 4:00 pm | ||
9302 | Demont Rink - 60 Demont Ave 55117 | Hockey | 2/20/2025 | 5:00 pm | ||
9383 | St. Joseph West St. Paul | Basketball Boys | 2/20/2025 | 5:15 pm | 7th | |
9410 | Maternity of Mary/St. Andrew | Basketball Boys | 2/20/2025 | 5:15 pm | 8th | |
9384 | St. Joseph West St. Paul | Basketball Boys | 2/20/2025 | 6:30 pm | 7th | |
9409 | Maternity of Mary/St. Andrew | Basketball Boys | 2/20/2025 | 6:30 pm | 8th | |
9396 | St. Joseph West St. Paul | Basketball Boys | 2/20/2025 | 7:45 pm | 8th | |
9402 | Maternity of Mary/St. Andrew | Basketball Boys | 2/20/2025 | 7:45 pm | 8th | |
9323 | St. Joseph West St. Paul | Basketball Boys | 2/21/2025 | 4:00 pm | 5th | |
9355 | Nativity of Our Lord | Basketball Boys | 2/21/2025 | 4:00 pm | 6th | |
9385 | Maternity of Mary/St. Andrew | Basketball Boys | 2/21/2025 | 4:00 pm | 7th | |
9324 | St. Joseph West St. Paul | Basketball Boys | 2/21/2025 | 5:15 pm | 5th | |
9340 | Nativity of Our Lord | Basketball Boys | 2/21/2025 | 5:15 pm | 6th | |
9423 | Maternity of Mary St. Andrew | Basketball Boys | 2/21/2025 | 5:15 pm | 7th | |
9395 | Maternity of Mary/St. Andrew | Basketball Boys | 2/21/2025 | 6:30 pm | 8th | |
9420 | Nativity of Our Lord | Basketball Boys | 2/21/2025 | 6:30 pm | 8th | |
9421 | Nativity of Our Lord | Basketball Boys | 2/21/2025 | 7:45 pm | 8th | |
9397 | Hill-Murray | Basketball Boys | 2/23/2025 | 12:00 pm | 8th | |
9404 | Hill-Murray | Basketball Boys | 2/23/2025 | 1:30 pm | 8th | |
9411 | Hill-Murray | Basketball Boys | 2/23/2025 | 3:00 pm | 8th | |
9325 | Maternity of Mary/St. Andrew | Basketball Boys | 2/23/2025 | 4:00 pm | 5th | |
9422 | Hill-Murray | Basketball Boys | 2/23/2025 | 4:30 pm | 8th | |
9356 | Maternity of Mary/St. Andrew | Basketball Boys | 2/23/2025 | 5:30 pm | 6th | |
9386 | Maternity of Mary/St. Andrew | Basketball Boys | 2/23/2025 | 7:00 pm | 7th | |
9273 | St. Thomas Academy Ice Rink | Hockey | 2/25/2025 | 3:30 pm |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117