ID | Location | Sport | Date | Time | Grade | |
---|---|---|---|---|---|---|
10193 | Highland Ford Fields | Baseball | 5/21/2025 | 3:30 pm | 7th | |
10194 | St. Paul Academy | Baseball | 5/21/2025 | 3:30 pm | 7th | |
10181 | McKenna Park | Softball | 5/21/2025 | 3:30 pm | 7th | |
10175 | Visitation JV Field | Softball | 5/21/2025 | 4:00 pm | 5th | |
10176 | Huset Park | Softball | 5/21/2025 | 4:00 pm | 6th | |
10177 | Silver Point Park | Softball | 5/21/2025 | 4:00 pm | 6th | |
10184 | Cretin-Derham Hall Turf Field | Softball | 5/21/2025 | 4:00 pm | 8th | |
10191 | St. Ambrose | Baseball | 5/21/2025 | 4:30 pm | 6th | |
10180 | Groveland Park | Softball | 5/22/2025 | 4:00 pm | 7th | |
10188 | TBD | Baseball | 5/22/2025 | 4:00 pm | 5th | |
10190 | West Minnehaha #4 | Baseball | 5/22/2025 | 4:00 pm | 6th | |
10198 | TBD | Baseball | 5/22/2025 | 4:00 pm | 8th | |
10195 | TBD | Baseball | 5/27/2025 | 6:00 pm | 7th | |
10182 | Visitation Varsity Field | Softball | 5/27/2025 | 4:00 pm | 7th | |
10192 | Baseball | 5/27/2025 | 4:00 pm | 6th | ||
10178 | Visitation Varsity Field | Softball | 5/28/2025 | 4:00 pm | 6th | |
10185 | Cretin-Derham Hall Turf Field | Softball | 5/28/2025 | 4:00 pm | 8th |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117