| ID | Location | Sport | Date | Time | Grade | |
|---|---|---|---|---|---|---|
| 14510 | McMurray Field East | Soccer Boys | 10/21/2026 | 4:00 pm | 5th | |
| 14412 | St. Joseph School West St. Paul | Volleyball | 10/21/2026 | 4:00 pm | 6th | |
| 14432 | Ascension | Volleyball | 10/21/2026 | 4:00 pm | 6th | |
| 14416 | Nativity of Our Lord | Volleyball | 10/21/2026 | 4:00 pm | 7th | |
| 14428 | Crown of Life Lutheran | Volleyball | 10/21/2026 | 4:00 pm | 7th | |
| 14436 | St. Charles Borromeo | Volleyball | 10/21/2026 | 4:00 pm | 8th | |
| 14420 | Maternity of Mary/St. Andrew | Volleyball | 10/21/2026 | 4:00 pm | 8th | |
| 14424 | St. Ambrose | Volleyball | 10/21/2026 | 4:30 pm | 5th | |
| 14508 | St. Odilia | Soccer Boys | 10/21/2026 | 4:30 pm | 5th | |
| 14413 | St. Joseph School West St. Paul | Volleyball | 10/21/2026 | 5:00 pm | 6th | |
| 14433 | Ascension | Volleyball | 10/21/2026 | 5:00 pm | 6th | |
| 14417 | Nativity of Our Lord | Volleyball | 10/21/2026 | 5:00 pm | 7th | |
| 14429 | Crown of Life Lutheran | Volleyball | 10/21/2026 | 5:00 pm | 7th | |
| 14437 | St. Charles Borromeo | Volleyball | 10/21/2026 | 5:00 pm | 8th | |
| 14421 | Maternity of Mary/St. Andrew | Volleyball | 10/21/2026 | 5:00 pm | 8th | |
| 14511 | McMurray Field East | Soccer Girls | 10/21/2026 | 5:10 pm | 6th | |
| 14425 | St. Ambrose | Volleyball | 10/21/2026 | 5:30 pm | 5th | |
| 14509 | St. Odilia | Soccer Boys | 10/21/2026 | 5:40 pm | 6th | |
| 14414 | St. Joseph School West St. Paul | Volleyball | 10/21/2026 | 6:00 pm | 6th | |
| 14434 | Ascension | Volleyball | 10/21/2026 | 6:00 pm | 6th | |
| 14418 | Nativity of Our Lord | Volleyball | 10/21/2026 | 6:00 pm | 7th | |
| 14430 | Crown of Life Lutheran | Volleyball | 10/21/2026 | 6:00 pm | 7th | |
| 14438 | St. Charles Borromeo | Volleyball | 10/21/2026 | 6:00 pm | 8th | |
| 14422 | Maternity of Mary/St. Andrew | Volleyball | 10/21/2026 | 6:00 pm | 8th | |
| 14512 | McMurray Field East | Soccer Girls | 10/21/2026 | 6:20 pm | 6th | |
| 14426 | St. Ambrose | Volleyball | 10/21/2026 | 6:30 pm | 5th | |
| 14415 | St. Joseph School West St. Paul | Volleyball | 10/21/2026 | 7:00 pm | 6th | |
| 14435 | Ascension | Volleyball | 10/21/2026 | 7:00 pm | 6th | |
| 14419 | Nativity of Our Lord | Volleyball | 10/21/2026 | 7:00 pm | 7th | |
| 14431 | Crown of Life Lutheran | Volleyball | 10/21/2026 | 7:00 pm | 7th | |
| 14439 | St. Charles Borromeo | Volleyball | 10/21/2026 | 7:00 pm | 8th | |
| 14423 | Maternity of Mary/St. Andrew | Volleyball | 10/21/2026 | 7:00 pm | 8th | |
| 14427 | St. Ambrose | Volleyball | 10/21/2026 | 7:30 pm | 5th | |
| 14516 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/22/2026 | 3:30 pm | 7th | |
| 14518 | St. Thomas Academy Grass Field #8 | Soccer Boys | 10/22/2026 | 3:30 pm | 8th | |
| 14448 | Trinity River Ridge | Volleyball | 10/22/2026 | 4:00 pm | 6th | |
| 14444 | Nativity of Our Lord | Volleyball | 10/22/2026 | 4:00 pm | 7th | |
| 14520 | McMurray Field East | Soccer Boys | 10/22/2026 | 4:00 pm | 8th | |
| 14440 | St. Joseph School West St. Paul | Volleyball | 10/22/2026 | 4:00 pm | 8th | |
| 14456 | St. Charles Borromeo | Volleyball | 10/22/2026 | 4:00 pm | 8th | |
| 14452 | St. Ambrose | Volleyball | 10/22/2026 | 4:30 pm | 5th | |
| 14513 | St. Odilia | Soccer Boys | 10/22/2026 | 4:30 pm | 6th | |
| 14517 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/22/2026 | 4:45 pm | 8th | |
| 14519 | St. Thomas Academy Grass Field #8 | Soccer Boys | 10/22/2026 | 4:45 pm | 8th | |
| 14449 | Trinity River Ridge | Volleyball | 10/22/2026 | 5:00 pm | 6th | |
| 14445 | Nativity of Our Lord | Volleyball | 10/22/2026 | 5:00 pm | 7th | |
| 14441 | St. Joseph School West St. Paul | Volleyball | 10/22/2026 | 5:00 pm | 8th | |
| 14457 | St. Charles Borromeo | Volleyball | 10/22/2026 | 5:00 pm | 8th | |
| 14521 | McMurray Field East | Soccer Girls | 10/22/2026 | 5:10 pm | 8th | |
| 14453 | St. Ambrose | Volleyball | 10/22/2026 | 5:30 pm | 5th | |
| 14514 | St. Odilia | Soccer Boys | 10/22/2026 | 5:40 pm | 6th | |
| 14450 | Trinity River Ridge | Volleyball | 10/22/2026 | 6:00 pm | 6th | |
| 14446 | Nativity of Our Lord | Volleyball | 10/22/2026 | 6:00 pm | 7th | |
| 14442 | St. Joseph School West St. Paul | Volleyball | 10/22/2026 | 6:00 pm | 8th | |
| 14458 | St. Charles Borromeo | Volleyball | 10/22/2026 | 6:00 pm | 8th | |
| 14522 | McMurray Field East | Soccer Girls | 10/22/2026 | 6:20 pm | 8th | |
| 14454 | St. Ambrose | Volleyball | 10/22/2026 | 6:30 pm | 5th | |
| 14451 | Trinity River Ridge | Volleyball | 10/22/2026 | 7:00 pm | 6th | |
| 14447 | Nativity of Our Lord | Volleyball | 10/22/2026 | 7:00 pm | 7th | |
| 14515 | St. Odilia | Soccer Boys | 10/22/2026 | 7:00 pm | 7th | |
| 14443 | St. Joseph School West St. Paul | Volleyball | 10/22/2026 | 7:00 pm | 8th | |
| 14459 | St. Charles Borromeo | Volleyball | 10/22/2026 | 7:00 pm | 8th | |
| 14455 | St. Ambrose | Volleyball | 10/22/2026 | 7:30 pm | 5th | |
| 14460 | St. Charles Borromeo | Volleyball | 10/22/2026 | 8:00 pm | 8th | |
| 14471 | St. Charles Borromeo | Volleyball | 10/23/2026 | 4:00 pm | 5th | |
| 14461 | Nativity of Our Lord | Volleyball | 10/23/2026 | 4:00 pm | 6th | |
| 14466 | Maternity of Mary/St. Andrew | Volleyball | 10/23/2026 | 4:00 pm | 7th | |
| 14472 | St. Charles Borromeo | Volleyball | 10/23/2026 | 5:00 pm | 5th | |
| 14462 | Nativity of Our Lord | Volleyball | 10/23/2026 | 5:00 pm | 6th | |
| 14467 | Maternity of Mary/St. Andrew | Volleyball | 10/23/2026 | 5:00 pm | 7th | |
| 14463 | Nativity of Our Lord | Volleyball | 10/23/2026 | 6:00 pm | 8th | |
| 14473 | St. Charles Borromeo | Volleyball | 10/23/2026 | 6:00 pm | 8th | |
| 14468 | Maternity of Mary/St. Andrew | Volleyball | 10/23/2026 | 6:00 pm | 8th | |
| 14464 | Nativity of Our Lord | Volleyball | 10/23/2026 | 7:00 pm | 8th | |
| 14474 | St. Charles Borromeo | Volleyball | 10/23/2026 | 7:00 pm | 8th | |
| 14469 | Maternity of Mary/St. Andrew | Volleyball | 10/23/2026 | 7:00 pm | 8th | |
| 14465 | Nativity of Our Lord | Volleyball | 10/23/2026 | 8:00 pm | 8th | |
| 14470 | Maternity of Mary/St. Andrew | Volleyball | 10/23/2026 | 8:00 pm | 8th | |
| 14475 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 10:00 am | 5th | |
| 14476 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 10:00 am | 5th | |
| 14477 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 10:30 am | 5th | |
| 14478 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 10:30 am | 5th | |
| 14479 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 11:00 am | 5th | |
| 14480 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 11:00 am | 5th | |
| 14481 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 11:30 am | 5th | |
| 14482 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 11:30 am | 5th | |
| 14483 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 12:00 pm | 5th | |
| 14484 | Maternity of Mary/St. Andrew | Volleyball | 10/24/2026 | 12:00 pm | 5th | |
| 14523 | Cretin-Derham Hall Turf | Soccer Girls | 10/24/2026 | 12:00 pm | 6th | |
| 14524 | Cretin-Derham Hall Turf | Soccer Boys | 10/24/2026 | 1:15 pm | 5th | |
| 14525 | Cretin-Derham Hall Turf | Soccer Boys | 10/24/2026 | 2:30 pm | 6th | |
| 14526 | Cretin-Derham Hall Turf | Soccer Boys | 10/24/2026 | 3:45 pm | 7th | |
| 14485 | St. Agnes | Volleyball | 10/25/2026 | 12:00 pm | 5th | |
| 14527 | Visitation | Soccer Girls | 10/25/2026 | 1:00 pm | 8th | |
| 14486 | St. Agnes | Volleyball | 10/25/2026 | 1:10 pm | 6th | |
| 14528 | Visitation | Soccer Boys | 10/25/2026 | 2:15 pm | 8th | |
| 14487 | St. Agnes | Volleyball | 10/25/2026 | 2:20 pm | 7th | |
| 14529 | Visitation | Soccer Boys | 10/25/2026 | 3:30 pm | 8th | |
| 14488 | St. Agnes | Volleyball | 10/25/2026 | 3:30 pm | 8th | |
| 14489 | St. Agnes | Volleyball | 10/25/2026 | 4:40 pm | 8th | |
| 14490 | St. Agnes | Volleyball | 10/25/2026 | 5:50 pm | 8th | |
| 14491 | St. Agnes | Volleyball | 10/25/2026 | 7:00 pm | 8th |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117