| ID | Location | Sport | Date | Time | Grade | |
|---|---|---|---|---|---|---|
| 13153 | Transfiguration | Soccer Boys | 9/12/2026 | 8:00 am | 8th | |
| 13167 | New Life Academy | Soccer Boys | 9/12/2026 | 8:00 am | 6th | |
| 13170 | Flint Hills Athletic Complex #3 | Soccer Boys | 9/12/2026 | 8:00 am | 5th | |
| 13156 | St. Ambrose | Soccer Boys | 9/12/2026 | 9:10 am | 5th | |
| 13168 | New Life Academy | Soccer Girls | 9/12/2026 | 9:10 am | 8th | |
| 13171 | Flint Hills Athletic Complex #3 | Soccer Girls | 9/12/2026 | 9:10 am | 8th | |
| 13154 | Transfiguration | Soccer Boys | 9/12/2026 | 9:10 am | 8th | |
| 13169 | New Life Academy | Soccer Boys | 9/12/2026 | 10:20 am | 7th | |
| 13172 | Flint Hills Athletic Complex #3 | Soccer Boys | 9/12/2026 | 10:20 am | 8th | |
| 13157 | St. Ambrose | Soccer Boys | 9/12/2026 | 10:20 am | 6th | |
| 13158 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/12/2026 | 12:40 pm | 6th | |
| 13161 | St. Thomas Academy Grass Field #8 | Soccer Boys | 9/12/2026 | 12:40 pm | 8th | |
| 13159 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/12/2026 | 1:50 pm | 7th | |
| 13162 | St. Thomas Academy Grass Field #8 | Soccer Boys | 9/12/2026 | 1:50 pm | 7th | |
| 13160 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/12/2026 | 3:00 pm | 8th | |
| 13163 | St. Thomas Academy Grass Field #8 | Soccer Boys | 9/12/2026 | 3:00 pm | 8th | |
| 13164 | Cretin-Derham Hall Grass Field East | Soccer Boys | 9/12/2026 | 3:30 pm | 8th | |
| 13166 | Cretin-Derham Hall Grass Field West | Soccer Boys | 9/12/2026 | 3:30 pm | 8th | |
| 13165 | Cretin-Derham Hall Grass Field East | Soccer Boys | 9/12/2026 | 4:40 pm | 8th | |
| 13173 | Hill Murray Grass Field #1 | Soccer Boys | 9/13/2026 | 12:00 pm | 7th | |
| 13174 | Hill Murray Grass Field #1 | Soccer Boys | 9/13/2026 | 1:10 pm | 8th | |
| 13175 | Hill Murray Grass Field #1 | Soccer Girls | 9/13/2026 | 2:20 pm | 8th | |
| 13176 | Hill Murray Grass Field #1 | Soccer Boys | 9/13/2026 | 3:30 pm | 6th | |
| 13178 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/14/2026 | 4:30 pm | 7th | |
| 13181 | Transfiguration | Soccer Boys | 9/14/2026 | 4:30 pm | 8th | |
| 13182 | Transfiguration | Soccer Boys | 9/14/2026 | 5:40 pm | 8th | |
| 13179 | St. Odilia | Soccer Girls | 9/14/2026 | 5:40 pm | 6th | |
| 13177 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 9/14/2026 | 5:40 pm | 8th | |
| 13180 | St. Odilia | Soccer Girls | 9/14/2026 | 7:00 pm | 8th | |
| 13183 | Transfiguration | Soccer Boys | 9/14/2026 | 7:00 pm | 6th | |
| 13189 | New Life Academy | Soccer Boys | 9/15/2026 | 4:00 pm | 6th | |
| 13184 | St. Ambrose | Soccer Boys | 9/15/2026 | 4:30 pm | 7th | |
| 13185 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/15/2026 | 4:30 pm | 8th | |
| 13190 | New Life Academy | Soccer Girls | 9/15/2026 | 5:10 pm | 8th | |
| 13187 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/15/2026 | 5:15 pm | 7th | |
| 13186 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/15/2026 | 5:40 pm | 8th | |
| 13188 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/15/2026 | 6:25 pm | 8th | |
| 13199 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/16/2026 | 4:30 pm | 6th | |
| 13198 | Mounds Park Academy | Soccer Girls | 9/16/2026 | 4:30 pm | 8th | |
| 13191 | St. Odilia | Soccer Boys | 9/16/2026 | 4:30 pm | 7th | |
| 13194 | Transfiguration | Soccer Boys | 9/16/2026 | 4:30 pm | 5th | |
| 13192 | St. Odilia | Soccer Boys | 9/16/2026 | 5:40 pm | 8th | |
| 13196 | St. Ambrose | Soccer Boys | 9/16/2026 | 5:40 pm | 8th | |
| 13195 | Transfiguration | Soccer Girls | 9/16/2026 | 5:40 pm | 8th | |
| 13197 | St. Ambrose | Soccer Boys | 9/16/2026 | 7:00 pm | 8th | |
| 13193 | St. Odilia | Soccer Boys | 9/16/2026 | 7:00 pm | 8th | |
| 13200 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/17/2026 | 4:30 pm | 6th | |
| 13202 | St. Croix Lutheran | Soccer Boys | 9/17/2026 | 4:30 pm | 8th | |
| 13204 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/17/2026 | 5:15 pm | 7th | |
| 13201 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/17/2026 | 5:40 pm | 8th | |
| 13203 | St. Croix Lutheran | Soccer Boys | 9/17/2026 | 5:40 pm | 8th | |
| 13215 | St. Ambrose | Soccer Boys | 9/19/2026 | 8:00 am | 5th | |
| 13208 | St. Odilia | Soccer Girls | 9/19/2026 | 8:00 am | 8th | |
| 13205 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/19/2026 | 8:00 am | 6th | |
| 13213 | Transfiguration | Soccer Boys | 9/19/2026 | 8:00 am | 8th | |
| 13220 | St. Agnes - Pioneer Park | Soccer Boys | 9/19/2026 | 9:00 am | 6th | |
| 13216 | St. Ambrose | Soccer Boys | 9/19/2026 | 9:10 am | 7th | |
| 13224 | Flint Hills Athletic Complex #3 | Soccer Boys | 9/19/2026 | 9:10 am | 8th | |
| 13209 | St. Odilia | Soccer Boys | 9/19/2026 | 9:10 am | 6th | |
| 13206 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 9/19/2026 | 9:10 am | 8th | |
| 13221 | St. Agnes - Pioneer Park | Soccer Girls | 9/19/2026 | 10:10 am | 6th | |
| 13210 | St. Odilia | Soccer Boys | 9/19/2026 | 10:20 am | 8th | |
| 13217 | St. Ambrose | Soccer Boys | 9/19/2026 | 10:20 am | 6th | |
| 13223 | Flint Hills Athletic Complex #3 | Soccer Boys | 9/19/2026 | 10:20 am | 5th | |
| 13207 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/19/2026 | 10:20 am | 7th | |
| 13214 | Transfiguration | Soccer Boys | 9/19/2026 | 10:20 am | 8th | |
| 13222 | St. Agnes - Pioneer Park | Soccer Boys | 9/19/2026 | 11:30 am | 8th | |
| 13212 | St. Odilia | Soccer Boys | 9/19/2026 | 11:30 am | 8th | |
| 13218 | Mounds Park Academy | Soccer Boys | 9/19/2026 | 12:40 pm | 6th | |
| 13211 | St. Odilia | Soccer Girls | 9/19/2026 | 12:40 pm | 6th | |
| 13219 | Mounds Park Academy | Soccer Boys | 9/19/2026 | 1:50 pm | 8th | |
| 13225 | Trinity River Ridge | Soccer Boys | 9/19/2026 | 1:50 pm | 8th | |
| 13226 | Trinity River Ridge | Soccer Girls | 9/19/2026 | 3:00 pm | 8th | |
| 13231 | Hill Murray Grass Field #1 | Soccer Boys | 9/20/2026 | 12:00 pm | 7th | |
| 13228 | Visitation | Soccer Boys | 9/20/2026 | 12:00 pm | 8th | |
| 13229 | Visitation | Soccer Boys | 9/20/2026 | 1:10 pm | 6th | |
| 13232 | Hill Murray Grass Field #1 | Soccer Boys | 9/20/2026 | 1:10 pm | 8th | |
| 13230 | Visitation | Soccer Girls | 9/20/2026 | 2:20 pm | 6th | |
| 13227 | Visitation | Soccer Girls | 9/20/2026 | 3:30 pm | 8th | |
| 13238 | St. Ambrose | Soccer Boys | 9/21/2026 | 4:30 pm | 8th | |
| 13235 | Transfiguration | Soccer Boys | 9/21/2026 | 4:30 pm | 8th | |
| 13239 | St. Ambrose | Soccer Boys | 9/21/2026 | 5:40 pm | 8th | |
| 13233 | St. Odilia | Soccer Boys | 9/21/2026 | 5:40 pm | 6th | |
| 13236 | Transfiguration | Soccer Boys | 9/21/2026 | 5:40 pm | 8th | |
| 13237 | Transfiguration | Soccer Boys | 9/21/2026 | 7:00 pm | 7th | |
| 13240 | St. Ambrose | Soccer Boys | 9/21/2026 | 7:00 pm | 8th | |
| 13234 | St. Odilia | Soccer Girls | 9/21/2026 | 7:00 pm | 8th | |
| 13243 | New Life Academy | Soccer Girls | 9/22/2026 | 4:00 pm | 8th | |
| 13241 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/22/2026 | 4:30 pm | 8th | |
| 13242 | Mounds Park Academy | Soccer Girls | 9/22/2026 | 4:30 pm | 6th | |
| 13244 | New Life Academy | Soccer Boys | 9/22/2026 | 5:10 pm | 7th | |
| 13155 | Hazelwood Field #6 - 1663 County Road C, Maplewood, MN 55109 | Soccer Boys | 9/23/2026 | 4:00 pm | 5th | |
| 13253 | Transfiguration | Soccer Girls | 9/23/2026 | 4:30 pm | 8th | |
| 13252 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/23/2026 | 4:30 pm | 7th | |
| 13249 | St. Odilia | Soccer Boys | 9/23/2026 | 4:30 pm | 7th | |
| 13245 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/23/2026 | 4:30 pm | 6th | |
| 13254 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/23/2026 | 5:15 pm | 7th | |
| 13251 | Transfiguration | Soccer Boys | 9/23/2026 | 5:40 pm | 7th | |
| 13248 | St. Odilia | Soccer Girls | 9/23/2026 | 5:40 pm | 6th | |
| 13246 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 9/23/2026 | 5:40 pm | 8th | |
| 13247 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/23/2026 | 5:40 pm | 8th | |
| 13255 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/23/2026 | 6:25 pm | 8th | |
| 13250 | St. Odilia | Soccer Boys | 9/23/2026 | 7:00 pm | 8th | |
| 13259 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/24/2026 | 4:30 pm | 8th | |
| 13256 | Mounds Park Academy | Soccer Boys | 9/24/2026 | 4:30 pm | 8th | |
| 13258 | St. Croix Lutheran | Soccer Boys | 9/24/2026 | 4:30 pm | 8th | |
| 13261 | St. Croix Lutheran | Soccer Boys | 9/24/2026 | 4:30 pm | 8th | |
| 13260 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/24/2026 | 5:40 pm | 8th | |
| 13257 | Mounds Park Academy | Soccer Girls | 9/24/2026 | 5:40 pm | 8th | |
| 13262 | St. Croix Lutheran | Soccer Boys | 9/24/2026 | 5:40 pm | 8th | |
| 13284 | Hill Murray Grass Field #1 | Soccer Girls | 9/26/2026 | 8:00 am | 8th | |
| 13287 | Hill Murray Grass Field #2 | Soccer Boys | 9/26/2026 | 8:00 am | 7th | |
| 13271 | St. Odilia | Soccer Girls | 9/26/2026 | 8:00 am | 8th | |
| 13263 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/26/2026 | 8:00 am | 6th | |
| 13272 | Transfiguration | Soccer Boys | 9/26/2026 | 8:00 am | 8th | |
| 13291 | Trinity River Ridge | Soccer Boys | 9/26/2026 | 8:45 am | 8th | |
| 13289 | Hill Murray Grass Field #1 | Soccer Boys | 9/26/2026 | 9:10 am | 7th | |
| 13273 | Transfiguration | Soccer Boys | 9/26/2026 | 9:10 am | 5th | |
| 13267 | St. Odilia | Soccer Boys | 9/26/2026 | 9:10 am | 6th | |
| 13288 | Hill Murray Grass Field #2 | Soccer Boys | 9/26/2026 | 9:10 am | 8th | |
| 13290 | Flint Hills Athletic Complex #3 | Soccer Girls | 9/26/2026 | 9:10 am | 8th | |
| 13264 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/26/2026 | 9:10 am | 7th | |
| 13292 | Trinity River Ridge | Soccer Girls | 9/26/2026 | 10:00 am | 8th | |
| 13286 | Hill Murray Grass Field #1 | Soccer Boys | 9/26/2026 | 10:20 am | 8th | |
| 13274 | Transfiguration | Soccer Boys | 9/26/2026 | 10:20 am | 6th | |
| 13285 | Hill Murray Grass Field #2 | Soccer Girls | 9/26/2026 | 10:20 am | 6th | |
| 13268 | St. Odilia | Soccer Boys | 9/26/2026 | 10:20 am | 6th | |
| 13265 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/26/2026 | 10:20 am | 8th | |
| 13283 | Hill Murray Grass Field #1 | Soccer Boys | 9/26/2026 | 11:30 am | 8th | |
| 13269 | St. Odilia | Soccer Boys | 9/26/2026 | 11:30 am | 6th | |
| 13281 | Cretin-Derham Hall Grass Field West | Soccer Boys | 9/26/2026 | 12:40 pm | 8th | |
| 13278 | Cretin-Derham Hall Grass Field East | Soccer Boys | 9/26/2026 | 12:40 pm | 5th | |
| 13270 | St. Odilia | Soccer Boys | 9/26/2026 | 12:40 pm | 7th | |
| 13275 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/26/2026 | 12:40 pm | 7th | |
| 13279 | Cretin-Derham Hall Grass Field East | Soccer Boys | 9/26/2026 | 1:50 pm | 6th | |
| 13266 | St. Odilia | Soccer Boys | 9/26/2026 | 1:50 pm | 5th | |
| 13277 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/26/2026 | 1:50 pm | 8th | |
| 13282 | Cretin-Derham Hall Grass Field West | Soccer Boys | 9/26/2026 | 3:00 pm | 8th | |
| 13276 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/26/2026 | 3:00 pm | 8th | |
| 13280 | Cretin-Derham Hall Grass Field East | Soccer Girls | 9/26/2026 | 3:00 pm | 6th | |
| 13293 | Visitation | Soccer Girls | 9/27/2026 | 12:00 pm | 8th | |
| 13294 | Visitation | Soccer Boys | 9/27/2026 | 1:10 pm | 8th | |
| 13302 | Mounds Park Academy | Soccer Girls | 9/28/2026 | 4:30 pm | 6th | |
| 13300 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/28/2026 | 4:30 pm | 7th | |
| 13295 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 9/28/2026 | 4:30 pm | 8th | |
| 13297 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/28/2026 | 4:30 pm | 7th | |
| 13298 | St. Odilia | Soccer Boys | 9/28/2026 | 5:40 pm | 8th | |
| 13296 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 9/28/2026 | 5:40 pm | 8th | |
| 13301 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/28/2026 | 5:40 pm | 8th | |
| 13299 | St. Odilia | Soccer Girls | 9/28/2026 | 7:00 pm | 8th | |
| 13309 | New Life Academy | Soccer Boys | 9/29/2026 | 4:00 pm | 7th | |
| 13305 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/29/2026 | 4:30 pm | 8th | |
| 13303 | St. Croix Lutheran | Soccer Boys | 9/29/2026 | 4:30 pm | 8th | |
| 13307 | St. Thomas Academy Grass Field #7 | Soccer Girls | 9/29/2026 | 5:15 pm | 6th | |
| 13304 | St. Croix Lutheran | Soccer Boys | 9/29/2026 | 5:40 pm | 8th | |
| 13306 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 9/29/2026 | 5:40 pm | 8th | |
| 13308 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/29/2026 | 6:25 pm | 7th | |
| 13314 | New Life Academy | Soccer Girls | 9/30/2026 | 4:00 pm | 8th | |
| 13312 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/30/2026 | 4:20 pm | 8th | |
| 13310 | St. Odilia | Soccer Boys | 9/30/2026 | 4:30 pm | 8th | |
| 13411 | St. Thomas Academy Grass Field #8 | Soccer Boys | 9/30/2026 | 5:30 pm | 8th | |
| 13313 | St. Thomas Academy Grass Field #7 | Soccer Boys | 9/30/2026 | 5:30 pm | 8th | |
| 13311 | St. Odilia | Soccer Boys | 9/30/2026 | 5:40 pm | 7th | |
| 13316 | Trinity River Ridge | Soccer Girls | 10/1/2026 | 4:30 pm | 8th | |
| 13317 | Trinity River Ridge | Soccer Boys | 10/1/2026 | 5:40 pm | 8th | |
| 13315 | St. Thomas Academy Grass Field #7 | Soccer Girls | 10/1/2026 | 5:40 pm | 8th | |
| 13330 | Hill Murray Grass Field #1 | Soccer Boys | 10/3/2026 | 8:00 am | 8th | |
| 13336 | Flint Hills Athletic Complex #3 | Soccer Boys | 10/3/2026 | 8:00 am | 5th | |
| 13318 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 10/3/2026 | 8:00 am | 8th | |
| 13333 | St. Agnes-Pioneer Park | Soccer Boys | 10/3/2026 | 9:00 am | 6th | |
| 13331 | Hill Murray Grass Field #1 | Soccer Boys | 10/3/2026 | 9:10 am | 8th | |
| 13337 | Flint Hills Athletic Complex #3 | Soccer Boys | 10/3/2026 | 9:10 am | 8th | |
| 13319 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/3/2026 | 9:10 am | 7th | |
| 13334 | St. Agnes-Pioneer Park | Soccer Girls | 10/3/2026 | 10:10 am | 8th | |
| 13332 | Hill Murray Grass Field #1 | Soccer Boys | 10/3/2026 | 10:20 am | 5th | |
| 13320 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/3/2026 | 10:20 am | 8th | |
| 13335 | St. Agnes-Pioneer Park | Soccer Girls | 10/3/2026 | 11:20 am | 6th | |
| 13327 | Cretin-Derham Hall Grass Field West | Soccer Boys | 10/3/2026 | 12:00 pm | 8th | |
| 13323 | Cretin-Derham Hall Grass Field East | Soccer Boys | 10/3/2026 | 12:00 pm | 6th | |
| 13321 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/3/2026 | 12:40 pm | 6th | |
| 13328 | Cretin-Derham Hall Grass Field West | Soccer Boys | 10/3/2026 | 1:10 pm | 8th | |
| 13324 | Cretin-Derham Hall Grass Field East | Soccer Boys | 10/3/2026 | 1:10 pm | 5th | |
| 13322 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/3/2026 | 1:50 pm | 8th | |
| 13329 | Cretin-Derham Hall Grass Field West | Soccer Boys | 10/3/2026 | 2:20 pm | 8th | |
| 13325 | Cretin-Derham Hall Grass Field East | Soccer Boys | 10/3/2026 | 2:20 pm | 6th | |
| 13326 | Cretin-Derham Hall Grass Field East | Soccer Girls | 10/3/2026 | 3:30 pm | 8th | |
| 13341 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/4/2026 | 12:00 pm | 8th | |
| 13338 | Visitation | Soccer Girls | 10/4/2026 | 12:00 pm | 8th | |
| 13339 | Visitation | Soccer Girls | 10/4/2026 | 1:10 pm | 6th | |
| 13343 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/4/2026 | 1:10 pm | 7th | |
| 13340 | Visitation | Soccer Boys | 10/4/2026 | 2:20 pm | 7th | |
| 13342 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/4/2026 | 2:20 pm | 8th | |
| 13353 | St. Ambrose | Soccer Boys | 10/5/2026 | 4:30 pm | 7th | |
| 13344 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/5/2026 | 4:30 pm | 8th | |
| 13346 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/5/2026 | 4:30 pm | 5th | |
| 13355 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/5/2026 | 4:30 pm | 7th | |
| 13350 | Transfiguration | Soccer Boys | 10/5/2026 | 4:30 pm | 8th | |
| 13352 | St. Ambrose | Soccer Boys | 10/5/2026 | 5:40 pm | 5th | |
| 13351 | Transfiguration | Soccer Boys | 10/5/2026 | 5:40 pm | 8th | |
| 13348 | St. Odilia | Soccer Boys | 10/5/2026 | 5:40 pm | 5th | |
| 13345 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 10/5/2026 | 5:40 pm | 8th | |
| 13347 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/5/2026 | 5:40 pm | 7th | |
| 13354 | St. Ambrose | Soccer Boys | 10/5/2026 | 7:00 pm | 8th | |
| 13349 | St. Odilia | Soccer Boys | 10/5/2026 | 7:00 pm | 7th | |
| 13362 | New Life Academy | Soccer Girls | 10/6/2026 | 4:00 pm | 8th | |
| 13358 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/6/2026 | 4:30 pm | 7th | |
| 13359 | St. Croix Lutheran | Soccer Boys | 10/6/2026 | 4:30 pm | 8th | |
| 13356 | St. Ambrose | Soccer Boys | 10/6/2026 | 4:30 pm | 8th | |
| 13363 | New Life Academy | Soccer Boys | 10/6/2026 | 5:10 pm | 7th | |
| 13361 | St. Thomas Academy Grass Field #8 | Soccer Boys | 10/6/2026 | 5:15 pm | 8th | |
| 13360 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/6/2026 | 5:15 pm | 8th | |
| 13357 | St. Ambrose | Soccer Boys | 10/6/2026 | 5:40 pm | 8th | |
| 13370 | New Life Academy | Soccer Boys | 10/7/2026 | 4:00 pm | 6th | |
| 13368 | Mounds Park Academy | Soccer Girls | 10/7/2026 | 4:30 pm | 8th | |
| 13364 | St. Odilia | Soccer Girls | 10/7/2026 | 4:30 pm | 6th | |
| 13371 | New Life Academy | Soccer Girls | 10/7/2026 | 5:10 pm | 8th | |
| 13365 | St. Odilia | Soccer Boys | 10/7/2026 | 5:40 pm | 7th | |
| 13369 | Mounds Park Academy | Soccer Boys | 10/7/2026 | 5:40 pm | 8th | |
| 13367 | St. Ambrose | Soccer Girls | 10/7/2026 | 5:40 pm | 6th | |
| 13366 | St. Odilia | Soccer Boys | 10/7/2026 | 7:00 pm | 8th | |
| 13372 | St. Croix Lutheran | Soccer Boys | 10/8/2026 | 4:30 pm | 8th | |
| 13374 | St. Thomas Academy Grass Field #8 | Soccer Girls | 10/8/2026 | 5:40 pm | 8th | |
| 13373 | St. Thomas Academy Grass Field #7 | Soccer Girls | 10/8/2026 | 5:40 pm | 8th | |
| 13394 | Flint Hills Athletic Complex #3 | Soccer Boys | 10/10/2026 | 8:00 am | 8th | |
| 13387 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/10/2026 | 8:00 am | 6th | |
| 13379 | St. Odilia | Soccer Boys | 10/10/2026 | 8:00 am | 5th | |
| 13375 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/10/2026 | 8:00 am | 6th | |
| 13395 | Flint Hills Athletic Complex #3 | Soccer Boys | 10/10/2026 | 9:10 am | 5th | |
| 13380 | St. Odilia | Soccer Boys | 10/10/2026 | 9:10 am | 7th | |
| 13388 | St. Thomas Academy Grass Field #7 | Soccer Girls | 10/10/2026 | 9:10 am | 8th | |
| 13376 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 10/10/2026 | 9:10 am | 8th | |
| 13396 | Trinity River Ridge | Soccer Boys | 10/10/2026 | 9:10 am | 8th | |
| 13381 | St. Odilia | Soccer Boys | 10/10/2026 | 10:20 am | 8th | |
| 13377 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/10/2026 | 10:20 am | 7th | |
| 13397 | Trinity River Ridge | Soccer Girls | 10/10/2026 | 10:20 am | 8th | |
| 13378 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/10/2026 | 11:30 am | 8th | |
| 13382 | St. Odilia | Soccer Boys | 10/10/2026 | 11:30 am | 8th | |
| 13383 | St. Odilia | Soccer Boys | 10/10/2026 | 12:40 pm | 8th | |
| 13389 | Cretin-Derham Hall Grass Field East | Soccer Boys | 10/10/2026 | 12:40 pm | 7th | |
| 13386 | Mounds Park Academy | Soccer Girls | 10/10/2026 | 12:40 pm | 8th | |
| 13392 | Cretin-Derham Hall Grass Field West | Soccer Boys | 10/10/2026 | 12:40 pm | 7th | |
| 13384 | St. Odilia | Soccer Boys | 10/10/2026 | 1:50 pm | 8th | |
| 13390 | Cretin-Derham Hall Grass Field East | Soccer Boys | 10/10/2026 | 1:50 pm | 5th | |
| 13393 | Cretin-Derham Hall Grass Field West | Soccer Boys | 10/10/2026 | 1:50 pm | 7th | |
| 13391 | Cretin-Derham Hall Grass Field East | Soccer Girls | 10/10/2026 | 3:00 pm | 6th | |
| 13385 | St. Odilia | Soccer Boys | 10/10/2026 | 3:00 pm | 8th | |
| 13398 | Visitation | Soccer Girls | 10/11/2026 | 12:00 pm | 8th | |
| 13403 | St. Ambrose | Soccer Boys | 10/12/2026 | 4:30 pm | 5th | |
| 13402 | Trinity River Ridge | Soccer Boys | 10/12/2026 | 4:30 pm | 8th | |
| 13401 | Transfiguration | Soccer Boys | 10/12/2026 | 5:40 pm | 8th | |
| 13399 | St. Odilia | Soccer Boys | 10/12/2026 | 5:40 pm | 5th | |
| 13400 | St. Odilia | Soccer Boys | 10/12/2026 | 7:00 pm | 5th | |
| 13407 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/13/2026 | 4:00 pm | 7th | |
| 13409 | St. Thomas Academy Grass Field #8 | Soccer Boys | 10/13/2026 | 4:00 pm | 7th | |
| 13404 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/13/2026 | 4:30 pm | 8th | |
| 13406 | St. Croix Lutheran | Soccer Boys | 10/13/2026 | 4:30 pm | 8th | |
| 13408 | St. Thomas Academy Grass Field #7 | Soccer Boys | 10/13/2026 | 5:10 pm | 6th | |
| 13410 | St. Thomas Academy Grass Field #8 | Soccer Girls | 10/13/2026 | 5:10 pm | 8th | |
| 13405 | Huset Park, Columbia Heights, MN 55421 | Soccer Girls | 10/13/2026 | 5:40 pm | 8th |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117