| ID | Location | Sport | Date | Time | Grade | |
|---|---|---|---|---|---|---|
| 11181 | Cretin-Derham Hall Turf Field | Soccer Boys | 10/25/2025 | 10:30 am | 5th | |
| 11188 | Cretin-Derham Hall Turf Field | Soccer Boys | 10/25/2025 | 11:45 am | 6th | |
| 11190 | Cretin-Derham Hall Turf Field | Soccer Girls | 10/25/2025 | 1:00 pm | 7th | |
| 11178 | Cretin-Derham Hall Turf Field | Soccer Boys | 10/25/2025 | 2:15 pm | 7th | |
| 11134 | St. Agnes | Volleyball | 10/26/2025 | 12:00 pm | 5th | |
| 11193 | Visitation | Soccer Girls | 10/26/2025 | 1:00 pm | 8th | |
| 11097 | St. Agnes | Volleyball | 10/26/2025 | 1:10 pm | 6th | |
| 11121 | St. Agnes | Volleyball | 10/26/2025 | 2:20 pm | 7th | |
| 11175 | Visitation | Soccer Boys | 10/26/2025 | 2:30 pm | 8th | |
| 11131 | St. Agnes | Volleyball | 10/26/2025 | 3:30 pm | 8th | |
| 11145 | St. Agnes | Volleyball | 10/26/2025 | 4:40 pm | 8th | |
| 11158 | St. Agnes | Volleyball | 10/26/2025 | 5:50 pm | 8th | |
| 11163 | St. Agnes | Volleyball | 10/26/2025 | 7:00 pm | 8th |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117