ID | Location | Sport | Date | Time | Grade | |
---|---|---|---|---|---|---|
7808 | Community of Peace | Volleyball | 10/7/2024 | 4:00 pm | 7th | |
7725 | Hill-Murray Grass Field | Soccer Boys | 10/7/2024 | 4:00 pm | 7th | |
7891 | Hill-Murray | Volleyball | 10/7/2024 | 4:00 pm | 6th | |
7911 | Holy Trinity | Volleyball | 10/7/2024 | 4:00 pm | 8th | |
7928 | King of Kings | Volleyball | 10/7/2024 | 4:00 pm | 6th | |
7933 | Maternity of Mary/St. Andrew | Volleyball | 10/7/2024 | 4:00 pm | 8th | |
7954 | Nativity of Our Lord | Volleyball | 10/7/2024 | 4:00 pm | 6th | |
8010 | Presentation of the Blessed Virgin Mary | Volleyball | 10/7/2024 | 4:00 pm | 6th | |
8072 | St. Charles Borromeo | Volleyball | 10/7/2024 | 4:00 pm | 6th | |
7737 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/7/2024 | 4:00 pm | 6th | |
8136 | St. Joseph Rosemount | Volleyball | 10/7/2024 | 4:00 pm | 6th | |
8150 | St. Joseph West St. Paul | Volleyball | 10/7/2024 | 4:00 pm | 5th | |
7821 | Crown of Life Lutheran | Volleyball | 10/7/2024 | 4:30 pm | 5th | |
7848 | Frassati Catholic Academy | Volleyball | 10/7/2024 | 4:30 pm | 5th | |
7984 | New Life Academy | Volleyball | 10/7/2024 | 4:30 pm | 6th | |
8042 | St. Ambrose | Volleyball | 10/7/2024 | 4:30 pm | 7th | |
8221 | St. Peter North St. Paul | Volleyball | 10/7/2024 | 4:30 pm | 6th | |
7735 | Trinity River Ridge | Soccer Boys | 10/7/2024 | 4:30 pm | 7th | |
8278 | Visitation | Volleyball | 10/7/2024 | 4:30 pm | 7th | |
7892 | Hill-Murray | Volleyball | 10/7/2024 | 4:45 pm | 8th | |
7929 | King of Kings | Volleyball | 10/7/2024 | 4:45 pm | 8th | |
7955 | Nativity of Our Lord | Volleyball | 10/7/2024 | 4:45 pm | 6th | |
8011 | Presentation of the Blessed Virgin Mary | Volleyball | 10/7/2024 | 4:45 pm | 8th | |
8073 | St. Charles Borromeo | Volleyball | 10/7/2024 | 4:45 pm | 8th | |
8137 | St. Joseph Rosemount | Volleyball | 10/7/2024 | 4:45 pm | 8th | |
8151 | St. Joseph West St. Paul | Volleyball | 10/7/2024 | 4:45 pm | 5th | |
8251 | St. Thomas More | Volleyball | 10/7/2024 | 4:45 pm | 7th | |
7726 | Hill-Murray Grass Field | Soccer Boys | 10/7/2024 | 5:10 pm | 8th | |
7738 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/7/2024 | 5:10 pm | 7th | |
7849 | Frassati Catholic Academy | Volleyball | 10/7/2024 | 5:15 pm | 6th | |
7985 | New Life Academy | Volleyball | 10/7/2024 | 5:15 pm | 6th | |
8040 | St. Ambrose | Volleyball | 10/7/2024 | 5:15 pm | 5th | |
8188 | St. Odilia | Volleyball | 10/7/2024 | 5:15 pm | 8th | |
8222 | St. Peter North St. Paul | Volleyball | 10/7/2024 | 5:15 pm | 8th | |
8279 | Visitation | Volleyball | 10/7/2024 | 5:15 pm | 8th | |
7967 | Nativity of Our Lord | Volleyball | 10/7/2024 | 5:30 pm | 8th | |
7793 | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/7/2024 | 5:30 pm | 8th | |
8074 | St. Charles Borromeo | Volleyball | 10/7/2024 | 5:30 pm | 7th | |
8152 | St. Joseph West St. Paul | Volleyball | 10/7/2024 | 5:30 pm | 7th | |
7734 | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul | Soccer Girls | 10/7/2024 | 5:30 pm | 8th | |
7740 | Transfiguration | Soccer Boys | 10/7/2024 | 5:40 pm | 5th | |
7844 | Frassati Catholic Academy | Volleyball | 10/7/2024 | 6:00 pm | 6th | |
7986 | New Life Academy | Volleyball | 10/7/2024 | 6:00 pm | 5th | |
7968 | Nativity of Our Lord | Volleyball | 10/7/2024 | 6:15 pm | 7th | |
8153 | St. Joseph West St. Paul | Volleyball | 10/7/2024 | 6:15 pm | 8th | |
7730 | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/7/2024 | 6:40 pm | 8th | |
7795 | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/7/2024 | 6:40 pm | 8th | |
7987 | New Life Academy | Volleyball | 10/7/2024 | 6:45 pm | 5th | |
7969 | Nativity of Our Lord | Volleyball | 10/7/2024 | 7:00 pm | 8th | |
7736 | St. Odilia | Soccer Boys | 10/7/2024 | 7:00 pm | 8th | |
7988 | New Life Academy | Volleyball | 10/7/2024 | 7:30 pm | 8th | |
7796 | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/7/2024 | 7:50 pm | 8th | |
7694 | Faithful Shepherd | Soccer Girls | 10/8/2024 | 4:00 pm | 6th | |
7893 | Hill-Murray | Volleyball | 10/8/2024 | 4:00 pm | 6th | |
7741 | Mounds Park Academy | Soccer Boys | 10/8/2024 | 4:00 pm | 8th | |
7598 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 10/8/2024 | 4:00 pm | 8th | |
8158 | St. Joseph West St. Paul | Volleyball | 10/8/2024 | 4:00 pm | 5th | |
8209 | St. Paul Academy | Volleyball | 10/8/2024 | 4:00 pm | 7th | |
8231 | St. Rose of Lima | Volleyball | 10/8/2024 | 4:00 pm | 8th | |
7745 | St. Thomas Academy | Soccer Boys | 10/8/2024 | 4:00 pm | 7th | |
8258 | Transfiguration | Volleyball | 10/8/2024 | 4:00 pm | 6th | |
8264 | Trinity River Ridge | Volleyball | 10/8/2024 | 4:00 pm | 7th | |
7703 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/8/2024 | 4:30 pm | 6th | |
7743 | New Life Academy | Soccer Girls | 10/8/2024 | 4:30 pm | 8th | |
8041 | St. Anne Somerset | Volleyball | 10/8/2024 | 4:30 pm | 6th | |
8172 | St. Mary New Richmond | Volleyball | 10/8/2024 | 4:30 pm | 8th | |
8205 | St. Patrick Hudson | Volleyball | 10/8/2024 | 4:30 pm | 5th | |
7853 | Frassati Catholic Academy | Volleyball | 10/8/2024 | 4:45 pm | 7th | |
7894 | Hill-Murray | Volleyball | 10/8/2024 | 4:45 pm | 8th | |
8213 | St. Paul Academy | Volleyball | 10/8/2024 | 4:45 pm | 8th | |
8265 | Trinity River Ridge | Volleyball | 10/8/2024 | 4:45 pm | 8th | |
7595 | St. Thomas Academy | Soccer Boys | 10/8/2024 | 5:10 pm | 8th | |
7750 | Faithful Shepherd | Soccer Boys | 10/8/2024 | 5:10 pm | 8th | |
7742 | Mounds Park Academy | Soccer Girls | 10/8/2024 | 5:10 pm | 8th | |
8206 | St. Patrick Hudson | Volleyball | 10/8/2024 | 5:15 pm | 6th | |
8284 | St. Patrick Hudson | Volleyball | 10/8/2024 | 6:00 pm | 8th | |
7746 | Faithful Shepherd | Soccer Boys | 10/9/2024 | 4:00 pm | 6th | |
7851 | Frassati Catholic Academy | Volleyball | 10/9/2024 | 4:00 pm | 7th | |
7869 | Highland Catholic | Volleyball | 10/9/2024 | 4:00 pm | 5th | |
7805 | Hill-Murray Grass Field | Soccer Boys | 10/9/2024 | 4:00 pm | 6th | |
7749 | Huset Park, Columbia Heights, MN 55421 | Soccer Boys | 10/9/2024 | 4:00 pm | 6th | |
7970 | Nativity of Our Lord | Volleyball | 10/9/2024 | 4:00 pm | 7th | |
8000 | 'North Heights Church - 1700 Hwy 96 W, Arden Hills, MN 55112' | Volleyball | 10/9/2024 | 4:00 pm | 6th | |
8026 | St. Agnes | Volleyball | 10/9/2024 | 4:00 pm | 6th | |
8111 | St. John Little Canada | Volleyball | 10/9/2024 | 4:00 pm | 8th | |
8154 | St. Joseph West St. Paul | Volleyball | 10/9/2024 | 4:00 pm | 5th | |
8166 | St. Jude of the Lake | Volleyball | 10/9/2024 | 4:00 pm | 6th | |
8214 | St. Paul Academy | Volleyball | 10/9/2024 | 4:00 pm | 8th | |
7756 | Mounds Park Academy | Soccer Boys | 10/9/2024 | 4:00 pm | 8th | |
8252 | St. Thomas More | Volleyball | 10/9/2024 | 4:00 pm | 5th | |
8043 | St. Ambrose | Volleyball | 10/9/2024 | 4:30 pm | 5th | |
8054 | St. Bridget River Falls | Volleyball | 10/9/2024 | 4:30 pm | 6th | |
8075 | St. Charles Borromeo | Volleyball | 10/9/2024 | 4:30 pm | 8th | |
8089 | St. Croix Catholic | Volleyball | 10/9/2024 | 4:30 pm | 8th | |
8189 | St. Odilia | Volleyball | 10/9/2024 | 4:30 pm | 6th | |
7754 | Transfiguration | Soccer Boys | 10/9/2024 | 4:30 pm | 6th | |
7850 | Frassati Catholic Academy | Volleyball | 10/9/2024 | 4:45 pm | 5th | |
7885 | Nativity of Our Lord | Volleyball | 10/9/2024 | 4:45 pm | 8th | |
7870 | Highland Catholic | Volleyball | 10/9/2024 | 4:45 pm | 6th | |
8002 | 'North Heights Church - 1700 Hwy 96 W, Arden Hills, MN 55112' | Volleyball | 10/9/2024 | 4:45 pm | 7th | |
8155 | St. Joseph West St. Paul | Volleyball | 10/9/2024 | 4:45 pm | 5th | |
8167 | St. Jude of the Lake | Volleyball | 10/9/2024 | 4:45 pm | 8th | |
8215 | St. Paul Academy | Volleyball | 10/9/2024 | 4:45 pm | 8th | |
8253 | St. Thomas More | Volleyball | 10/9/2024 | 4:45 pm | 6th | |
7747 | Faithful Shepherd | Soccer Boys | 10/9/2024 | 5:10 pm | 6th | |
7757 | Mounds Park Academy | Soccer Girls | 10/9/2024 | 5:10 pm | 8th | |
8044 | St. Ambrose | Volleyball | 10/9/2024 | 5:15 pm | 7th | |
8190 | St. Odilia | Volleyball | 10/9/2024 | 5:15 pm | 7th | |
7871 | Highland Catholic | Volleyball | 10/9/2024 | 5:30 pm | 6th | |
7751 | St. Ambrose | Soccer Boys | 10/9/2024 | 5:30 pm | 8th | |
7794 | Hill-Murray Grass Field | Soccer Boys | 10/9/2024 | 5:30 pm | 8th | |
8156 | St. Joseph West St. Paul | Volleyball | 10/9/2024 | 5:30 pm | 6th | |
8254 | St. Thomas More | Volleyball | 10/9/2024 | 5:30 pm | 8th | |
7755 | Transfiguration | Soccer Boys | 10/9/2024 | 5:40 pm | 8th | |
7803 | St. Odilia | Soccer Boys | 10/9/2024 | 5:45 pm | 5th | |
8045 | St. Ambrose | Volleyball | 10/9/2024 | 6:00 pm | 6th | |
8194 | St. Odilia | Volleyball | 10/9/2024 | 6:00 pm | 8th | |
8027 | St. Agnes | Volleyball | 10/9/2024 | 6:15 pm | 5th | |
8157 | St. Joseph West St. Paul | Volleyball | 10/9/2024 | 6:15 pm | 8th | |
7753 | St. Odilia | Soccer Girls | 10/9/2024 | 7:00 pm | 8th | |
7752 | St. Croix Lutheran | Soccer Boys | 10/10/2024 | 4:00 pm | 8th | |
7536 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/10/2024 | 4:00 pm | 7th | |
8001 | 'North Heights Church - 1700 Hwy 96 W, Arden Hills, MN 55112' | Volleyball | 10/10/2024 | 4:00 pm | 6th | |
8028 | St. Agnes | Volleyball | 10/10/2024 | 4:00 pm | 7th | |
8093 | St. Croix Lutheran | Volleyball | 10/10/2024 | 4:00 pm | 8th | |
7758 | North Heights Christian Academy | Soccer Boys | 10/10/2024 | 4:00 pm | 6th | |
8126 | St. John the Baptist | Volleyball | 10/10/2024 | 4:00 pm | 5th | |
8269 | Visitation | Volleyball | 10/10/2024 | 4:00 pm | 6th | |
7674 | M Health Sport Center, RED 21 | Soccer Girls | 10/10/2024 | 4:15 pm | 8th | |
8285 | Hazelwood Park, Maplewood | Soccer Girls | 10/10/2024 | 4:30 pm | 6th | |
8051 | St. Anne Somerset | Volleyball | 10/10/2024 | 4:30 pm | 6th | |
8233 | St. Rose of Lima | Volleyball | 10/10/2024 | 4:30 pm | 8th | |
8259 | Transfiguration | Volleyball | 10/10/2024 | 4:30 pm | 6th | |
7999 | 'North Heights Church - 1700 Hwy 96 W, Arden Hills, MN 55112' | Volleyball | 10/10/2024 | 4:45 pm | 7th | |
8029 | St. Agnes | Volleyball | 10/10/2024 | 4:45 pm | 8th | |
8127 | St. John the Baptist | Volleyball | 10/10/2024 | 4:45 pm | 6th | |
8270 | Visitation | Volleyball | 10/10/2024 | 4:45 pm | 7th | |
7760 | St. Croix Lutheran | Soccer Boys | 10/10/2024 | 5:10 pm | 8th | |
7759 | North Heights Christian Academy | Soccer Boys | 10/10/2024 | 5:10 pm | 8th | |
7683 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 10/10/2024 | 5:10 pm | 8th | |
8128 | St. John the Baptist | Volleyball | 10/10/2024 | 5:30 pm | 8th | |
8280 | Visitation | Volleyball | 10/10/2024 | 5:30 pm | 8th | |
8129 | St. John the Baptist | Volleyball | 10/10/2024 | 6:15 pm | 7th | |
7809 | Community of Peace | Volleyball | 10/11/2024 | 4:00 pm | 7th | |
7847 | Frassati Catholic Academy | Volleyball | 10/11/2024 | 4:00 pm | 7th | |
8076 | St. Charles Borromeo | Volleyball | 10/11/2024 | 4:00 pm | 5th | |
8110 | St. John Little Canada | Volleyball | 10/11/2024 | 4:00 pm | 8th | |
8105 | St. Elizabeth Ann Seton | Volleyball | 10/11/2024 | 4:30 pm | 6th | |
7846 | Frassati Catholic Academy | Volleyball | 10/11/2024 | 4:45 pm | 6th | |
8077 | St. Charles Borromeo | Volleyball | 10/11/2024 | 4:45 pm | 5th | |
8106 | St. Elizabeth Ann Seton | Volleyball | 10/11/2024 | 5:15 pm | 7th | |
8078 | St. Charles Borromeo | Volleyball | 10/11/2024 | 5:30 pm | 6th | |
8107 | St. Elizabeth Ann Seton | Volleyball | 10/11/2024 | 6:00 pm | 8th | |
8079 | St. Charles Borromeo | Volleyball | 10/11/2024 | 6:15 pm | 7th | |
8080 | St. Charles Borromeo | Volleyball | 10/11/2024 | 7:00 pm | 8th | |
7761 | Faithful Shepherd | Soccer Boys | 10/12/2024 | 8:00 am | 6th | |
7782 | Transfiguration | Soccer Boys | 10/12/2024 | 8:00 am | 8th | |
7767 | Hill-Murray Grass Field | Soccer Boys | 10/12/2024 | 8:00 am | 7th | |
7775 | St. Odilia | Soccer Girls | 10/12/2024 | 8:00 am | 8th | |
7770 | Hill-Murray Grass Field | Soccer Boys | 10/12/2024 | 9:10 am | 6th | |
7776 | St. Odilia | Soccer Boys | 10/12/2024 | 9:10 am | 5th | |
7762 | Faithful Shepherd | Soccer Boys | 10/12/2024 | 9:10 am | 7th | |
7772 | St. Ambrose | Soccer Boys | 10/12/2024 | 9:10 am | 6th | |
7783 | Transfiguration | Soccer Boys | 10/12/2024 | 9:10 am | 5th | |
7765 | Flint Hills Athletic Complex at 1201 Bonaire Path East, Rosemount, 55068 | Soccer Girls | 10/12/2024 | 9:40 am | 8th | |
7778 | St. Odilia | Soccer Boys | 10/12/2024 | 10:20 am | 6th | |
7773 | St. Ambrose | Soccer Boys | 10/12/2024 | 10:20 am | 7th | |
7763 | Faithful Shepherd | Soccer Boys | 10/12/2024 | 10:20 am | 6th | |
7768 | Hill-Murray Grass Field | Soccer Boys | 10/12/2024 | 10:20 am | 8th | |
7784 | Transfiguration | Soccer Boys | 10/12/2024 | 10:20 am | 5th | |
7766 | Flint Hills Athletic Complex at 1201 Bonaire Path East, Rosemount, 55068 | Soccer Boys | 10/12/2024 | 10:50 am | 8th | |
7785 | Transfiguration | Soccer Boys | 10/12/2024 | 11:40 am | 6th | |
7774 | St. Ambrose | Soccer Girls | 10/12/2024 | 11:40 am | 8th | |
7779 | St. Thomas Academy | Soccer Boys | 10/12/2024 | 12:30 pm | 8th | |
7780 | St. Thomas Academy | Soccer Boys | 10/12/2024 | 1:40 pm | 8th | |
7781 | St. Thomas Academy | Soccer Boys | 10/12/2024 | 2:50 pm | 8th | |
7786 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/13/2024 | 12:00 pm | 6th | |
7791 | Visitation | Soccer Girls | 10/13/2024 | 1:10 pm | 8th | |
7787 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/13/2024 | 1:10 pm | 7th | |
7723 | Visitation | Soccer Boys | 10/13/2024 | 2:20 pm | 8th | |
7789 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Boys | 10/13/2024 | 2:20 pm | 8th | |
7816 | Community of Saints | Volleyball | 10/14/2024 | 4:00 pm | 6th | |
7828 | Faithful Shepherd | Volleyball | 10/14/2024 | 4:00 pm | 5th | |
7872 | Highland Catholic | Volleyball | 10/14/2024 | 4:00 pm | 6th | |
7956 | Nativity of Our Lord | Volleyball | 10/14/2024 | 4:00 pm | 6th | |
8138 | St. Joseph Rosemount | Volleyball | 10/14/2024 | 4:00 pm | 6th | |
7800 | St. Paul Academy - Randolph Campus, Upper Field | Soccer Girls | 10/14/2024 | 4:00 pm | 8th | |
8234 | St. Rose of Lima | Volleyball | 10/14/2024 | 4:00 pm | 5th | |
8261 | Trinity River Ridge | Volleyball | 10/14/2024 | 4:00 pm | 7th | |
8281 | Visitation | Volleyball | 10/14/2024 | 4:00 pm | 7th | |
7852 | Frassati Catholic Academy | Volleyball | 10/14/2024 | 4:30 pm | 6th | |
7919 | Immaculate Conception | Volleyball | 10/14/2024 | 4:30 pm | 8th | |
7934 | Maternity of Mary/St. Andrew | Volleyball | 10/14/2024 | 4:30 pm | 8th | |
8046 | St. Ambrose | Volleyball | 10/14/2024 | 4:30 pm | 8th | |
8191 | St. Odilia | Volleyball | 10/14/2024 | 4:30 pm | 6th | |
8208 | St. Patrick Hudson | Volleyball | 10/14/2024 | 4:30 pm | 6th | |
7817 | Community of Saints | Volleyball | 10/14/2024 | 4:45 pm | 8th | |
7829 | Faithful Shepherd | Volleyball | 10/14/2024 | 4:45 pm | 7th | |
7874 | Highland Catholic | Volleyball | 10/14/2024 | 4:45 pm | 6th | |
7957 | Nativity of Our Lord | Volleyball | 10/14/2024 | 4:45 pm | 7th | |
8139 | St. Joseph Rosemount | Volleyball | 10/14/2024 | 4:45 pm | 8th | |
8235 | St. Rose of Lima | Volleyball | 10/14/2024 | 4:45 pm | 7th | |
8255 | St. Thomas More | Volleyball | 10/14/2024 | 4:45 pm | 5th | |
8282 | Visitation | Volleyball | 10/14/2024 | 4:45 pm | 8th | |
7920 | Immaculate Conception | Volleyball | 10/14/2024 | 5:15 pm | 6th | |
8047 | St. Ambrose | Volleyball | 10/14/2024 | 5:15 pm | 6th | |
8192 | St. Odilia | Volleyball | 10/14/2024 | 5:15 pm | 8th | |
8207 | St. Patrick Hudson | Volleyball | 10/14/2024 | 5:15 pm | 8th | |
7840 | Faithful Shepherd | Volleyball | 10/14/2024 | 5:30 pm | 8th | |
7873 | Highland Catholic | Volleyball | 10/14/2024 | 5:30 pm | 7th | |
7806 | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/14/2024 | 5:30 pm | 6th | |
7972 | Nativity of Our Lord | Volleyball | 10/14/2024 | 5:30 pm | 8th | |
7804 | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/14/2024 | 5:30 pm | 6th | |
8236 | St. Rose of Lima | Volleyball | 10/14/2024 | 5:30 pm | 8th | |
7802 | Transfiguration | Soccer Girls | 10/14/2024 | 5:40 pm | 6th | |
7586 | St. Odilia | Soccer Boys | 10/14/2024 | 5:40 pm | 8th | |
7841 | Faithful Shepherd | Volleyball | 10/14/2024 | 6:15 pm | 8th | |
7798 | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | Soccer Girls | 10/14/2024 | 6:40 pm | 8th | |
7727 | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul | Soccer Boys | 10/14/2024 | 6:40 pm | 5th | |
7797 | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | Soccer Girls | 10/14/2024 | 7:50 pm | 8th | |
7799 | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul | Soccer Girls | 10/14/2024 | 7:50 pm | 8th | |
7936 | Mounds Park Academy | Volleyball | 10/15/2024 | 4:00 pm | 6th | |
7544 | M Health Sports Center, Red 21 | Soccer Girls | 10/15/2024 | 4:00 pm | 8th | |
7964 | Nativity of Our Lord | Volleyball | 10/15/2024 | 4:00 pm | 7th | |
8267 | Presentation of the Blessed Virgin Mary | Volleyball | 10/15/2024 | 4:00 pm | 8th | |
8012 | Presentation of the Blessed Virgin Mary | Volleyball | 10/15/2024 | 4:00 pm | 6th | |
8112 | St. John Little Canada | Volleyball | 10/15/2024 | 4:00 pm | 8th | |
8160 | St. Joseph West St. Paul | Volleyball | 10/15/2024 | 4:00 pm | 7th | |
8168 | St. Jude of the Lake | Volleyball | 10/15/2024 | 4:00 pm | 8th | |
8223 | St. Rose of Lima | Volleyball | 10/15/2024 | 4:00 pm | 5th | |
7989 | New Life Academy | Volleyball | 10/15/2024 | 4:30 pm | 6th | |
8055 | St. Bridget River Falls | Volleyball | 10/15/2024 | 4:30 pm | 6th | |
8083 | St. Croix Catholic | Volleyball | 10/15/2024 | 4:30 pm | 8th | |
8173 | St. Mary New Richmond | Volleyball | 10/15/2024 | 4:30 pm | 8th | |
7935 | Mounds Park Academy | Volleyball | 10/15/2024 | 4:45 pm | 7th | |
8159 | St. Joseph West St. Paul | Volleyball | 10/15/2024 | 4:45 pm | 6th | |
8232 | St. Rose of Lima | Volleyball | 10/15/2024 | 4:45 pm | 7th | |
7990 | New Life Academy | Volleyball | 10/15/2024 | 5:15 pm | 5th | |
7942 | Mounds Park Academy | Volleyball | 10/15/2024 | 5:30 pm | 7th | |
7966 | Nativity of Our Lord | Volleyball | 10/15/2024 | 5:30 pm | 8th | |
7991 | New Life Academy | Volleyball | 10/15/2024 | 6:00 pm | 5th | |
7971 | Nativity of Our Lord | Volleyball | 10/15/2024 | 6:15 pm | 8th | |
7976 | New Life Academy | Volleyball | 10/15/2024 | 6:45 pm | 6th |
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117