Volleyball

 Announcements

◾ 2026 Volleyball Twin Cities Championship Games

  • Our 8th Grade Girls CAA Champion (representing St. Paul), St. Odilia Red will play the SSYO (South Side Youth Organization) Champion (representing Minneapolis), Chapel Hill in a Twin Cities Championship Game. Thursday, November 12 at the St. John's Little Canada at 6:00 p.m.
  • St. John the Baptist from the CAA (representing St. Paul), will play Trinity Lutheran from SSYO (representing Minneapolis) in a Twin Cities 3rd Place Game. Thursday, November 12 at St. John's Little Canada at 5:00pm
  • ◾ Congratulations to the 2026 Volleyball Champions

  • 8th (Class "A") - St. Odilia Red (2) defeated King of Kings Gold (0).
  • 8th (Class "B") - Frassati Catholic Academy (2) defeated St. Joseph Rosemount (0).
  • 8th (Class "C") - Saint Agnes (2) defeated Visitation (0).
  • 8th (Class "D") - Immaculate Conception (2) defeated St. John Little Canada (0).
  • 7th Grade - St. Thomas More (2) defeated Nativity of Our Lord White (1).
  • 6th Grade - St. Mary New Richmond (2) defeated Liberty Classical Academy (0).
  • 5th Grade - Highland Catholic Red (2) defeated St. Joseph WSP O'Hara (0).
  •  General Info

     CAA SPORTSMANSHIP PLEDGE

     Schedule

    There are no games scheduled at this time.

     Standings

    5th Grade Won Lost Tie %
    5th Grade Quarterfinals 0 0 0 .000
    5th Grade Midwest Won Lost Tie %
    Highland Catholic Red 8 0 0 1.000
    St. Joseph West St. Paul Olson 5 2 0 .714
    St. Joseph West St. Paul Ohara 5 3 0 .625
    Liberty Classical Academy 4 4 0 .500
    Faithful Shepherd 1 5 0 .167
    Crown of Life Lutheran 1 6 0 .143
    Highland Catholic Blue 0 4 0 .000
    5th Grade West Side Won Lost Tie %
    St. Ambrose White 7 1 0 .875
    St. Bridget River Falls 6 2 0 .750
    Holy Spirit 5 3 0 .625
    St. Charles Borromeo Green 4 4 0 .500
    North Heights Christian Academy 3 5 0 .375
    St. Ambrose Blue 3 5 0 .375
    St. Charles Borromeo White 3 5 0 .375
    St. Patrick Hudson 1 7 0 .125
    6th Grade East Side Won Lost Tie %
    St. Patrick Hudson 8 0 0 1.000
    Community of Saints 6 2 0 .750
    St. Joseph Rosemount 4 4 0 .500
    Trinity Academy Hudson 4 4 0 .500
    Visitation 4 4 0 .500
    Faithful Shepherd 3 4 0 .429
    St. Elizabeth Ann Seton 3 4 0 .429
    New Life Academy 2 6 0 .250
    Mounds Park Academy 0 6 0 .000
    6th Grade Midwest Won Lost Tie %
    St. Agnes 8 1 0 .889
    St. Odilia 7 1 0 .875
    Hill-Murray 6 2 0 .750
    St. Thomas More 5 2 0 .714
    St. John the Baptist 4 4 0 .500
    Frassati Catholic Academy 2 3 0 .400
    Ascension 2 5 0 .286
    St. John Little Canada 2 6 0 .250
    Presentation of the Blessed Virgin Mary 1 6 0 .143
    St. Peter North St. Paul 0 7 0 .000
    6th Grade Southwest Won Lost Tie %
    St. Mary New Richmond 7 0 0 1.000
    Liberty Classical Academy 6 2 0 .750
    North Heights Christian Academy 5 3 0 .625
    St. Anne Somerset 5 3 0 .625
    St. Ambrose 3 5 0 .375
    ROAR Academy 1 6 0 .143
    St. Croix Catholic 0 8 0 .000
    6th Grade Suburban Won Lost Tie %
    Holy Spirit 8 0 0 1.000
    Nativity of Our Lord Blue 6 2 0 .750
    Highland Catholic 3 2 0 .600
    Nativity of Our Lord White 4 3 0 .571
    St. Charles Borromeo 3 3 0 .500
    St. Joseph West St. Paul Dominguez 3 4 0 .429
    St. Joseph West St. Paul Schultz 1 7 0 .125
    St. Paul Academy White 0 7 0 .000
    7th Grade Midwest Won Lost Tie %
    Nativity of Our Lord White 8 1 0 .889
    New Life Academy Green 7 1 0 .875
    Nativity of Our Lord Blue 7 2 0 .778
    St. John the Baptist 6 2 0 .750
    St. Odilia 5 4 0 .556
    St. Thomas More 5 4 0 .556
    St. Ambrose 2 6 0 .250
    St. Charles Borromeo 1 6 0 .143
    North Heights Christian Academy 1 7 0 .125
    St. Paul Academy 0 9 0 .000
    7th Grade National Won Lost Tie %
    Crown of Life Lutheran 7 0 0 1.000
    St. Joseph West St. Paul Birk 5 3 0 .625
    Highland Catholic Blue 4 3 0 .571
    Highland Catholic Red 0 4 0 .000
    St. Joseph West St. Paul Bollinger 0 6 0 .000
    7th Grade West Side Won Lost Tie %
    Visitation 9 0 0 1.000
    St. Jude of the Lake 8 1 0 .889
    New Life Academy Gold 6 2 0 .750
    Immaculate Conception 6 3 0 .667
    Holy Spirit 3 6 0 .333
    St. Agnes 3 6 0 .333
    St. Croix Lutheran 3 6 0 .333
    St. Mary New Richmond 2 5 0 .286
    Mounds Park Academy 2 6 0 .250
    Holy Trinity 1 8 0 .111
    8th Grade East Side Won Lost Tie %
    St. Elizabeth Ann Seton 8 0 0 1.000
    Visitation 7 1 0 .875
    Community of Saints 5 3 0 .625
    New Life Academy Gold 4 3 0 .571
    Faithful Shepherd 3 5 0 .375
    King of Kings Purple 2 6 0 .250
    Mounds Park Academy 1 5 0 .167
    Trinity River Ridge 0 7 0 .000
    8th Grade Midwest Won Lost Tie %
    St. Bridget River Falls 5 3 0 .625
    St. Croix Lutheran 5 3 0 .625
    St. Joseph West St. Paul 5 3 0 .625
    St. Thomas More 5 3 0 .625
    St. Ambrose 3 5 0 .375
    St. Joseph Rosemount 3 5 0 .375
    Nativity of Our Lord White 2 6 0 .250
    8th Grade National Won Lost Tie %
    King of Kings Gold 8 0 0 1.000
    St. John the Baptist 6 2 0 .750
    St. Patrick Hudson 6 2 0 .750
    New Life Academy Green 5 3 0 .625
    Highland Catholic 4 4 0 .500
    Holy Spirit 1 7 0 .125
    Nativity of Our Lord Blue 1 7 0 .125
    St. Charles Borromeo 1 7 0 .125
    8th Grade Southwest Won Lost Tie %
    St. Odilia Red 8 0 0 1.000
    Trinity Academy Hudson 7 1 0 .875
    Frassati Catholic Academy 4 3 1 .563
    North Heights Christian Academy 4 4 0 .500
    St. Paul Academy 3 3 1 .500
    Hill-Murray 2 6 0 .250
    St. Rose of Lima 2 6 0 .250
    St. Croix Catholic 0 7 0 .000
    8th Grade West Side Won Lost Tie %
    St. Agnes 8 0 0 1.000
    St. John Little Canada 4 1 0 .800
    St. Jerome 5 2 0 .714
    St. Odilia White 5 2 0 .714
    Presentation of the Blessed Virgin Mary 2 3 0 .400
    Maternity of Mary/St. Andrew 2 5 0 .286
    St. Peter North St. Paul 2 5 0 .286
    Community of Peace 1 5 0 .167
    Ascension 0 6 0 .000

     Playoffs

    For the best experience, view playoff brackets on an iPad or desktop.















     

    Logo

    651-321-1013

    592 Arlington Ave W, Saint Paul, MN 55117

    c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117

    info@stpaulcaa.org