Basketball Girls

 Announcements

CAA vs SSYO Twin Cities Championship Basketball

Congratulations to the winners of this year's Twin City Basketball Championship games!

  • 8th Grade Boys CAA Class A champion St. Odelia (53) defeated Breck (43)
  • 8th Grade Girls CAA Class A champion St. Charles (30) defeated St. Hubert (13)
  • Congratulation to the 2025 CAA Girls Basketball Champions

    1. 8th Grade Class A: St. Charles Borromeo (38) defeated St. Joseph Rosemount (18)
    2. 8th Grade Class B: St. Ambrose (35) defeated St. Joseph West St. Paul (20)
    3. 8th Grade Class C: St. Odilia (31) defeated Trinity Lone Oak (23)
    4. 8th Grade Class D: King of Kings (28) defeated Nativity of Our Lord (21)
    5. 7th Grade: St. Odilia (35) defeated St. Agnes (22)
    6. 6th Grade: St. Croix Catholic (30) defeated St. Odilia White (26)
    7. 5th Grade: Faithful Shepherd (29) defeated St. Ambrose (23)

     Schedule

    There are no games scheduled at this time.

     Standings

    5th Grade Girls Midwest Won Lost Tie %
    Faithful Shepherd 8 0 1.000
    St. Ambrose 7 1 .875
    Highland Catholic 3 3 .500
    St. Agnes 2 5 .286
    St. Charles Borromeo 2 5 .286
    St. Patrick Hudson 0 8 .000
    5th Grade Girls Suburban Won Lost Tie %
    St. John the Baptist 8 0 1.000
    St. Odilia 7 1 .875
    St. Bridget River Falls 4 3 .571
    Trinity Academy Hudson 4 4 .500
    Liberty Classical Academy 2 5 .286
    North Heights Christian Academy 2 6 .250
    King of Kings 0 8 .000
    6th Grade Girls Midwest Won Lost Tie %
    St. Croix Catholic 8 0 1.000
    St. Odilia White 7 0 1.000
    North Heights Christian Academy 5 1 .833
    King of Kings 4 3 .571
    St. Agnes 4 3 .571
    St. Patrick Hudson 3 3 .500
    New Life Academy 1 4 .200
    Holy Spirit 1 5 .167
    St. Joseph West St. Paul 1 5 .167
    Highland Catholic 0 5 .000
    Nativity of Our Lord 0 5 .000
    6th Grade Girls Southwest Won Lost Tie %
    Visitation 7 0 1.000
    St. Charles Borromeo 6 2 .750
    Community of Peace 5 3 .625
    Immaculate Conception 5 3 .625
    Trinity Lone Oak 4 4 .500
    St. Joseph Rosemount 3 4 .429
    St. Ambrose 3 5 .375
    Mounds Park Academy 1 5 .167
    St. Peter North St. Paul 0 8 .000
    7th Grade Girls National Won Lost Tie %
    St. Odilia 7 0 1.000
    St. Agnes 4 2 .667
    St. Charles Borromeo 5 3 .625
    Nativity of Our Lord 3 4 .429
    Trinity Academy Hudson 2 6 .250
    Immaculate Conception 1 7 .125
    7th Grade Girls Suburban Won Lost Tie %
    St. Paul Academy 7 0 1.000
    King of Grace Lutheran 7 1 .875
    Faithful Shepherd 5 2 .714
    Christ’s Household of Faith 4 3 .571
    Holy Spirit 2 6 .250
    St. John the Baptist 2 6 .250
    Christ's Household of Faith 0 1 .000
    Maternity of Mary/St. Andrew 0 8 .000
    8th Grade Girls National Won Lost Tie %
    St. Charles Borromeo 7 1 .875
    St. Joseph Rosemount 7 2 .778
    King of Grace Lutheran 6 2 .750
    St. Joseph West St. Paul 5 2 .714
    St. Ambrose 6 3 .667
    Trinity Lone Oak 4 5 .444
    St. Odilia 3 6 .333
    St. Patrick Hudson 1 6 .143
    King of Kings 1 7 .125
    Nativity of Our Lord 1 7 .125
    8th Grade Girls West Side Won Lost Tie %
    St. Croix Lutheran 9 0 1.000
    St. Peter North St. Paul 8 1 .889
    St. Elizabeth Ann Seton 7 2 .778
    North Heights Christian Academy 6 2 .750
    Liberty Classical Academy 6 3 .667
    Visitation 6 3 .667
    St. Croix Catholic 3 5 .375
    St. Thomas More 3 6 .333
    St. John the Baptist 2 7 .222
    St. Paul Academy 1 7 .125
    St. John Little Canada 1 8 .111
    Trinity River Ridge 0 8 .000

     Playoffs

    For the best experience, view playoff brackets on an iPad or desktop.















     

    Logo

    651-321-1013

    592 Arlington Ave W, Saint Paul, MN 55117

    c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117

    info@stpaulcaa.org