◾ 2022-2023 CAA Basketball Season
◾ The Daniel Oturu Basketball Camp Summer 2023 hosted by Cretin-Derham
June 19-22, 2023 & August 7-10, 2023
To register, visit https://www.oturubasketballcamp.com/
A comprehensive overview of all major areas of basketball, including ball-handling, shooting, passing, defense, rebounding, 1-on-1 moves,3-on-3 basketball, 5-on-5 concepts, and the importance of discipline, work ethic, mental toughness, and teamwork.
◾ The CAA and its Board of Directors thank everyone for your continued support and enthusiasm for our programs! We appreciate all the hard work of our member schools' Athletic Directors, administration, and volunteer coaches.
Date | Time | Grade | League | ID | Teams (Home team is listed first) | Location | |
---|---|---|---|---|---|---|---|
11/28/2022 | 4:00 pm | 6th | Suburban | 4017 | New Life Academy Blue 31 vs St. Patrick Hudson 16 | ||
11/28/2022 | 4:00 pm | 5th | Midwest | 4100 | St. Charles Borromeo White 24 vs St. Charles Borromeo Green 28 | ||
11/28/2022 | 4:00 pm | 6th | Southwest | 4062 | Visitation 10 vs St. Joseph Rosemount 25 | ||
11/28/2022 | 4:30 pm | 7th | East Side | 4256 | St. John Little Canada 22 vs St. Elizabeth Ann Seton 10 | ||
11/28/2022 | 4:30 pm | 5th | National | 4500 | St. Odilia 16 vs St. John the Baptist 14 | ||
11/28/2022 | 5:00 pm | 6th | National | 3991 | Faithful Shepherd 26 vs Highland Catholic 4 | ||
11/28/2022 | 5:00 pm | 5th | Midwest | 4097 | King of Kings 24 vs King of Grace Lutheran 8 | ||
11/28/2022 | 5:00 pm | 6th | Suburban | 4018 | New Life Academy White vs St. Jude of the Lake | New Life Academy | |
11/28/2022 | 5:00 pm | 6th | Southwest | 4063 | St. Charles Borromeo 20 vs King of Grace Lutheran 36 | ||
11/28/2022 | 5:00 pm | 8th | Suburban | 3944 | Visitation 27 vs Holy Trinity 5 | ||
11/28/2022 | 5:15 pm | 7th | Southwest | 4315 | Holy Spirit 24 vs St. Agnes 19 | ||
11/28/2022 | 5:30 pm | 6th | National | 3989 | St. Agnes 46 vs Nativity of Our Lord 18 | ||
11/28/2022 | 5:30 pm | 7th | Southwest | 4317 | St. Ambrose 52 vs New Life Academy 17 | ||
11/28/2022 | 5:30 pm | 6th | Suburban | 4019 | St. Croix Catholic 33 vs St. Peter North St. Paul 19 | ||
11/28/2022 | 5:30 pm | 7th | Southwest | 4319 | St. Odilia 12 vs Nativity of Our Lord 25 | ||
11/28/2022 | 6:00 pm | 5th | National | 4501 | Faithful Shepherd 12 vs St. Joseph West St. Paul 18 | ||
11/28/2022 | 6:00 pm | 7th | Southwest | 4313 | Highland Catholic vs Trinity River Ridge | ||
11/28/2022 | 6:00 pm | 7th | East Side | 4257 | St. Joseph West St. Paul vs St. Joseph Rosemount | ||
11/28/2022 | 6:00 pm | 5th | National | 4502 | Transfiguration vs St. Thomas More | Transfiguration | |
11/28/2022 | 6:30 pm | 5th | Midwest | 4098 | St. Agnes 8 vs St. Ambrose 44 | ||
11/28/2022 | 6:30 pm | 6th | National | 3990 | St. Odilia 16 vs Christ's Household of Faith 22 | ||
11/29/2022 | 6th | Southwest | 4064 | Immaculate Conception - Bye | |||
11/30/2022 | 4:00 pm | 8th | National | 3907 | Nativity of Our Lord 39 vs Holy Spirit 19 | ||
11/30/2022 | 8th | National | 3908 | St. Ambrose - Bye | |||
11/30/2022 | 5:15 pm | 8th | Suburban | 3946 | St. Charles Borromeo 38 vs Community of Peace 10 | ||
11/30/2022 | 5:45 pm | 8th | Suburban | 3947 | Immaculate Conception 22 vs Trinity Lone Oak 32 | ||
11/30/2022 | 5:45 pm | 8th | Suburban | 3945 | St. Rose of Lima vs Christ's Household of Faith | St. Rose of Lima | |
12/1/2022 | 5:00 pm | 6th | Suburban | 4020 | Mounds Park Academy 10 vs St. Ambrose 48 | ||
12/1/2022 | 5:00 pm | 7th | East Side | 4258 | North Heights Christian Academy 46 vs Community of Saints 11 | ||
12/1/2022 | 5:15 pm | 8th | National | 3910 | Hill-Murray 18 vs St. Joseph Rosemount 30 | ||
12/1/2022 | 5:30 pm | 6th | Southwest | 4061 | St. Paul Academy vs St. John the Baptist | St. Paul Academy Lower School | |
12/1/2022 | 5:45 pm | 8th | Suburban | 3948 | King of Kings 42 vs St. Paul Academy 9 | ||
12/1/2022 | 5:45 pm | 7th | East Side | 4259 | St. Anne Somerset 9 vs Trinity Academy Hudson 54 | ||
12/5/2022 | 4:00 pm | 7th | East Side | 4266 | Community of Saints vs St. Joseph West St. Paul | ||
12/5/2022 | 4:00 pm | 6th | National | 3993 | Nativity of Our Lord vs Highland Catholic | Nativity of Our Lord | |
12/5/2022 | 4:00 pm | 7th | Southwest | 4324 | St. Agnes 17 vs New Life Academy 4 | ||
12/5/2022 | 4:30 pm | 7th | Southwest | 4322 | Holy Spirit 38 vs Trinity River Ridge 25 | ||
12/5/2022 | 4:30 pm | 5th | Midwest | 4103 | St. Charles Borromeo White 20 vs King of Grace Lutheran 36 | ||
12/5/2022 | 5:00 pm | 6th | Southwest | 4066 | Immaculate Conception 4 vs St. Paul Academy 26 | ||
12/5/2022 | 5:00 pm | 5th | Midwest | 4101 | King of Kings 24 vs Trinity Lone Oak 20 | ||
12/5/2022 | 5:00 pm | 6th | Suburban | 4025 | Mounds Park Academy vs St. Jude of the Lake | Mounds Park Academy | |
12/5/2022 | 5:00 pm | 8th | National | 3911 | Nativity of Our Lord 39 vs St. Ambrose 16 | ||
12/5/2022 | 5:00 pm | 6th | Southwest | 4067 | St. John the Baptist 10 vs King of Grace Lutheran 46 | ||
12/5/2022 | 6th | Southwest | 4068 | St. Joseph Rosemount - Bye | |||
12/5/2022 | 5:30 pm | 7th | Southwest | 4326 | St. Odilia 17 vs St. Ambrose 30 | ||
12/5/2022 | 5:30 pm | 6th | Suburban | 4023 | St. Patrick Hudson 14 vs St. Bridget River Falls 15 | ||
12/5/2022 | 6:00 pm | 5th | National | 4504 | St. Thomas More 26 vs St. John the Baptist 26 | ||
12/5/2022 | 6:00 pm | 5th | National | 4505 | Transfiguration 8 vs St. Joseph West St. Paul 52 | ||
12/5/2022 | 6:15 pm | 6th | Suburban | 4024 | New Life Academy White 32 vs St. Peter North St. Paul 8 | ||
12/5/2022 | 6:30 pm | 5th | Midwest | 4104 | St. Charles Borromeo Green 20 vs St. Agnes 28 | ||
12/5/2022 | 6:30 pm | 5th | National | 4503 | St. Odilia 26 vs Faithful Shepherd 20 | ||
12/5/2022 | 7:15 pm | 7th | Southwest | 4328 | Nativity of Our Lord 47 vs Highland Catholic 20 | ||
12/5/2022 | 7:30 pm | 6th | Southwest | 4065 | St. Charles Borromeo 28 vs Visitation 8 | ||
12/5/2022 | 7:30 pm | 6th | National | 3992 | St. Odilia 17 vs St. Agnes 29 | ||
12/6/2022 | 4:00 pm | 7th | East Side | 4260 | North Heights Christian Academy 10 vs Trinity Academy Hudson 53 | ||
12/6/2022 | 4:00 pm | 7th | East Side | 4261 | St. Elizabeth Ann Seton 12 vs St. Joseph Rosemount 36 | ||
12/6/2022 | 5:00 pm | 5th | Midwest | 4102 | St. Ambrose 33 vs Trinity Academy Hudson 7 | ||
12/6/2022 | 6:00 pm | 6th | Suburban | 4022 | St. Ambrose 48 vs St. Croix Catholic 13 | ||
12/7/2022 | 5:15 pm | 8th | Suburban | 3951 | Immaculate Conception 10 vs King of Kings 44 | ||
12/7/2022 | 5:15 pm | 8th | National | 3912 | St. Ambrose vs Holy Spirit | St. Ambrose | |
12/8/2022 | 5:45 pm | 7th | East Side | 4262 | St. Anne Somerset 17 vs St. John Little Canada 15 | ||
12/8/2022 | 5:45 pm | 8th | Suburban | 3949 | St. Rose of Lima 14 vs St. Charles Borromeo 39 | ||
12/8/2022 | 6:15 pm | 8th | Suburban | 3952 | Holy Trinity 21 vs St. Paul Academy 13 | ||
12/8/2022 | 6:30 pm | 6th | Suburban | 4021 | Liberty Classical Academy 9 vs New Life Academy Blue 36 | ||
12/8/2022 | 7:00 pm | 8th | National | 3915 | St. Odilia 34 vs St. Joseph Rosemount 24 | ||
12/9/2022 | 4:00 pm | 8th | Suburban | 3953 | Community of Peace 18 vs Trinity Lone Oak 35 | ||
12/12/2022 | 4:00 pm | 6th | National | 3996 | Nativity of Our Lord 4 vs Faithful Shepherd 32 | ||
12/12/2022 | 8th | National | 3916 | St. Joseph Rosemount - Bye | |||
12/12/2022 | 4:00 pm | 7th | East Side | 4263 | St. Joseph Rosemount 20 vs North Heights Christian Academy 12 | ||
12/12/2022 | 4:00 pm | 5th | National | 4507 | St. Joseph West St. Paul 23 vs St. John the Baptist 19 | ||
12/12/2022 | 4:00 pm | 5th | National | 4506 | Transfiguration 16 vs Faithful Shepherd 20 | ||
12/12/2022 | 4:30 pm | 7th | East Side | 4265 | Community of Saints 4 vs Trinity Academy Hudson 46 | ||
12/12/2022 | 4:30 pm | 5th | Midwest | 4106 | St. Ambrose 40 vs St. Charles Borromeo Green 12 | ||
12/12/2022 | 4:30 pm | 7th | East Side | 4264 | St. Elizabeth Ann Seton vs St. Anne Somerset | St. Elizabeth Ann Seton | |
12/12/2022 | 4:30 pm | 5th | Midwest | 4107 | Trinity Lone Oak 24 vs King of Grace Lutheran 21 | ||
12/12/2022 | 5:00 pm | 6th | National | 3997 | Highland Catholic 10 vs St. Odilia 22 | ||
12/12/2022 | 5:00 pm | 7th | Southwest | 4335 | Holy Spirit 18 vs St. Ambrose 28 | ||
12/12/2022 | 5:00 pm | 6th | Southwest | 4069 | Immaculate Conception 7 vs Visitation 28 | ||
12/12/2022 | 5:15 pm | 6th | Southwest | 4072 | St. Joseph Rosemount 13 vs King of Grace Lutheran 22 | ||
12/12/2022 | 5:30 pm | 5th | Midwest | 4108 | King of Kings 32 vs St. Charles Borromeo White 12 | ||
12/12/2022 | 5:30 pm | 7th | Southwest | 4329 | St. Agnes 28 vs Trinity River Ridge 24 | ||
12/12/2022 | 6th | Southwest | 4070 | St. John the Baptist - Bye | |||
12/12/2022 | 5:30 pm | 6th | Suburban | 4027 | St. Patrick Hudson 28 vs Liberty Classical Academy 20 | ||
12/12/2022 | 5:30 pm | 5th | National | 4508 | St. Thomas More 12 vs St. Odilia 24 | ||
12/12/2022 | 5:45 pm | 6th | Southwest | 4071 | St. Paul Academy 8 vs St. Charles Borromeo 16 | ||
12/12/2022 | 6:00 pm | 7th | Southwest | 4331 | Highland Catholic 48 vs St. Odilia 42 | ||
12/12/2022 | 6:00 pm | 7th | East Side | 4267 | St. Joseph West St. Paul vs St. John Little Canada | ||
12/12/2022 | 6:00 pm | 6th | Suburban | 4026 | St. Jude of the Lake vs St. Croix Catholic | St. Jude of the Lake | |
12/12/2022 | 6:00 pm | 8th | Suburban | 3955 | Trinity Lone Oak 19 vs St. Charles Borromeo 50 | ||
12/12/2022 | 6:30 pm | 5th | Midwest | 4105 | St. Agnes 25 vs Trinity Academy Hudson 20 | ||
12/12/2022 | 7:30 pm | 6th | National | 3995 | St. Agnes 22 vs Christ's Household of Faith 20 | ||
12/13/2022 | 4:00 pm | 6th | Suburban | 4030 | Mounds Park Academy 10 vs St. Peter North St. Paul 18 | ||
12/14/2022 | 4:30 pm | 8th | National | 3917 | St. Odilia 32 vs Nativity of Our Lord 52 | ||
12/14/2022 | 5:45 pm | 8th | Suburban | 3958 | King of Kings vs Community of Peace | King of Kings | |
12/15/2022 | 5:00 pm | 8th | Suburban | 3956 | St. Paul Academy vs Christ's Household of Faith | St. Paul Academy Lower School | |
12/15/2022 | 5:45 pm | 8th | Suburban | 3957 | Immaculate Conception vs Holy Trinity | Immaculate Conception | |
12/19/2022 | 5:30 pm | 5th | Midwest | 4099 | Trinity Lone Oak 24 vs Trinity Academy Hudson 19 | ||
12/19/2022 | 6:15 pm | 6th | Suburban | 4028 | New Life Academy Blue 29 vs St. Bridget River Falls 12 | ||
12/19/2022 | 7:15 pm | 7th | Southwest | 4334 | New Life Academy 9 vs Nativity of Our Lord 33 | ||
1/2/2023 | 4:30 pm | 7th | East Side | 4268 | St. Joseph West St. Paul vs St. Elizabeth Ann Seton | ||
1/2/2023 | 4:30 pm | 5th | Midwest | 4110 | Trinity Academy Hudson vs King of Kings | Trinity Academy Hudson | |
1/2/2023 | 5:00 pm | 6th | National | 4000 | Nativity of Our Lord 16 vs St. Agnes 32 | ||
1/2/2023 | 5:00 pm | 5th | Midwest | 4111 | St. Charles Borromeo Green 20 vs King of Grace Lutheran 28 | ||
1/2/2023 | 5:00 pm | 6th | Southwest | 4075 | St. John the Baptist 8 vs St. Joseph Rosemount 28 | ||
1/2/2023 | 5:00 pm | 5th | National | 4511 | St. Thomas More vs St. Joseph West St. Paul | St. Thomas More | |
1/2/2023 | 6th | Southwest | 4074 | King of Grace Lutheran - Bye | |||
1/2/2023 | 5:30 pm | 6th | Suburban | 4034 | St. Jude of the Lake vs St. Patrick Hudson | St. Jude of the Lake | |
1/2/2023 | 6:00 pm | 5th | National | 4510 | Faithful Shepherd 17 vs St. John the Baptist 21 | ||
1/2/2023 | 6:00 pm | 5th | Midwest | 4109 | St. Charles Borromeo White 3 vs St. Agnes 43 | ||
1/2/2023 | 6:30 pm | 7th | Southwest | 4343 | St. Ambrose 45 vs St. Agnes 23 | ||
1/4/2023 | 8th | National | 3922 | St. Croix Lutheran - Bye | |||
1/4/2023 | 5:00 pm | 8th | National | 3921 | St. Ambrose vs St. Odilia | St. Ambrose | |
1/5/2023 | 4:30 pm | 8th | Suburban | 3963 | Immaculate Conception vs St. Rose of Lima | Immaculate Conception | |
1/5/2023 | 4:30 pm | 6th | National | 3998 | St. Odilia vs Christ's Household of Faith | St. Odilia | |
1/5/2023 | 5:30 pm | 7th | Southwest | 4338 | St. Odilia vs Trinity River Ridge | St. Odilia | |
1/5/2023 | 5:30 pm | 7th | East Side | 4271 | Trinity Academy Hudson 32 vs St. Joseph Rosemount 21 | ||
1/5/2023 | 5:45 pm | 8th | National | 3923 | Holy Spirit 29 vs St. Joseph Rosemount 25 | ||
1/5/2023 | 5:45 pm | 8th | Suburban | 3962 | King of Kings 42 vs Holy Trinity 8 | ||
1/5/2023 | 5:45 pm | 8th | Suburban | 3961 | St. Paul Academy vs Community of Peace | St. Paul Academy Lower School | |
1/5/2023 | 5:45 pm | 6th | Southwest | 4076 | St. Paul Academy vs Visitation | St. Paul Academy - Upper School | |
1/5/2023 | 6:15 pm | 8th | Suburban | 3960 | Trinity Lone Oak 40 vs Christ's Household of Faith 29 | ||
1/5/2023 | 6:30 pm | 6th | Suburban | 4032 | St. Bridget River Falls vs New Life Academy White | St. Bridget River Falls | |
1/6/2023 | 4:30 pm | 5th | Midwest | 4112 | St. Ambrose 24 vs Trinity Lone Oak 18 | ||
1/6/2023 | 6:30 pm | 6th | Suburban | 4033 | St. Croix Catholic 17 vs New Life Academy Blue 32 | ||
1/6/2023 | 7:00 pm | 7th | Southwest | 4342 | New Life Academy 23 vs Highland Catholic 22 | ||
1/9/2023 | 4:00 pm | 6th | National | 4002 | Nativity of Our Lord vs Christ's Household of Faith | Nativity of Our Lord | |
1/9/2023 | 4:00 pm | 5th | Midwest | 4116 | St. Charles Borromeo Green 20 vs King of Kings 28 | ||
1/9/2023 | 4:00 pm | 6th | Southwest | 4077 | St. Joseph Rosemount 24 vs St. Charles Borromeo 22 | ||
1/9/2023 | 4:30 pm | 7th | East Side | 4273 | St. Elizabeth Ann Seton 11 vs Trinity Academy Hudson 41 | ||
1/9/2023 | 4:30 pm | 8th | Suburban | 3965 | Visitation 30 vs Immaculate Conception 14 | ||
1/9/2023 | 5:00 pm | 7th | Southwest | 4344 | New Life Academy vs Trinity River Ridge | New Life Academy | |
1/9/2023 | 5:00 pm | 5th | Midwest | 4114 | St. Charles Borromeo White 2 vs St. Ambrose 42 | ||
1/9/2023 | 5:00 pm | 7th | East Side | 4272 | St. Joseph Rosemount 42 vs St. Anne Somerset 11 | ||
1/9/2023 | 5:30 pm | 6th | Southwest | 4078 | Immaculate Conception 10 vs St. John the Baptist 42 | ||
1/9/2023 | 5:30 pm | 6th | Suburban | 4039 | St. Bridget River Falls vs St. Jude of the Lake | St. Bridget River Falls | |
1/9/2023 | 5:30 pm | 5th | National | 4512 | St. Odilia 27 vs St. Joseph West St. Paul 15 | ||
1/9/2023 | 6th | Southwest | 4079 | Visitation - Bye | |||
1/9/2023 | 6:00 pm | 6th | National | 4003 | Highland Catholic 6 vs St. Agnes 23 | ||
1/9/2023 | 6:00 pm | 7th | Southwest | 4348 | Nativity of Our Lord 36 vs St. Ambrose 30 | ||
1/9/2023 | 6:00 pm | 6th | Suburban | 4036 | New Life Academy Blue 17 vs St. Ambrose 14 | ||
1/9/2023 | 6:00 pm | 7th | East Side | 4275 | St. John Little Canada 27 vs Community of Saints 10 | ||
1/9/2023 | 6:00 pm | 8th | National | 3924 | St. Joseph Rosemount 20 vs Nativity of Our Lord 27 | ||
1/9/2023 | 6:00 pm | 5th | National | 4513 | St. Thomas More 23 vs Faithful Shepherd 27 | ||
1/9/2023 | 6:00 pm | 5th | National | 4514 | Transfiguration 2 vs St. John the Baptist 22 | ||
1/9/2023 | 6:00 pm | 5th | Midwest | 4115 | Trinity Lone Oak 16 vs St. Agnes 19 | ||
1/9/2023 | 6:30 pm | 7th | Southwest | 4350 | St. Odilia vs Holy Spirit | St. Odilia | |
1/9/2023 | 7:00 pm | 7th | Southwest | 4345 | Highland Catholic 30 vs St. Agnes 15 | ||
1/9/2023 | 7:00 pm | 6th | Suburban | 4037 | New Life Academy White 36 vs Mounds Park Academy 6 | ||
1/10/2023 | 4:00 pm | 6th | National | 3994 | Faithful Shepherd 26 vs Christ's Household of Faith 18 | ||
1/10/2023 | 4:30 pm | 7th | East Side | 4269 | St. John Little Canada 20 vs North Heights Christian Academy 29 | ||
1/10/2023 | 5:00 pm | 6th | National | 3999 | Faithful Shepherd 17 vs Highland Catholic 7 | ||
1/10/2023 | 5:15 pm | 6th | Suburban | 4029 | New Life Academy White 13 vs St. Ambrose 12 | ||
1/10/2023 | 6:30 pm | 6th | Southwest | 4080 | St. Paul Academy 11 vs King of Grace Lutheran 36 | ||
1/10/2023 | 7:00 pm | 8th | National | 3926 | St. Croix Lutheran 8 vs St. Ambrose 24 | ||
1/11/2023 | 4:00 pm | 6th | Southwest | 4206 | St. Charles Borromeo 36 vs Immaculate Conception 0 | ||
1/11/2023 | 4:30 pm | 5th | Midwest | 4113 | Trinity Academy Hudson vs King of Grace Lutheran | Trinity Academy Hudson | |
1/11/2023 | 5:30 pm | 8th | National | 3925 | Holy Spirit vs St. Odilia | Holy Spirit | |
1/11/2023 | 5:45 pm | 8th | National | 3919 | St. Ambrose 43 vs Hill-Murray 20 | ||
1/11/2023 | 6:15 pm | 8th | Suburban | 3968 | Community of Peace vs Christ's Household of Faith | Community of Peace | |
1/12/2023 | 8th | National | 3927 | Hill-Murray - Bye | |||
1/12/2023 | 4:30 pm | 6th | Suburban | 4035 | St. Ambrose vs St. Peter North St. Paul | St. Ambrose | |
1/12/2023 | 5:15 pm | 8th | National | 3913 | Hill-Murray vs St. Croix Lutheran | Hill-Murray | |
1/12/2023 | 5:45 pm | 7th | East Side | 4270 | St. Anne Somerset vs Community of Saints | St. Anne Somerset | |
1/12/2023 | 5:45 pm | 8th | Suburban | 3966 | Trinity Lone Oak 22 vs King of Kings 36 | ||
1/12/2023 | 6:00 pm | 7th | East Side | 4274 | North Heights Christian Academy 30 vs St. Joseph West St. Paul 35 | ||
1/12/2023 | 6:00 pm | 8th | Suburban | 3964 | St. Rose of Lima vs St. Paul Academy | St. Rose of Lima | |
1/12/2023 | 6:15 pm | 8th | Suburban | 3967 | Holy Trinity 28 vs St. Charles Borromeo 39 | ||
1/16/2023 | 4:30 pm | 7th | East Side | 4281 | St. John Little Canada 5 vs Trinity Academy Hudson 27 | ||
1/16/2023 | 5:00 pm | 6th | Southwest | 4082 | Immaculate Conception 8 vs King of Grace Lutheran 40 | ||
1/16/2023 | 5:00 pm | 6th | National | 4004 | Nativity of Our Lord 24 vs St. Odilia 12 | ||
1/16/2023 | 5:00 pm | 6th | National | 4006 | St. Agnes 14 vs Faithful Shepherd 17 | ||
1/16/2023 | 5:00 pm | 6th | Suburban | 4041 | St. Bridget River Falls vs St. Peter North St. Paul | St. Bridget River Falls | |
1/16/2023 | 5:00 pm | 5th | Midwest | 4120 | Trinity Academy Hudson 32 vs St. Charles Borromeo White 24 | ||
1/16/2023 | 5:30 pm | 5th | Midwest | 4117 | King of Kings 11 vs St. Agnes 9 | ||
1/16/2023 | 6:00 pm | 6th | National | 4005 | Highland Catholic vs Christ's Household of Faith | Highland Catholic | |
1/16/2023 | 6:00 pm | 7th | Southwest | 4356 | Nativity of Our Lord 39 vs St. Agnes 12 | ||
1/16/2023 | 6:00 pm | 7th | Southwest | 4352 | St. Ambrose 35 vs Trinity River Ridge 11 | ||
1/16/2023 | 6:00 pm | 7th | East Side | 4278 | St. Joseph West St. Paul vs St. Anne Somerset | ||
1/16/2023 | 6:00 pm | 5th | National | 4515 | St. Thomas More 19 vs St. Odilia 31 | ||
1/16/2023 | 6:30 pm | 6th | Suburban | 4042 | St. Croix Catholic 12 vs New Life Academy White 27 | ||
1/16/2023 | 7:00 pm | 7th | Southwest | 4354 | Highland Catholic vs Holy Spirit | Highland Catholic | |
1/17/2023 | 4:00 pm | 7th | East Side | 4285 | St. Joseph Rosemount 26 vs Community of Saints 6 | ||
1/17/2023 | 5:00 pm | 5th | Midwest | 4119 | St. Ambrose vs King of Grace Lutheran | St. Ambrose | |
1/17/2023 | 6th | Southwest | 4083 | St. Charles Borromeo - Bye | |||
1/17/2023 | 5:00 pm | 6th | Southwest | 4084 | St. Joseph Rosemount 31 vs St. Paul Academy 9 | ||
1/17/2023 | 5:00 pm | 5th | Midwest | 4127 | Trinity Lone Oak 21 vs St. Charles Borromeo Green 13 | ||
1/17/2023 | 5:30 pm | 6th | Suburban | 4043 | St. Jude of the Lake vs New Life Academy Blue | St. Jude of the Lake | |
1/17/2023 | 5:30 pm | 7th | Southwest | 4357 | St. Odilia vs New Life Academy | St. Odilia | |
1/17/2023 | 5:30 pm | 6th | Suburban | 4040 | St. Patrick Hudson 23 vs St. Croix Catholic 20 | ||
1/17/2023 | 6:00 pm | 6th | Suburban | 4044 | St. Ambrose vs Liberty Classical Academy | St. Ambrose | |
1/17/2023 | 6:30 pm | 8th | National | 3909 | St. Odilia vs St. Croix Lutheran | St. Odilia | |
1/18/2023 | 4:00 pm | 5th | National | 4516 | Transfiguration 14 vs Faithful Shepherd 30 | ||
1/18/2023 | 4:30 pm | 8th | Suburban | 3969 | Immaculate Conception vs Christ's Household of Faith | Immaculate Conception | |
1/18/2023 | 4:30 pm | 8th | National | 3928 | St. Ambrose 29 vs St. Joseph Rosemount 36 | ||
1/18/2023 | 5:30 pm | 5th | National | 4517 | St. John the Baptist 19 vs St. Joseph West St. Paul 20 | ||
1/18/2023 | 7:00 pm | 8th | Suburban | 3972 | St. Paul Academy 10 vs Visitation 33 | ||
1/19/2023 | 8th | National | 3930 | St. Odilia - Bye | |||
1/19/2023 | 8th | National | 4528 | St. Odilia - Bye | |||
1/19/2023 | 4:30 pm | 8th | Suburban | 3970 | Holy Trinity vs Community of Peace | Holy Trinity | |
1/19/2023 | 4:30 pm | 6th | Southwest | 4081 | St. John the Baptist 12 vs Visitation 24 | ||
1/19/2023 | 5:00 pm | 8th | National | 3929 | Hill-Murray vs Holy Spirit | Hill-Murray | |
1/19/2023 | 5:15 pm | 7th | East Side | 4283 | St. Elizabeth Ann Seton 4 vs North Heights Christian Academy 8 | ||
1/19/2023 | 5:45 pm | 8th | National | 3931 | Nativity of Our Lord vs St. Croix Lutheran | Nativity of Our Lord | |
1/19/2023 | 5:45 pm | 8th | Suburban | 3973 | St. Charles Borromeo 29 vs King of Kings 7 | ||
1/19/2023 | 5:45 pm | 8th | Suburban | 3971 | Trinity Lone Oak vs St. Rose of Lima | Trinity Lone Oak | |
1/20/2023 | 4:00 pm | 6th | Suburban | 4031 | Mounds Park Academy 8 vs Liberty Classical Academy 24 | ||
1/23/2023 | 4:00 pm | 7th | Southwest | 4366 | Holy Spirit 30 vs New Life Academy 6 | ||
1/23/2023 | 4:00 pm | 6th | National | 4009 | Nativity of Our Lord vs Highland Catholic | Nativity of Our Lord | |
1/23/2023 | 4:00 pm | 8th | Suburban | 3950 | Visitation 33 vs Christ's Household of Faith 24 | ||
1/23/2023 | 4:15 pm | 7th | East Side | 4286 | St. John Little Canada 13 vs St. Joseph Rosemount 24 | ||
1/23/2023 | 4:30 pm | 7th | Southwest | 4367 | St. Ambrose 39 vs Highland Catholic 25 | ||
1/23/2023 | 4:30 pm | 6th | Southwest | 4085 | St. John the Baptist vs St. Paul Academy | St. John the Baptist | |
1/23/2023 | 4:45 pm | 7th | East Side | 4288 | Community of Saints 10 vs St. Elizabeth Ann Seton 22 | ||
1/23/2023 | 5:00 pm | 6th | Suburban | 4047 | New Life Academy Blue 34 vs St. Peter North St. Paul 9 | ||
1/23/2023 | 5:00 pm | 6th | National | 4007 | St. Agnes 26 vs St. Odilia 14 | ||
1/23/2023 | 5:00 pm | 5th | Midwest | 4124 | St. Charles Borromeo Green 6 vs St. Charles Borromeo White 11 | ||
1/23/2023 | 5:00 pm | 6th | Southwest | 4088 | Visitation 10 vs St. Joseph Rosemount 23 | ||
1/23/2023 | 5:15 pm | 8th | National | 3918 | Holy Spirit vs St. Croix Lutheran | Holy Spirit | |
1/23/2023 | 5:30 pm | 6th | Suburban | 4046 | Liberty Classical Academy vs St. Jude of the Lake | Liberty Classical Academy | |
1/23/2023 | 5:30 pm | 5th | National | 4519 | St. John the Baptist 18 vs St. Odilia 20 | ||
1/23/2023 | 5:30 pm | 5th | Midwest | 4123 | Trinity Academy Hudson 18 vs Trinity Lone Oak 20 | ||
1/23/2023 | 6:00 pm | 5th | National | 4518 | Faithful Shepherd 24 vs St. Joseph West St. Paul 32 | ||
1/23/2023 | 6th | Southwest | 4087 | Immaculate Conception - Bye | |||
1/23/2023 | 6:00 pm | 5th | Midwest | 4121 | King of Kings vs King of Grace Lutheran | King of Kings | |
1/23/2023 | 6:00 pm | 7th | Southwest | 4359 | Nativity of Our Lord 46 vs Trinity River Ridge 17 | ||
1/23/2023 | 6:00 pm | 7th | Southwest | 4363 | St. Agnes vs St. Odilia | St. Agnes | |
1/23/2023 | 6:00 pm | 6th | Southwest | 4086 | St. Charles Borromeo 16 vs King of Grace Lutheran 25 | ||
1/23/2023 | 6:00 pm | 5th | National | 4520 | St. Thomas More vs Transfiguration | St. Thomas More | |
1/23/2023 | 6:15 pm | 8th | National | 3932 | St. Joseph Rosemount 30 vs Hill-Murray 16 | ||
1/23/2023 | 6:30 pm | 5th | Midwest | 4122 | St. Ambrose 33 vs St. Agnes 16 | ||
1/23/2023 | 6:30 pm | 6th | Suburban | 4048 | St. Croix Catholic 42 vs Mounds Park Academy 10 | ||
1/24/2023 | 4:30 pm | 6th | Suburban | 4050 | St. Ambrose 23 vs St. Bridget River Falls 8 | ||
1/24/2023 | 4:30 pm | 6th | Suburban | 4049 | St. Patrick Hudson 9 vs New Life Academy White 27 | ||
1/25/2023 | 4:30 pm | 8th | Suburban | 3975 | King of Kings vs Visitation | King of Kings | |
1/25/2023 | 4:30 pm | 8th | Suburban | 3976 | St. Charles Borromeo 34 vs Immaculate Conception 12 | ||
