The Catholic Athletic Association (CAA) creates an inclusive, welcoming and respectful atmosphere for its participants embracing acceptance of varied abilities and diversity through athletic competition.
All CAA officials and umpires, create a profile on Refr Sports and request to be accepted to the Catholic Athletic Association pool of officials. All assigning for the 2024-2025 seasons will be done online at Refr Sports.
Last updated: Sep 24, 2024
Date | Time | Grade | League | ID | Teams | Location | |
---|---|---|---|---|---|---|---|
10/7/2024 | 4:00 pm | 7th | 7725 | Hill-Murray @ Community of Saints | Hill-Murray Grass Field | ||
10/7/2024 | 4:00 pm | 6th | Midwest | 7737 | St. Paul Academy @ St. John the Baptist | St. Paul Academy - Randolph Campus, Upper Field | |
10/7/2024 | 4:30 pm | 8th | Southwest | 7739 | Maternity of Mary/St. Andrew @ St. Jude of the Lake | Transfiguration | |
10/7/2024 | 4:30 pm | 7th | 7735 | St. Odilia @ Trinity River Ridge | Trinity River Ridge | ||
10/7/2024 | 5:10 pm | 8th | National | 7726 | Highland Catholic @ Hill-Murray | Hill-Murray Grass Field | |
10/7/2024 | 5:10 pm | 7th | 7738 | Nativity of Our Lord @ St. Paul Academy | St. Paul Academy - Randolph Campus, Upper Field | ||
10/7/2024 | 5:30 pm | 8th | Suburban | 7793 | St. Thomas More @ St. Charles Borromeo | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | |
10/7/2024 | 5:40 pm | 5th | 7740 | Liberty Classical Academy @ St. Joseph West St. Paul | Transfiguration | ||
10/7/2024 | 6:40 pm | 8th | Suburban | 7730 | Liberty Classical Academy @ St. Jerome | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul | |
10/7/2024 | 6:40 pm | 8th | Suburban | 7795 | St. Rose of Lima @ St. Paul Academy | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul | |
10/7/2024 | 7:00 pm | 8th | National | 7736 | Immaculate Conception @ St. Odilia | St. Odilia | |
10/7/2024 | 7:50 pm | 8th | Southwest | 7796 | Presentation of the Blessed Virgin @ Frassati Catholic Academy | McMurray Turf Field West, 1151 Jessamine Ave W St. Paul |
Date | Time | Grade | League | ID | Teams | Location | |
---|---|---|---|---|---|---|---|
10/7/2024 | 5:30 pm | 8th | 7734 | Visitation @ Trinity River Ridge | McMurray Turf Field East, 1151 Jessamine Ave W St. Paul |
Date | Time | Grade | League | ID | Teams | Location | |
---|---|---|---|---|---|---|---|
10/7/2024 | 4:00 pm | 7th | Midwest | 7808 | Mounds Park Academy @ Community of Peace | Community of Peace | |
10/7/2024 | 4:00 pm | 6th | Suburban | 7891 | St. Jude of the Lake @ Hill-Murray | Hill-Murray | |
10/7/2024 | 4:00 pm | 8th | Midwest | 7911 | Community of Saints @ Holy Trinity | Holy Trinity | |
10/7/2024 | 4:00 pm | 6th | Midwest | 7928 | St. Joseph West St. Paul @ King of Kings | King of Kings | |
10/7/2024 | 4:00 pm | 8th | Midwest | 7933 | St. Jude of the Lake @ Maternity of Mary/St. Andrew | Maternity of Mary/St. Andrew | |
10/7/2024 | 4:00 pm | 6th | Midwest | 7954 | Holy Spirit @ Nativity of Our Lord White | Nativity of Our Lord | |
10/7/2024 | 4:00 pm | 6th | Suburban | 8010 | Immaculate Conception @ Presentation of the Blessed Virgin Mary | Presentation of the Blessed Virgin Mary | |
10/7/2024 | 4:00 pm | 6th | Midwest | 8072 | St. Agnes @ St. Charles Borromeo | St. Charles Borromeo | |
10/7/2024 | 4:00 pm | 6th | Southwest | 8136 | Community of Saints @ St. Joseph Rosemount | St. Joseph Rosemount | |
10/7/2024 | 4:00 pm | 5th | Midwest | 8150 | St. Charles Borromeo Green @ St. Joseph West St. Paul White | St. Joseph West St. Paul | |
10/7/2024 | 4:00 pm | 6th | Southwest | 8250 | Visitation Gray @ St. Thomas More | St. Thomas More | |
10/7/2024 | 4:30 pm | 5th | Midwest | 7821 | St. Charles Borromeo White @ Crown of Life Lutheran | Crown of Life Lutheran | |
10/7/2024 | 4:30 pm | 5th | National | 7848 | St. Agnes @ Frassati Catholic Academy | Frassati Catholic Academy | |
10/7/2024 | 4:30 pm | 6th | Southwest | 7984 | St. Elizabeth Ann Seton @ New Life Academy Gold | New Life Academy | |
10/7/2024 | 4:30 pm | 7th | Suburban | 8042 | Frassati Catholic Academy @ St. Ambrose | St. Ambrose | |
10/7/2024 | 4:30 pm | 8th | National | 8187 | Faithful Shepherd Blue @ St. Odilia Red | St. Odilia | |
10/7/2024 | 4:30 pm | 6th | Suburban | 8221 | Mounds Park Academy @ St. Peter North St. Paul | St. Peter North St. Paul | |
10/7/2024 | 4:30 pm | 7th | Midwest | 8278 | Faithful Shepherd @ Visitation White | Visitation | |
10/7/2024 | 4:45 pm | 8th | Midwest | 7892 | St. John the Baptist @ Hill-Murray | Hill-Murray | |
10/7/2024 | 4:45 pm | 8th | Suburban | 7929 | St. Rose of Lima @ King of Kings | King of Kings | |
10/7/2024 | 4:45 pm | 6th | Midwest | 7955 | Highland Catholic Blue @ Nativity of Our Lord Blue | Nativity of Our Lord | |
10/7/2024 | 4:45 pm | 8th | Suburban | 8011 | St. Paul Academy Blue @ Presentation of the Blessed Virgin Mary | Presentation of the Blessed Virgin Mary | |
10/7/2024 | 4:45 pm | 8th | East Side | 8073 | Immaculate Conception @ St. Charles Borromeo | St. Charles Borromeo | |
10/7/2024 | 4:45 pm | 8th | East Side | 8137 | Highland Catholic Blue @ St. Joseph Rosemount | St. Joseph Rosemount | |
10/7/2024 | 4:45 pm | 5th | Midwest | 8151 | St. Rose of Lima @ St. Joseph West St. Paul Orange | St. Joseph West St. Paul | |
10/7/2024 | 4:45 pm | 7th | Suburban | 8251 | Highland Catholic @ St. Thomas More | St. Thomas More | |
10/7/2024 | 5:15 pm | 6th | Suburban | 7849 | St. Odilia Red @ Frassati Catholic Academy | Frassati Catholic Academy | |
10/7/2024 | 5:15 pm | 6th | East Side | 7985 | St. Croix Catholic @ New Life Academy Green | New Life Academy | |
10/7/2024 | 5:15 pm | 5th | Midwest | 8040 | Highland Catholic @ St. Ambrose | St. Ambrose | |
10/7/2024 | 5:15 pm | 8th | Midwest | 8188 | Faithful Shepherd Gold @ St. Odilia White | St. Odilia | |
10/7/2024 | 5:15 pm | 8th | Midwest | 8222 | St. Croix Catholic @ St. Peter North St. Paul | St. Peter North St. Paul | |
10/7/2024 | 5:15 pm | 8th | East Side | 8279 | St. Elizabeth Ann Seton @ Visitation Red | Visitation | |
10/7/2024 | 5:30 pm | 8th | East Side | 7967 | North Heights Christian Academy @ Nativity of Our Lord White | Nativity of Our Lord | |
10/7/2024 | 5:30 pm | 7th | Suburban | 8074 | St. Odilia @ St. Charles Borromeo | St. Charles Borromeo | |
10/7/2024 | 5:30 pm | 7th | Suburban | 8152 | Nativity of Our Lord Blue @ St. Joseph West St. Paul | St. Joseph West St. Paul | |
10/7/2024 | 6:00 pm | 6th | Suburban | 7844 | Transfiguration @ Frassati Catholic Academy | Frassati Catholic Academy | |
10/7/2024 | 6:00 pm | 5th | National | 7986 | Faithful Shepherd @ New Life Academy Green | New Life Academy | |
10/7/2024 | 6:15 pm | 7th | Suburban | 7968 | St. Rose of Lima @ Nativity of Our Lord White | Nativity of Our Lord | |
10/7/2024 | 6:15 pm | 8th | National | 8153 | St. Patrick Hudson @ St. Joseph West St. Paul | St. Joseph West St. Paul | |
10/7/2024 | 6:45 pm | 5th | National | 7987 | St. Thomas More @ New Life Academy Gold | New Life Academy | |
10/7/2024 | 7:00 pm | 8th | National | 7969 | Holy Spirit @ Nativity of Our Lord Blue | Nativity of Our Lord | |
10/7/2024 | 7:30 pm | 8th | East Side | 7988 | Highland Catholic Red @ New Life Academy | New Life Academy |
There are no games scheduled at this time.
Scores for the past 5 days are listed. All team scores are listed on the overall team sport schedule.
7th Grade Boys
3 Nativity of Our Lord
0 St. Odilia
There are no current scores to report.
There are no current scores to report.
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117