Last updated: Nov 13, 2023
Date | Time | Grade | League | ID | Teams | Location | |
---|---|---|---|---|---|---|---|
11/29/2023 | 8th | Suburban | 6177 | Immaculate Conception - Bye | |||
11/29/2023 | 7th | Midwest | 6294 | New Life Academy Green - Bye | |||
11/29/2023 | 7th | Suburban | 6249 | St. Odilia - Bye | |||
11/29/2023 | 8th | National | 6067 | St. Paul Academy Gold - Bye | |||
11/29/2023 | 3:45 pm | 8th | National | 6066 | Nativity of Our Lord Blue @ St. Thomas Academy | St. Thomas Academy | |
11/29/2023 | 4:00 pm | 7th | National | 6332 | North Heights Christian Academy @ Nativity of Our Lord | Nativity of Our Lord | |
11/29/2023 | 4:30 pm | 8th | West Side | 6068 | Presentation of the Blessed Virgin @ St. Jerome | St. Jerome | |
11/29/2023 | 5:00 pm | 8th | Midwest | 6132 | St. Charles Borromeo @ Nativity of Our Lord White | Nativity of Our Lord | |
11/29/2023 | 5:00 pm | 7th | National | 6331 | St. Joseph Rosemount @ St. Thomas Academy White | St. Thomas Academy | |
11/29/2023 | 5:15 pm | 6th | Suburban | 6394 | St. Elizabeth Ann Seton @ Immaculate Conception | Immaculate Conception | |
11/29/2023 | 5:30 pm | 8th | Midwest | 6133 | St. Croix Lutheran Red @ Highland Catholic | Urban Academy | |
11/29/2023 | 6:30 pm | 7th | Midwest | 6296 | St. Ambrose @ Hill-Murray | Hill-Murray | |
11/29/2023 | 7:30 pm | 8th | Midwest | 6136 | St. Joseph Rosemount @ Hill-Murray | Hill-Murray |
Date | Time | Grade | League | ID | Teams | Location | |
---|---|---|---|---|---|---|---|
11/29/2023 | 4:00 pm | 8th | Southwest | 6602 | Visitation @ Immaculate Conception | Immaculate Conception | |
11/29/2023 | 5:15 pm | 8th | Midwest | 6648 | Holy Spirit @ Hill-Murray | Hill-Murray | |
11/29/2023 | 6:00 pm | 7th | East Side | 6727 | St. Odilia @ Nativity of Our Lord | Nativity of Our Lord | |
11/29/2023 | 6:45 pm | 8th | Midwest | 6649 | St. Odilia @ Highland Catholic | Urban Academy |
There are no games scheduled at this time.
There are no games scheduled at this time.
Scores for the past 5 days are listed. All team scores are listed on the overall team sport schedule.
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117