The Catholic Athletic Association (CAA) creates an inclusive, welcoming and respectful atmosphere for its participants embracing acceptance of varied abilities and diversity through athletic competition.
Last updated: Sep 15, 2026
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/19/2026 | 3:30 pm | 8th | 14494 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Thomas Academy Grass Field #7 | ||
| 10/19/2026 | 3:30 pm | 8th | 14496 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Thomas Academy Grass Field #8 | ||
| 10/19/2026 | 4:45 pm | 8th | 14495 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Thomas Academy Grass Field #7 | ||
| 10/19/2026 | 4:45 pm | 8th | 14497 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Thomas Academy Grass Field #8 | ||
| 10/19/2026 | 5:40 pm | 6th | 14492 | 6th Grade Round 1 @ 6th Grade Round 1 | St. Odilia | ||
| 10/19/2026 | 7:00 pm | 7th | 14493 | 7th Grade Round 1 @ 7th Grade Round 1 | St. Odilia |
There are no games scheduled at this time.
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/19/2026 | 4:00 pm | 5th | 14386 | 5th Grade Round 1 @ 5th Grade Round 1 | St. John Little Canada | ||
| 10/19/2026 | 4:00 pm | 6th | 14383 | 6th Grade Round 1 @ 6th Grade Round 1 | Maternity of Mary/St. Andrew | ||
| 10/19/2026 | 4:00 pm | 7th | 14376 | 7th Grade Round 1 @ 7th Grade Round 1 | St. Joseph School West St. Paul | ||
| 10/19/2026 | 4:00 pm | 7th | 14380 | 7th Grade Round 1 @ 7th Grade Round 1 | Nativity of Our Lord | ||
| 10/19/2026 | 5:00 pm | 5th | 14387 | 5th Grade Round 1 @ 5th Grade Round 1 | St. John Little Canada | ||
| 10/19/2026 | 5:00 pm | 7th | 14377 | 7th Grade Round 1 @ 7th Grade Round 1 | St. Joseph School West St. Paul | ||
| 10/19/2026 | 5:00 pm | 7th | 14381 | 7th Grade Round 1 @ 7th Grade Round 1 | Nativity of Our Lord | ||
| 10/19/2026 | 5:00 pm | 8th | 14384 | 8th 'D' Round 1 @ 8th 'D' Round 1 | Maternity of Mary/St. Andrew | ||
| 10/19/2026 | 6:00 pm | 7th | 14378 | 7th Grade Round 1 @ 7th Grade Round 1 | St. Joseph School West St. Paul | ||
| 10/19/2026 | 6:00 pm | 7th | 14382 | 7th Grade Round 1 @ 7th Grade Round 1 | Nativity of Our Lord | ||
| 10/19/2026 | 6:00 pm | 8th | 14385 | 8th 'D' Round 1 @ 8th 'D' Round 1 | Maternity of Mary/St. Andrew | ||
| 10/19/2026 | 6:00 pm | 8th | 14388 | 8th 'D' Round 1 @ 8th 'D' Round 1 | St. John Little Canada | ||
| 10/19/2026 | 7:00 pm | 7th | 14379 | 7th Grade Round 1 @ 7th Grade Round 1 | St. Joseph School West St. Paul |
There are no games scheduled at this time.
Scores for the past 5 days are listed. All team scores are listed on the overall team sport schedule.
There are no current scores to report.
There are no current scores to report.
There are no current scores to report.
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117