The Catholic Athletic Association (CAA) creates an inclusive, welcoming and respectful atmosphere for its participants embracing acceptance of varied abilities and diversity through athletic competition.
Last updated: Sep 15, 2026
Last updated: Oct 20, 2026
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 3:30 pm | 7th | 14516 | 7th Grade Semifinals @ 7th Grade Semifinals | St. Thomas Academy Grass Field #7 | ||
| 10/22/2026 | 3:30 pm | 8th | 14518 | 8th 'A' Semifinals @ 8th 'A' Semifinals | St. Thomas Academy Grass Field #8 | ||
| 10/22/2026 | 4:00 pm | 8th | 14520 | 8th 'B Semifinals' @ 8th 'B Semifinals' | McMurray Field East | ||
| 10/22/2026 | 4:30 pm | 6th | 14513 | 6th Grade Semifinals @ 6th Grade Semifinals | St. Odilia | ||
| 10/22/2026 | 4:45 pm | 8th | 14517 | 8th 'A' Semifinals @ 8th 'A' Semifinals | St. Thomas Academy Grass Field #7 | ||
| 10/22/2026 | 4:45 pm | 8th | 14519 | 8th 'B' Semifinals @ 8th 'B' Semifinals | St. Thomas Academy Grass Field #8 | ||
| 10/22/2026 | 5:40 pm | 6th | 14514 | 6th Grade Semifinals @ 6th Grade Semifinals | St. Odilia | ||
| 10/22/2026 | 7:00 pm | 7th | 14515 | 7th Grade Semifinals @ 7th Grade Semifinals | St. Odilia |
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 5:10 pm | 8th | 14521 | 8th Grade Semifinals @ 8th Grade Semifinals | McMurray Field East | ||
| 10/22/2026 | 6:20 pm | 8th | 14522 | 8th Grade Semifinals @ 8th Grade Semifinals | McMurray Field East |
| Date | Time | Grade | League | ID | Teams | Location | |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 4:00 pm | 6th | 14448 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | Trinity River Ridge | ||
| 10/22/2026 | 4:00 pm | 7th | 14444 | 7th Grade Quarterfinals @ 7th Grade Quarterfinals | Nativity of Our Lord | ||
| 10/22/2026 | 4:00 pm | 8th | 14440 | 8th 'B' Quarterfinals @ 8th 'B' Quarterfinals | St. Joseph School West St. Paul | ||
| 10/22/2026 | 4:00 pm | 8th | 14456 | 8th 'C' Quarterfinals @ 8th 'C' Quarterfinals | St. Charles Borromeo | ||
| 10/22/2026 | 4:30 pm | 5th | 14452 | 5th Grade Quarterfinals @ 5th Grade Quarterfinals | St. Ambrose | ||
| 10/22/2026 | 5:00 pm | 6th | 14449 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | Trinity River Ridge | ||
| 10/22/2026 | 5:00 pm | 7th | 14445 | 7th Grade Quarterfinals @ 7th Grade Quarterfinals | Nativity of Our Lord | ||
| 10/22/2026 | 5:00 pm | 8th | 14441 | 8th 'B' Quarterfinals @ 8th 'B' Quarterfinals | St. Joseph School West St. Paul | ||
| 10/22/2026 | 5:00 pm | 8th | 14457 | 8th 'C' Quarterfinals @ 8th 'C' Quarterfinals | St. Charles Borromeo | ||
| 10/22/2026 | 5:30 pm | 5th | 14453 | 5th Grade Quarterfinals @ 5th Grade Quarterfinals | St. Ambrose | ||
| 10/22/2026 | 6:00 pm | 6th | 14450 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | Trinity River Ridge | ||
| 10/22/2026 | 6:00 pm | 7th | 14446 | 7th Grade Quarterfinals @ 7th Grade Quarterfinals | Nativity of Our Lord | ||
| 10/22/2026 | 6:00 pm | 8th | 14442 | 8th 'B' Quarterfinals @ 8th 'B' Quarterfinals | St. Joseph School West St. Paul | ||
| 10/22/2026 | 6:00 pm | 8th | 14458 | 8th 'C' Quarterfinals @ 8th 'C' Quarterfinals | St. Charles Borromeo | ||
| 10/22/2026 | 6:30 pm | 5th | 14454 | 5th Grade Quarterfinals @ 5th Grade Quarterfinals | St. Ambrose | ||
| 10/22/2026 | 7:00 pm | 6th | 14451 | 6th Grade Quarterfinals @ 6th Grade Quarterfinals | Trinity River Ridge | ||
| 10/22/2026 | 7:00 pm | 7th | 14447 | 7th Grade Quarterfinals @ 7th Grade Quarterfinals | Nativity of Our Lord | ||
| 10/22/2026 | 7:00 pm | 8th | 14443 | 8th 'B' Quarterfinals @ 8th 'B' Quarterfinals | St. Joseph School West St. Paul | ||
| 10/22/2026 | 7:00 pm | 8th | 14459 | 8th 'C' Quarterfinals @ 8th 'C' Quarterfinals | St. Charles Borromeo | ||
| 10/22/2026 | 7:30 pm | 5th | 14455 | 5th Grade Quarterfinals @ 5th Grade Quarterfinals | St. Ambrose | ||
| 10/22/2026 | 8:00 pm | 8th | 14460 | 8th 'A' Round 1 @ 8th 'A' Round 1 | St. Charles Borromeo |
There are no games scheduled at this time.
Scores for the past 5 days are listed. All team scores are listed on the overall team sport schedule.
There are no current scores to report.
There are no current scores to report.
There are no current scores to report.
592 Arlington Ave W, Saint Paul, MN 55117
c/o Maternity of Mary/St. Andrew, 592 Arlington Ave W, Saint Paul, MN 55117