◾ 2022 Playoff Brackets - click on Playoffs to view all
◾ The CAA and its Board of Directors thank everyone for your continued support and enthusiasm for our programs! We appreciate all the hard work of our member schools' Athletic Directors, administration, and volunteer coaches.
Date | Time | Grade | League | Teams (Home team is listed first) | Location | |
---|---|---|---|---|---|---|
4/20/2022 | 5th | St. Agnes - Bye | ||||
4/21/2022 | 4:00 pm | 6th | St. Agnes 7 vs Maternity of Mary/St. Andrews 5 | |||
4/21/2022 | 4:00 pm | 8th | St. Agnes Red 10 vs Nativity of Our Lord 1 | |||
4/21/2022 | 4:00 pm | 8th | St. Bridget River Falls 18 vs St. Paul Academy 3 | |||
4/21/2022 | 4:00 pm | 5th | St. Patrick Hudson 8 vs Transfiguration 12 | |||
4/22/2022 | 5th | Community of Saints - Bye | ||||
4/25/2022 | 4:00 pm | 7th | Highland Catholic 7 vs St. Joseph West St. Paul 17 | |||
4/25/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 9 vs St. Thomas More 12 | |||
4/25/2022 | 4:00 pm | 8th | St. Agnes White 19 vs St. Elizabeth Ann Seton 12 | |||
4/25/2022 | 4:00 pm | 6th | St. Agnes 8 vs St. Croix Catholic 15 | |||
4/25/2022 | 4:00 pm | 7th | St. John Little Canada/St. Rose of Lima 10 vs St. Thomas More 2 | |||
4/25/2022 | 5th | St. Patrick Hudson - Bye | ||||
4/25/2022 | 4:00 pm | 5th | Transfiguration 10 vs Community of Saints 9 | |||
4/25/2022 | 4:30 pm | 7th | Visitation 15 vs Presentation of the Blessed Virgin Mary 6 | |||
4/25/2022 | 5:15 pm | 5th | Highland Catholic 13 vs St. Agnes 14 | |||
4/26/2022 | 4:00 pm | 8th | Immaculate Conception 2 vs St. Charles Borromeo 13 | |||
4/26/2022 | 4:00 pm | 6th | Mounds Park Academy 2 vs Nativity of Our Lord 25 | |||
4/26/2022 | 4:00 pm | 5th | St. Agnes 7 vs St. Patrick Hudson 8 | |||
4/26/2022 | 4:30 pm | 8th | St. Elizabeth Ann Seton vs Highland Catholic | |||
4/27/2022 | 5th | Highland Catholic - Bye | ||||
4/27/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 0 vs St. Charles Borromeo 10 | |||
4/27/2022 | 4:00 pm | 7th | Nativity of Our Lord vs Holy Spirit | |||
4/27/2022 | 4:00 pm | 8th | St. Agnes Red 14 vs Immaculate Conception 4 | |||
4/27/2022 | 4:00 pm | 6th | St. Agnes 1 vs Nativity of Our Lord 14 | |||
4/27/2022 | 4:00 pm | 8th | St. Charles Borromeo 20 vs St. Paul Academy 2 | |||
4/27/2022 | 4:00 pm | 6th | St. Croix Catholic 12 vs New Life Academy 21 | |||
4/27/2022 | 4:00 pm | 5th | St. Patrick Hudson 15 vs Community of Saints 11 | |||
4/27/2022 | 4:00 pm | 5th | Transfiguration 8 vs St. Agnes 7 | |||
4/28/2022 | 4:00 pm | 6th | Mounds Park Academy 6 vs St. Thomas More 15 | |||
4/28/2022 | 4:00 pm | 8th | St. Agnes Red 24 vs St. Elizabeth Ann Seton 0 | |||
4/28/2022 | 4:00 pm | 8th | St. Bridget River Falls 15 vs St. Agnes White 6 | |||
4/28/2022 | 4:00 pm | 6th | St. Croix Catholic 8 vs St. Charles Borromeo 17 | |||
4/28/2022 | 4:15 pm | 7th | Presentation of the Blessed Virgin Mary 1 vs St. John Little Canada/St. Rose of Lima 20 | |||
4/29/2022 | 4:00 pm | 7th | Holy Spirit 14 vs St. Thomas More 2 | |||
4/29/2022 | 4:00 pm | 8th | Immaculate Conception 17 vs Community of Saints 7 | |||
4/29/2022 | 4:00 pm | 7th | Nativity of Our Lord 25 vs Presentation of the Blessed Virgin Mary 2 | |||
4/29/2022 | 4:00 pm | 8th | St. Bridget River Falls 2 vs Highland Catholic 6 | |||
4/29/2022 | 4:00 pm | 8th | St. Charles Borromeo 13 vs St. Agnes White 2 | |||
4/29/2022 | 4:00 pm | 7th | St. John Little Canada/St. Rose of Lima 9 vs St. Joseph West St. Paul 4 | |||
4/29/2022 | 4:00 pm | 8th | St. Paul Academy 0 vs Nativity of Our Lord 10 | |||
5/2/2022 | 4:00 pm | 7th | Holy Spirit 13 vs Visitation 5 | |||
5/2/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 11 vs St. Croix Catholic 4 | |||
5/2/2022 | 4:00 pm | 7th | Nativity of Our Lord 8 vs St. Joseph West St. Paul 15 | |||
5/2/2022 | 4:00 pm | 6th | New Life Academy 9 vs St. Thomas More 5 | |||
5/2/2022 | 4:00 pm | 6th | St. Agnes 20 vs Mounds Park Academy 5 | |||
5/2/2022 | 4:00 pm | 7th | St. John Little Canada/St. Rose of Lima 9 vs Highland Catholic 12 | |||
5/2/2022 | 5th | Transfiguration - Bye | ||||
5/2/2022 | 4:30 pm | 7th | Presentation of the Blessed Virgin Mary 1 vs St. Thomas More 25 | |||
5/2/2022 | 5:15 pm | 5th | Highland Catholic 13 vs St. Patrick Hudson 11 | |||
5/3/2022 | 4:00 pm | 8th | Highland Catholic 16 vs St. Charles Borromeo 5 | |||
5/3/2022 | 4:00 pm | 6th | Nativity of Our Lord 11 vs New Life Academy 5 | |||
5/3/2022 | 4:30 pm | 8th | St. Elizabeth Ann Seton 3 vs St. Bridget River Falls 16 | |||
5/4/2022 | 3:45 pm | 8th | Community of Saints 3 vs St. Agnes Red 14 | |||
5/4/2022 | 5th | Highland Catholic - Bye | ||||
5/4/2022 | 4:00 pm | 8th | Immaculate Conception 21 vs St. Paul Academy 6 | |||
5/4/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 9 vs Mounds Park Academy 8 | |||
5/4/2022 | 4:00 pm | 8th | St. Agnes White 1 vs Nativity of Our Lord 10 | |||
5/4/2022 | 4:00 pm | 5th | St. Agnes 8 vs Transfiguration 4 | |||
5/4/2022 | 4:00 pm | 6th | St. Charles Borromeo 14 vs St. Agnes 8 | |||
5/4/2022 | 4:00 pm | 6th | St. Croix Catholic 13 vs St. Thomas More 5 | |||
5/4/2022 | 4:30 pm | 7th | Presentation of the Blessed Virgin Mary 7 vs Visitation 6 | |||
5/5/2022 | 4:00 pm | 8th | Immaculate Conception 20 vs St. Agnes White 1 | |||
5/5/2022 | 4:00 pm | 7th | Visitation 8 vs Nativity of Our Lord 14 | |||
5/5/2022 | 4:30 pm | 8th | St. Elizabeth Ann Seton 1 vs St. Charles Borromeo 15 | |||
5/6/2022 | 3:45 pm | 8th | Community of Saints 19 vs St. Paul Academy 5 | |||
5/6/2022 | 4:00 pm | 7th | Highland Catholic 16 vs St. Thomas More 4 | |||
5/6/2022 | 4:00 pm | 7th | Holy Spirit 9 vs St. John Little Canada/St. Rose of Lima 7 | |||
5/6/2022 | 4:00 pm | 8th | Nativity of Our Lord 6 vs Highland Catholic 13 | |||
5/6/2022 | 4:00 pm | 8th | St. Agnes Red 8 vs St. Bridget River Falls 2 | |||
5/9/2022 | 4:00 pm | 8th | Immaculate Conception 9 vs Nativity of Our Lord 10 | |||
5/9/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 6 vs Nativity of Our Lord 16 | |||
5/9/2022 | 4:00 pm | 6th | Mounds Park Academy 6 vs St. Croix Catholic 13 | |||
5/9/2022 | 4:00 pm | 7th | Nativity of Our Lord vs Highland Catholic | |||
5/9/2022 | 4:00 pm | 6th | St. Agnes 7 vs New Life Academy 4 | |||
5/9/2022 | 4:00 pm | 6th | St. Charles Borromeo 5 vs St. Thomas More 2 | |||
5/9/2022 | 4:00 pm | 7th | St. Joseph West St. Paul 14 vs St. Thomas More 5 | |||
5/9/2022 | 5th | St. Patrick Hudson - Bye | ||||
5/9/2022 | 4:00 pm | 8th | St. Paul Academy 10 vs St. Elizabeth Ann Seton 10 | |||
5/9/2022 | 5:15 pm | 8th | Community of Saints vs St. Bridget River Falls | |||
5/9/2022 | 5:15 pm | 5th | Highland Catholic 5 vs St. Agnes 19 | |||
5/10/2022 | 4:00 pm | 8th | Highland Catholic 5 vs St. Agnes Red 11 | |||
5/10/2022 | 4:00 pm | 8th | Nativity of Our Lord 13 vs St. Elizabeth Ann Seton 3 | |||
5/10/2022 | 4:00 pm | 8th | St. Agnes White 10 vs St. Paul Academy 16 | |||
5/10/2022 | 4:00 pm | 8th | St. Bridget River Falls 8 vs St. Charles Borromeo 8 | |||
5/10/2022 | 4:00 pm | 6th | St. Charles Borromeo 3 vs Nativity of Our Lord 9 | |||
5/11/2022 | 4:00 pm | 5th | Community of Saints 1 vs St. Agnes 20 | |||
5/11/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 6 vs New Life Academy 6 | |||
5/11/2022 | 4:00 pm | 8th | St. Agnes White 8 vs Community of Saints 14 | |||
5/11/2022 | 4:00 pm | 6th | St. Agnes 6 vs St. Thomas More 3 | |||
5/11/2022 | 5th | St. Agnes - Bye | ||||
5/11/2022 | 4:00 pm | 6th | St. Croix Catholic 10 vs Nativity of Our Lord 19 | |||
5/11/2022 | 4:00 pm | 7th | St. Thomas More vs Nativity of Our Lord | |||
5/11/2022 | 4:00 pm | 5th | Transfiguration 9 vs St. Patrick Hudson 11 | |||
5/11/2022 | 5:15 pm | 8th | Highland Catholic 8 vs Immaculate Conception 2 | |||
5/12/2022 | 3:45 pm | 5th | Community of Saints vs Highland Catholic | |||
5/12/2022 | 4:00 pm | 8th | St. Paul Academy 11 vs St. Agnes Red 14 | |||
5/12/2022 | 4:30 pm | 8th | St. Elizabeth Ann Seton 3 vs Immaculate Conception 12 | |||
5/13/2022 | 4:00 pm | 8th | Community of Saints 3 vs Highland Catholic 12 | |||
5/13/2022 | 4:00 pm | 7th | Holy Spirit 9 vs St. Joseph West St. Paul 14 | |||
5/13/2022 | 4:00 pm | 8th | Nativity of Our Lord 16 vs St. Bridget River Falls 6 | |||
5/13/2022 | 4:00 pm | 8th | St. Charles Borromeo 2 vs St. Agnes Red 7 | |||
5/13/2022 | 4:00 pm | 7th | St. John Little Canada/St. Rose of Lima 10 vs Nativity of Our Lord 10 | |||
5/13/2022 | 4:00 pm | 7th | Visitation 11 vs St. Thomas More 5 | |||
5/13/2022 | 4:30 pm | 7th | Highland Catholic 15 vs Presentation of the Blessed Virgin Mary 0 | |||
5/13/2022 | 5:15 pm | 5th | Community of Saints 4 vs Highland Catholic 10 | |||
5/16/2022 | 3:45 pm | 7th | Nativity of Our Lord vs St. Thomas More [2628] | Groveland Rec Center, 2021 St. Clair Ave, Saint Paul, MN 55105 | ||
5/16/2022 | 4:00 pm | 7th | Holy Spirit 4 vs Highland Catholic 10 | |||
5/16/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 6 vs St. Agnes 10 | |||
5/16/2022 | 4:00 pm | 6th | Mounds Park Academy 15 vs New Life Academy 20 | |||
5/16/2022 | 4:00 pm | 5th | St. Agnes 14 vs Community of Saints 4 | |||
5/16/2022 | 4:00 pm | 6th | St. Charles Borromeo 17 vs St. Croix Catholic 9 | |||
5/16/2022 | 4:00 pm | 5th | St. Patrick Hudson 14 vs Highland Catholic 13 | |||
5/16/2022 | 5th | Transfiguration - Bye | ||||
5/16/2022 | 4:00 pm | 7th | Visitation 2 vs St. Joseph West St. Paul 16 | |||
5/16/2022 | 4:15 pm | 7th | St. John Little Canada/St. Rose of Lima 20 vs Presentation of the Blessed Virgin Mary 1 | |||
5/17/2022 | 4:00 pm | 6th | Nativity of Our Lord vs St. Thomas More [2665] | Groveland Rec Center, 2021 St. Clair Ave, Saint Paul, MN 55105 | ||
5/17/2022 | 4:00 pm | 6th | St. Charles Borromeo 16 vs Mounds Park Academy 6 | |||
5/17/2022 | 4:00 pm | 7th | Visitation 8 vs St. Joseph West St. Paul 16 | |||
5/18/2022 | 5th | Community of Saints - Bye | ||||
5/18/2022 | 4:00 pm | 7th | Highland Catholic 15 vs Visitation 5 | |||
5/18/2022 | 4:00 pm | 8th | Immaculate Conception 6 vs St. Bridget River Falls 2 | |||
5/18/2022 | 4:00 pm | 6th | Maternity of Mary/St. Andrews 6 vs St. Thomas More 7 | |||
5/18/2022 | 4:00 pm | 8th | Nativity of Our Lord vs St. Agnes Red [2596] | Groveland Rec Center, 2021 St. Clair Ave, Saint Paul, MN 55105 | ||
5/18/2022 | 4:00 pm | 8th | St. Agnes White vs St. Charles Borromeo [2597] | North Dale, 1414 St. Albans St. N, St. Paul 55117 | ||
5/18/2022 | 4:00 pm | 6th | St. Charles Borromeo vs New Life Academy | |||
5/18/2022 | 4:00 pm | 6th | St. Croix Catholic 10 vs St. Agnes 11 | |||
5/18/2022 | 4:00 pm | 5th | St. Patrick Hudson 4 vs St. Agnes 18 | |||
5/18/2022 | 4:30 pm | 8th | St. Elizabeth Ann Seton vs Community of Saints [2594] | Pioneer Park in Hastings, 801 15th St W, Hastings, MN 55033 | ||
5/19/2022 | 4:00 pm | 6th | Nativity of Our Lord vs St. Thomas More [2635] | Groveland Rec Center, 2021 St. Clair Ave, Saint Paul, MN 55105 | ||
5/19/2022 | 4:30 pm | 7th | Presentation of the Blessed Virgin Mary vs St. Joseph West St. Paul [2616] | Presentation | ||
5/19/2022 | 5:15 pm | 5th | Highland Catholic vs Transfiguration [2700] | L.C.C.C. Field at Urban Academy, 1668 Montreal Avenue St. Paul, MN 55116. | ||
5/20/2022 | 4:00 pm | 5th | Community of Saints vs St. Patrick Hudson [2686] | Community of Saints | ||
5/20/2022 | 4:00 pm | 7th | Holy Spirit 5 vs Nativity of Our Lord 15 | |||
5/20/2022 | 4:00 pm | 6th | Nativity of Our Lord 16 vs Mounds Park Academy 2 | |||
5/20/2022 | 4:00 pm | 7th | St. John Little Canada/St. Rose of Lima vs St. Thomas More [2632] | Pioneer Park, 2950 Centerville Road Little Canada, MN 55117 | ||
5/20/2022 | 5:15 pm | 7th | Highland Catholic vs St. Joseph West St. Paul [2634] | L.C.C.C. Field at Urban Academy, 1668 Montreal Avenue St. Paul, MN 55116. | ||
5/20/2022 | 5:30 pm | 8th | Nativity of Our Lord 15 vs Community of Saints 10 | |||
5/23/2022 | 4:00 pm | 8th | Nativity of Our Lord 7 vs St. Bridget River Falls 5 | |||
5/24/2022 | 3:30 pm | 8th | Nativity of Our Lord 4 vs Highland Catholic 15 | |||
5/24/2022 | 4:00 pm | 8th | Immaculate Conception 3 vs St. Charles Borromeo 2 | |||
5/24/2022 | 4:00 pm | 7th | Nativity of Our Lord 10 vs St. John Little Canada/St. Rose of Lima 14 | |||
5/24/2022 | 4:00 pm | 6th | New Life Academy 1 vs Nativity of Our Lord 10 | |||
5/24/2022 | 4:00 pm | 6th | St. Agnes 7 vs St. Charles Borromeo 10 | |||
5/24/2022 | 5:00 pm | 7th | St. Joseph West St. Paul 15 vs Highland Catholic 4 | |||
5/26/2022 | 4:00 pm | 8th | Immaculate Conception vs St. Agnes Red [2721] | North Dale, 1414 St. Albans St. N, St. Paul 55117 | ||
5/26/2022 | 4:00 pm | 5th | St. Agnes vs Highland Catholic [2702] | West Minnehaha #2, 685 Minnehaha Ave W, Saint Paul, MN 55104 | ||
5/26/2022 | 4:00 pm | 7th | St. John Little Canada vs St. Joseph West St. Paul [2725] | Pioneer Park, 2950 Centerville Road Little Canada, MN 55117 | ||
5/27/2022 | 4:15 pm | 5th | Transfiguration vs St. Patrick Hudson [2703] | Burton Field, 1110 Ninth St, Hudson, WI 54016 | ||
6/1/2022 | 4:00 pm | 6th | Nativity of Our Lord vs St. Charles Borromeo [2724] | Groveland Rec Center, 2021 St. Clair Ave, Saint Paul, MN 55105 | ||
6/30/2022 | 4:00 pm | 7th | Highland Catholic vs Holy Spirit [2599] | Hillcrest Rec Center, 1978 Ford Pkwy, Saint Paul, MN 55116 | ||
6/30/2022 | 4:00 pm | 6th | Mounds Park Academy vs New Life Academy [2638] | MPA - 2051 Larpenteur Ave E, Maplewood, MN 55109 | ||
6/30/2022 | 4:00 pm | 8th | St. Charles Borromeo vs Community of Saints [2562] | Silver Point, 3010 29th Avenue NE, St. Anthony, MN 55418 | ||
6/30/2022 | 4:00 pm | 6th | St. Charles Borromeo vs New Life Academy [2639] | Silver Point, 3010 29th Avenue NE, St. Anthony, MN 55418 | ||
6/30/2022 | 4:00 pm | 5th | Transfiguration vs Highland Catholic [2675] | Transfiguration | ||
6/30/2022 | 4:00 pm | 7th | Visitation vs St. John Little Canada/St. Rose of Lima [2622] | Visitation | ||
6/30/2022 | 4:30 pm | 7th | Presentation of the Blessed Virgin Mary vs Holy Spirit [2619] | Presentation | ||
6/30/2022 | 5:15 pm | 5th | Community of Saints vs Transfiguration [2689] | Community of Saints | ||
6/30/2022 | 5:15 pm | 8th | Highland Catholic vs St. Paul Academy [2598] | L.C.C.C. Field at Urban Academy, 1668 Montreal Avenue St. Paul, MN 55116. | ||
6/30/2022 | 5:15 pm | 8th | Highland Catholic vs St. Agnes White [2558] | L.C.C.C. Field at Urban Academy, 1668 Montreal Avenue St. Paul, MN 55116. |
5th Grade Girls | Won | Lost | Tie | % |
---|---|---|---|---|
Community of Saints | 0 | 6 | .00 | |
Highland Catholic | 3 | 3 | .50 | |
St. Agnes | 6 | 2 | .75 | |
St. Patrick Hudson | 4 | 3 | .57 | |
Transfiguration | 3 | 2 | .60 |
6th Grade Girls | Won | Lost | Tie | % |
---|---|---|---|---|
Maternity of Mary/St. Andrews | 2 | 6 | 1 | .28 |
Mounds Park Academy | 0 | 8 | .00 | |
Nativity of Our Lord | 8 | 0 | 1.00 | |
New Life Academy | 3 | 3 | 2 | .50 |
St. Agnes | 6 | 4 | .60 | |
St. Charles Borromeo | 7 | 1 | 1 | .83 |
St. Croix Catholic | 3 | 6 | .33 | |
St. Thomas More | 3 | 4 | .43 |
7th Grade Girls | Won | Lost | Tie | % |
---|---|---|---|---|
Highland Catholic | 5 | 3 | .63 | |
Holy Spirit | 3 | 4 | .43 | |
Nativity of Our Lord | 6 | 2 | 1 | .72 |
Presentation of the Blessed Virgin Mary | 1 | 6 | .14 | |
St. John Little Canada/St. Rose of Lima | 5 | 2 | 1 | .69 |
St. Joseph West St. Paul | 7 | 1 | .88 | |
St. Thomas More | 1 | 6 | .14 | |
Visitation | 2 | 6 | .25 |
8th Grade Girls | Won | Lost | Tie | % |
---|---|---|---|---|
Community of Saints | 2 | 5 | .29 | |
Highland Catholic | 7 | 1 | .88 | |
Immaculate Conception | 6 | 4 | .60 | |
Nativity of Our Lord | 7 | 3 | .70 | |
St. Agnes Red | 8 | 0 | 1.00 | |
St. Agnes White | 1 | 6 | .14 | |
St. Bridget River Falls | 4 | 5 | 1 | .45 |
St. Charles Borromeo | 4 | 3 | 1 | .56 |
St. Elizabeth Ann Seton | 0 | 7 | 1 | .00 |
St. Paul Academy | 1 | 6 | 1 | .19 |
Playoff brackets are not being displayed on a mobile device. We are working on a solution. To view the playoff brackets, view on an ipad or desktop computer.